XRP options expiring 11 Nov
2d left · settles 11 Nov, 08:00 UTC · quotes in USD from Deribit
Forward
$1.09
Price this expiry implies for settlement
ATM IV
81.3%
Under two days left: noisy
Max pain
$0.95
12.6% below the forward
Put/call (OI)
0.00
Put vs call contracts open
Open interest
$2.17K
2,000 calls · 0 puts
| Call OI | Call IV | Call bid | Call ask | Strike | Put bid | Put ask | Put IV | Put OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 102% | 0.131 | 0.148 | 0.95 | 0.001 | 0.0025 | 102% | 0 | |||||
| 0 | 95% | 0.0865 | 0.096 | 1 | 0.0035 | 0.0045 | 95% | 0 | |||||
| 0 | 93% | 0.0695 | 0.0785 | 1.02 | 0.0055 | 0.007 | 93% | 0 | |||||
| 0 | 88% | 0.054 | 0.06 | 1.04 | 0.009 | 0.0105 | 88% | 0 | |||||
| 0 | 84% | 0.04 | 0.044 | 1.06 | 0.014 | 0.0155 | 84% | 0 | |||||
| 0 | 81% | 0.0285 | 0.03 | 1.08 | 0.021 | 0.0225 | 81% | 0 | |||||
| Forward $1.09 · calls above this line and puts below it are in the money | Forward $1.09 · calls above this line and puts below it are in the money | ||||||||||||
| 0 | 80% | 0.0185 | 0.02 | 1.1 | 0.0305 | 0.0325 | 80% | 0 | |||||
| 0 | 78% | 0.0115 | 0.0125 | 1.12 | 0.0425 | 0.047 | 78% | 0 | |||||
| 0 | 80% | 0.007 | 0.008 | 1.14 | 0.057 | 0.063 | 80% | 0 | |||||
| 0 | 82% | 0.004 | 0.005 | 1.16 | 0.073 | 0.0815 | 82% | 0 | |||||
| 0 | 84% | 0.0025 | 0.0035 | 1.18 | 0.0895 | 0.101 | 84% | 0 | |||||
| 2,000 | 85% | 0.001 | 0.002 | 1.2 | 0.107 | 0.122 | 85% | 0 | |||||
| 0 | 91% | — | 0.0025 | 1.25 | 0.153 | 0.174 | 91% | 0 | |||||
Strikes within 60% of the forward. IV is Derive's mark IV where it lists the strike, Deribit's otherwise. A dash means no quote on that side.
How to use this chain
Where a strike is listed on both venues, compare the bright prices: buying at one venue's ask and selling at the other's bid only pays if the gap beats both venues' fees, which the arb scanner checks for you. Max pain ($0.95) is the settlement price at which option holders, weighted by open interest, would collect the least; it is a description of open interest, not a forecast. All XRP expiries.
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.