Derive Dashboard
Real-time overview of Derive markets, trade flow, and liquidation activity.
Total Instruments
440
24h Aggregate Volume
19,934,813.31
Active Traders
17
Liquidation Auctions
2
Recent Trades
Latest matched trades across perp and options markets.
| Instrument | Side | Trader | Price | Size | When |
|---|---|---|---|---|---|
| SOL-PERP | buy | 0x3aAa...471B | $82.00 | 20.304 | a minute ago |
| SOL-PERP | sell | 0x8E87...6a3a | $82.00 | 20.304 | a minute ago |
| ETH-20260220-1950-C | buy | 0xeE99...d922 | $9.89 | 0.05 | 6 minutes ago |
| ETH-20260220-1925-P | buy | 0xeE99...d922 | $11.14 | 0.05 | 6 minutes ago |
| ETH-20260220-1950-C | sell | 0x43a9...7ed7 | $9.89 | 0.05 | 6 minutes ago |
| ETH-20260220-1925-P | sell | 0x43a9...7ed7 | $11.14 | 0.05 | 6 minutes ago |
| ETH-20260626-1500-P | buy | 0xEAc2...3726 | $112.30 | 0.6 | 9 minutes ago |
| ETH-20260626-1500-P | sell | 0x99d2...411D | $112.30 | 0.6 | 9 minutes ago |
| ETH-20260227-2000-P | buy | 0x43a9...7ed7 | $105.90 | 8 | 10 minutes ago |
| ETH-20260227-2000-P | sell | 0x9181...1e5f | $105.90 | 8 | 10 minutes ago |
| BTC-PERP | sell | 0x3aAa...471B | $66,799.60 | 0.058 | 10 minutes ago |
| BTC-PERP | buy | 0x8E87...6a3a | $66,799.60 | 0.058 | 10 minutes ago |
Top Instruments
Ranked by Derive 24h contract notional field (`stats.c`).
| Instrument | Mark | 24h Volume | Trades |
|---|---|---|---|
| HYPE-PERP | $28.74 | 126,880.3 | 2,011 |
| SOL-PERP | $82.05 | 16,258.9 | 354 |
| OP-PERP | $0.14 | 5,000 | 1 |
| ETH-PERP | $1,939.32 | 1,055.9 | 349 |
| ETH-20260220-1900-C | $1,939.40 | 114 | 9 |
| BTC-PERP | $66,950.50 | 93.07 | 457 |
| ETH-20260227-2300-C | $1,939.30 | 86.11 | 6 |
| ETH-20260220-2025-C | $1,939.30 | 63.3 | 4 |
| ETH-20260220-1925-C | $1,939.40 | 52.94 | 7 |
| ETH-20260220-1950-C | $1,939.30 | 45.55 | 5 |