Derive Dashboard
Real-time overview of Derive markets, trade flow, and liquidation activity.
Total Instruments
564
24h Aggregate Volume
36,691,876.27
Active Traders
17
Liquidation Auctions
9
Recent Trades
Latest matched trades across perp and options markets.
| Instrument | Side | Trader | Price | Size | When |
|---|---|---|---|---|---|
| BTC-PERP | sell | 0xF795...5c43 | $67,454.40 | 0.0014 | a few seconds ago |
| BTC-PERP | buy | 0x508a...e393 | $67,454.40 | 0.0014 | a few seconds ago |
| BTC-PERP | sell | 0xF795...5c43 | $67,452.30 | 0.0014 | a minute ago |
| BTC-PERP | buy | 0x508a...e393 | $67,452.30 | 0.0014 | a minute ago |
| BTC-PERP | sell | 0xF795...5c43 | $67,448.70 | 0.0014 | a minute ago |
| BTC-PERP | buy | 0x508a...e393 | $67,448.70 | 0.0014 | a minute ago |
| BTC-PERP | sell | 0xF795...5c43 | $67,439.10 | 0.0014 | 2 minutes ago |
| BTC-PERP | buy | 0x508a...e393 | $67,439.10 | 0.0014 | 2 minutes ago |
| BTC-PERP | sell | 0xF795...5c43 | $67,429.60 | 0.0014 | 2 minutes ago |
| BTC-PERP | buy | 0x508a...e393 | $67,429.60 | 0.0014 | 2 minutes ago |
| BTC-PERP | sell | 0xF795...5c43 | $67,432.90 | 0.0014 | 2 minutes ago |
| BTC-PERP | buy | 0x508a...e393 | $67,432.90 | 0.0014 | 2 minutes ago |
Top Instruments
Ranked by Derive 24h contract notional field (`stats.c`).
| Instrument | Mark | 24h Volume | Trades |
|---|---|---|---|
| HYPE-PERP | $29.54 | 886,958.83 | 16,204 |
| ENA-PERP | $0.11 | 43,579.8 | 10 |
| SOL-PERP | $79.50 | 14,483.24 | 267 |
| OP-PERP | $0.18 | 8,728.64 | 5 |
| XRP-PERP | $1.38 | 2,206.9 | 4 |
| HYPE-20260327-28-P | $29.54 | 2,000 | 5 |
| HYPE-20260327-26-P | $29.54 | 2,000 | 5 |
| SUI-PERP | $0.89 | 1,215.52 | 4 |
| LINK-PERP | $8.29 | 1,204.06 | 20 |
| ETH-PERP | $1,949.92 | 991.64 | 590 |