Derive Dashboard
Real-time overview of Derive markets, trade flow, and liquidation activity.
Total Instruments
592
24h Aggregate Volume
7,104,425.29
Active Traders
9
Liquidation Auctions
11
Recent Trades
Latest matched trades across perp and options markets.
| Instrument | Side | Trader | Price | Size | When |
|---|---|---|---|---|---|
| HYPE-PERP | buy | 0x8E87...6a3a | $31.67 | 0.07 | 2 minutes ago |
| HYPE-PERP | sell | 0x3aAa...471B | $31.67 | 0.07 | 2 minutes ago |
| HYPE-PERP | buy | 0x8E87...6a3a | $31.74 | 0.04 | 4 minutes ago |
| HYPE-PERP | sell | 0x3aAa...471B | $31.74 | 0.04 | 4 minutes ago |
| HYPE-PERP | buy | 0x3aAa...471B | $31.70 | 40.04 | 5 minutes ago |
| HYPE-PERP | sell | 0x15ef...51F3 | $31.70 | 40.04 | 5 minutes ago |
| HYPE-PERP | sell | 0x508a...e393 | $31.67 | 0.01 | 5 minutes ago |
| HYPE-PERP | buy | 0x3aAa...471B | $31.67 | 0.01 | 5 minutes ago |
| HYPE-PERP | buy | 0x3aAa...471B | $31.67 | 15.79 | 6 minutes ago |
| HYPE-PERP | sell | 0x508a...e393 | $31.67 | 15.79 | 6 minutes ago |
| LINK-PERP | sell | 0x508a...e393 | $9.11 | 54.894 | 7 minutes ago |
| LINK-PERP | buy | 0x978e...6Fb9 | $9.11 | 54.894 | 7 minutes ago |
Top Instruments
Ranked by Derive 24h contract notional field (`stats.c`).
| Instrument | Mark | 24h Volume | Trades |
|---|---|---|---|
| HYPE-PERP | $31.60 | 31,447.42 | 689 |
| OP-PERP | $0.20 | 10,000.01 | 1 |
| ENA-PERP | $0.13 | 8,564.4 | 2 |
| DOGE-PERP | $0.11 | 4,584 | 1 |
| SOL-PERP | $87.93 | 3,459.36 | 121 |
| LINK-PERP | $9.13 | 503.05 | 9 |
| ETH-PERP | $2,086.88 | 244.66 | 210 |
| SUI-PERP | $1.03 | 101.76 | 2 |
| ETH-20260215-2200-C | $2,086.50 | 79 | 6 |
| ETH-20260220-2300-C | $2,086.50 | 70 | 5 |