Derive Dashboard
Real-time overview of Derive markets, trade flow, and liquidation activity.
Total Instruments
618
24h Aggregate Volume
8,299,219.34
Active Traders
20
Liquidation Auctions
6
Recent Trades
Latest matched trades across perp and options markets.
| Instrument | Side | Trader | Price | Size | When |
|---|---|---|---|---|---|
| BTC-20260327-68000-P | sell | 0xEAc2...3726 | $4,678.00 | 0.25 | a minute ago |
| BTC-20260327-68000-P | buy | 0x91BB...88D2 | $4,678.00 | 0.25 | a minute ago |
| BTC-20260211-67500-P | sell | 0xE1DC...69b7 | $212.00 | 0.1125 | 2 minutes ago |
| BTC-20260211-67500-P | buy | 0x5b06...10e1 | $212.00 | 0.1125 | 2 minutes ago |
| BTC-PERP | buy | 0x3aAa...471B | $68,416.60 | 0.0194 | 2 minutes ago |
| BTC-PERP | sell | 0x8E87...6a3a | $68,416.60 | 0.0194 | 2 minutes ago |
| SOL-PERP | buy | 0x3aAa...471B | $81.85 | 21.771 | 3 minutes ago |
| SOL-PERP | sell | 0x8E87...6a3a | $81.85 | 21.771 | 3 minutes ago |
| DRV-USDC | buy | 0x38bD...f718 | $0.04 | 1,127.39 | 3 minutes ago |
| DRV-USDC | sell | 0xeA11...6A25 | $0.04 | 1,127.39 | 3 minutes ago |
| BTC-20260626-90000-C | sell | 0xEAc2...3726 | $2,298.00 | 0.25 | 3 minutes ago |
| BTC-20260626-90000-C | buy | 0x91BB...88D2 | $2,298.00 | 0.25 | 3 minutes ago |
Top Instruments
Ranked by Derive 24h contract notional field (`stats.c`).
| Instrument | Mark | 24h Volume | Trades |
|---|---|---|---|
| HYPE-PERP | $29.25 | 71,974.14 | 1,417 |
| ENA-PERP | $0.11 | 22,914.9 | 21 |
| OP-PERP | $0.18 | 11,322.77 | 9 |
| SOL-PERP | $82.06 | 6,014.94 | 127 |
| HYPE-20260227-34-P | $29.23 | 3,000 | 6 |
| XRP-PERP | $1.39 | 2,104.5 | 4 |
| SUI-PERP | $0.92 | 1,624.65 | 10 |
| ETH-PERP | $2,003.62 | 809.89 | 524 |
| HYPE-20260227-25-P | $29.23 | 690 | 5 |
| HYPE-20260227-28-P | $29.23 | 500 | 1 |