Derive Dashboard
Real-time overview of Derive markets, trade flow, and liquidation activity.
Total Instruments
560
24h Aggregate Volume
8,461,640.5
Active Traders
21
Liquidation Auctions
6
Recent Trades
Latest matched trades across perp and options markets.
| Instrument | Side | Trader | Price | Size | When |
|---|---|---|---|---|---|
| SOL-PERP | buy | 0xF795...5c43 | $84.60 | 12 | 2 minutes ago |
| SOL-PERP | sell | 0x8E87...6a3a | $84.60 | 12 | 2 minutes ago |
| ETH-20260227-1400-P | buy | 0x3aAa...471B | $0.20 | 2 | 9 minutes ago |
| ETH-20260227-1400-P | sell | 0x4De8...6039 | $0.20 | 2 | 9 minutes ago |
| ETH-20260220-1500-P | buy | 0x3aAa...471B | $0.20 | 0.1 | 10 minutes ago |
| ETH-20260220-1500-P | sell | 0x4De8...6039 | $0.20 | 0.1 | 10 minutes ago |
| ETH-20260227-1900-C | buy | 0xEAc2...3726 | $129.10 | 0.01 | 10 minutes ago |
| ETH-20260227-1900-C | sell | 0x4De8...6039 | $129.10 | 0.01 | 10 minutes ago |
| ETH-20260306-1900-C | buy | 0xEAc2...3726 | $153.10 | 0.01 | 11 minutes ago |
| ETH-20260306-1900-C | sell | 0x4De8...6039 | $153.10 | 0.01 | 11 minutes ago |
| ETH-20260424-1600-P | sell | 0xEAc2...3726 | $79.50 | 1 | 11 minutes ago |
| ETH-20260424-1600-P | buy | 0xBD7d...F5FA | $79.50 | 1 | 11 minutes ago |
Top Instruments
Ranked by Derive 24h contract notional field (`stats.c`).
| Instrument | Mark | 24h Volume | Trades |
|---|---|---|---|
| ENA-PERP | $0.12 | 32,711.7 | 7 |
| SOL-PERP | $84.77 | 15,385.33 | 306 |
| HYPE-PERP | $29.88 | 11,982.5 | 467 |
| DOGE-PERP | $0.10 | 2,997 | 3 |
| SUI-PERP | $0.97 | 777.46 | 2 |
| ETH-PERP | $1,975.36 | 654.24 | 415 |
| ETH-20260327-2000-P | $1,975.30 | 500.14 | 9 |
| LINK-PERP | $8.79 | 342.33 | 6 |
| ETH-20260306-2300-C | $1,975.30 | 71.09 | 6 |
| ETH-20260227-1700-P | $1,975.30 | 60 | 2 |