Derive Dashboard
Real-time overview of Derive markets, trade flow, and liquidation activity.
Total Instruments
434
24h Aggregate Volume
17,518,276.6
Active Traders
23
Liquidation Auctions
11
Recent Trades
Latest matched trades across perp and options markets.
| Instrument | Side | Trader | Price | Size | When |
|---|---|---|---|---|---|
| ETH-20260215-2000-P | buy | 0xB68a...c598 | $10.90 | 0.3 | a few seconds ago |
| ETH-20260215-2000-C | buy | 0xB68a...c598 | $53.20 | 0.3 | a few seconds ago |
| ETH-20260215-2000-P | sell | 0x3bf6...3Efb | $10.90 | 0.3 | a few seconds ago |
| ETH-20260215-2000-C | sell | 0x3bf6...3Efb | $53.20 | 0.3 | a few seconds ago |
| SOL-PERP | buy | 0x3aAa...471B | $84.78 | 3.951 | 2 minutes ago |
| SOL-PERP | sell | 0x8E87...6a3a | $84.78 | 3.951 | 2 minutes ago |
| HYPE-PERP | sell | 0x3aAa...471B | $31.13 | 52.07 | 4 minutes ago |
| HYPE-PERP | buy | 0x8E87...6a3a | $31.13 | 52.07 | 4 minutes ago |
| BTC-20260216-69000-C | sell | 0x9268...70d9 | $700.00 | 0.01 | 6 minutes ago |
| BTC-20260216-69000-C | buy | 0xE1DC...69b7 | $700.00 | 0.01 | 6 minutes ago |
| HYPE-PERP | buy | 0x8E87...6a3a | $31.19 | 7.54 | 7 minutes ago |
| HYPE-PERP | sell | 0x508a...e393 | $31.19 | 7.54 | 7 minutes ago |
Top Instruments
Ranked by Derive 24h contract notional field (`stats.c`).
| Instrument | Mark | 24h Volume | Trades |
|---|---|---|---|
| HYPE-PERP | $31.06 | 39,424.68 | 782 |
| SOL-PERP | $84.70 | 12,072.2 | 235 |
| OP-PERP | $0.19 | 10,000 | 1 |
| SUI-PERP | $0.97 | 6,155.47 | 34 |
| LINK-PERP | $8.78 | 1,112.53 | 19 |
| DOGE-PERP | $0.10 | 1,073 | 1 |
| ETH-PERP | $2,042.86 | 1,032.48 | 581 |
| HYPE-20260430-36-C | $31.06 | 200 | 1 |
| ETH-20260220-2200-C | $2,042.80 | 182.2 | 13 |
| BTC-PERP | $68,653.30 | 114.14 | 1,174 |