Derive Dashboard
Real-time overview of Derive markets, trade flow, and liquidation activity.
Total Instruments
762
24h Aggregate Volume
15,181,311.21
Active Traders
12
Liquidation Auctions
11
Recent Trades
Latest matched trades across perp and options markets.
| Instrument | Side | Trader | Price | Size | When |
|---|---|---|---|---|---|
| HYPE-PERP | buy | 0x8E87...6a3a | $29.46 | 16.98 | 2 minutes ago |
| HYPE-PERP | sell | 0x508a...e393 | $29.46 | 16.98 | 2 minutes ago |
| BTC-PERP | sell | 0x3aAa...471B | $65,392.10 | 0.0174 | 2 minutes ago |
| BTC-PERP | buy | 0x508a...e393 | $65,392.10 | 0.0174 | 2 minutes ago |
| BTC-20260626-90000-C | buy | 0x5280...9d76 | $1,500.00 | 0.01 | 6 minutes ago |
| BTC-20260626-90000-C | sell | 0xEAc2...3726 | $1,500.00 | 0.01 | 6 minutes ago |
| ETH-20260213-1925-C | buy | 0x5C7B...B73a | $16.10 | 0.5 | 7 minutes ago |
| ETH-20260213-1925-C | sell | 0xE1DC...69b7 | $16.10 | 0.5 | 7 minutes ago |
| HYPE-PERP | buy | 0x8E87...6a3a | $29.44 | 16.99 | 7 minutes ago |
| HYPE-PERP | sell | 0x508a...e393 | $29.44 | 16.99 | 7 minutes ago |
| ETH-20260213-1900-P | sell | 0xEAc2...3726 | $15.30 | 0.5 | 7 minutes ago |
| ETH-20260213-1900-P | buy | 0x5C7B...B73a | $15.30 | 0.5 | 7 minutes ago |
Top Instruments
Ranked by Derive 24h contract notional field (`stats.c`).
| Instrument | Mark | 24h Volume | Trades |
|---|---|---|---|
| HYPE-PERP | $29.59 | 119,497.63 | 2,274 |
| SOL-PERP | $76.90 | 11,771.44 | 240 |
| XRP-PERP | $1.35 | 1,508.2 | 7 |
| ETH-PERP | $1,915.11 | 993.56 | 609 |
| LINK-PERP | $8.24 | 848.67 | 14 |
| ETH-20260213-1900-P | $1,915.40 | 90.18 | 9 |
| ETH-20260213-1850-P | $1,915.10 | 71.76 | 11 |
| ETH-20260213-1875-P | $1,915.10 | 62 | 4 |
| BTC-20260220-66000-C | $65,405.00 | 49.46 | 29 |
| ETH-20260424-3800-C | $1,915.40 | 49 | 2 |