Derive Dashboard
Real-time overview of Derive markets, trade flow, and liquidation activity.
Total Instruments
582
24h Aggregate Volume
11,063,725.81
Active Traders
20
Liquidation Auctions
8
Recent Trades
Latest matched trades across perp and options markets.
| Instrument | Side | Trader | Price | Size | When |
|---|---|---|---|---|---|
| ETH-PERP | sell | 0x8E87...6a3a | $1,956.49 | 1.012 | a few seconds ago |
| ETH-PERP | buy | 0x15ef...51F3 | $1,956.49 | 1.012 | a few seconds ago |
| HYPE-PERP | sell | 0x8E87...6a3a | $30.66 | 0.22 | a minute ago |
| HYPE-PERP | buy | 0x3aAa...471B | $30.66 | 0.22 | a minute ago |
| HYPE-PERP | sell | 0x508a...e393 | $30.67 | 0.04 | a minute ago |
| HYPE-PERP | buy | 0x3aAa...471B | $30.67 | 0.04 | a minute ago |
| BTC-20260306-66000-P | sell | 0xB5DD...B8aE | $1,831.24 | 0.1 | 2 minutes ago |
| BTC-20260306-60000-P | buy | 0xB5DD...B8aE | $626.64 | 0.1 | 2 minutes ago |
| BTC-20260306-66000-P | buy | 0x43a9...7ed7 | $1,831.24 | 0.1 | 2 minutes ago |
| BTC-20260306-60000-P | sell | 0x43a9...7ed7 | $626.64 | 0.1 | 2 minutes ago |
| BTC-PERP | sell | 0x3aAa...471B | $68,687.60 | 0.034 | 2 minutes ago |
| BTC-PERP | buy | 0x15ef...51F3 | $68,687.60 | 0.034 | 2 minutes ago |
Top Instruments
Ranked by Derive 24h contract notional field (`stats.c`).
| Instrument | Mark | 24h Volume | Trades |
|---|---|---|---|
| ENA-PERP | $0.12 | 22,624.7 | 10 |
| HYPE-PERP | $30.62 | 18,387.82 | 795 |
| SOL-PERP | $86.14 | 14,381.16 | 276 |
| DOGE-PERP | $0.10 | 9,814 | 3 |
| XRP-PERP | $1.47 | 8,355.6 | 18 |
| SUI-PERP | $0.97 | 2,448.94 | 8 |
| ETH-PERP | $1,958.28 | 1,427.63 | 784 |
| LINK-PERP | $8.71 | 444.44 | 8 |
| ETH-20260220-1900-P | $1,957.50 | 90 | 4 |
| ETH-20260227-2400-C | $1,957.50 | 80.55 | 4 |