Derive Dashboard
Real-time overview of Derive markets, trade flow, and liquidation activity.
Total Instruments
418
24h Aggregate Volume
8,312,041.95
Active Traders
9
Liquidation Auctions
7
Recent Trades
Latest matched trades across perp and options markets.
| Instrument | Side | Trader | Price | Size | When |
|---|---|---|---|---|---|
| HYPE-PERP | buy | 0x3bf6...3Efb | $29.51 | 13.1 | 6 minutes ago |
| HYPE-PERP | sell | 0x15ef...51F3 | $29.51 | 13.1 | 6 minutes ago |
| HYPE-PERP | buy | 0x3bf6...3Efb | $29.47 | 168.46 | 6 minutes ago |
| HYPE-PERP | buy | 0x3bf6...3Efb | $29.48 | 212.03 | 6 minutes ago |
| HYPE-PERP | buy | 0x3bf6...3Efb | $29.48 | 110.77 | 6 minutes ago |
| HYPE-PERP | sell | 0x15ef...51F3 | $29.47 | 168.46 | 6 minutes ago |
| HYPE-PERP | sell | 0x15ef...51F3 | $29.48 | 212.03 | 6 minutes ago |
| HYPE-PERP | sell | 0x15ef...51F3 | $29.48 | 110.77 | 6 minutes ago |
| BTC-PERP | sell | 0xF795...5c43 | $67,522.10 | 0.074 | 6 minutes ago |
| BTC-PERP | buy | 0x508a...e393 | $67,522.10 | 0.074 | 6 minutes ago |
| HYPE-PERP | buy | 0x3bf6...3Efb | $29.40 | 7.23 | 7 minutes ago |
| HYPE-PERP | sell | 0x8E87...6a3a | $29.40 | 7.23 | 7 minutes ago |
Top Instruments
Ranked by Derive 24h contract notional field (`stats.c`).
| Instrument | Mark | 24h Volume | Trades |
|---|---|---|---|
| OP-PERP | $0.19 | 37,926.79 | 45 |
| HYPE-PERP | $29.50 | 35,091.79 | 748 |
| SOL-PERP | $84.92 | 17,295.88 | 306 |
| ENA-PERP | $0.12 | 12,056.9 | 4 |
| DOGE-PERP | $0.10 | 9,958 | 2 |
| HYPE-20260227-26-P | $29.50 | 2,380 | 10 |
| XRP-PERP | $1.48 | 2,068.6 | 4 |
| HYPE-20260227-27-P | $29.50 | 2,050 | 5 |
| HYPE-20260227-36-C | $29.50 | 2,010 | 5 |
| HYPE-20260430-28-P | $29.49 | 1,650 | 7 |