Derive Dashboard
Real-time overview of Derive markets, trade flow, and liquidation activity.
Total Instruments
620
24h Aggregate Volume
17,502,192.68
Active Traders
26
Liquidation Auctions
4
Recent Trades
Latest matched trades across perp and options markets.
| Instrument | Side | Trader | Price | Size | When |
|---|---|---|---|---|---|
| ETH-20260327-1400-P | buy | 0x3aAa...471B | $20.80 | 2 | a few seconds ago |
| ETH-20260327-1400-P | sell | 0xE115...fC0a | $20.80 | 2 | a few seconds ago |
| ETH-PERP | buy | 0x8bE8...4dD1 | $1,939.38 | 0.517 | a few seconds ago |
| ETH-PERP | sell | 0x8E87...6a3a | $1,939.38 | 0.517 | a few seconds ago |
| HYPE-20260227-32-C | sell | 0x5dE8...78ea | $0.65 | 1 | a minute ago |
| HYPE-20260227-32-C | buy | 0x3bf6...3Efb | $0.65 | 1 | a minute ago |
| ETH-PERP | sell | 0xF795...5c43 | $1,940.95 | 10.301 | 3 minutes ago |
| ETH-PERP | buy | 0x8E87...6a3a | $1,940.95 | 10.301 | 3 minutes ago |
| BTC-PERP | sell | 0x3aAa...471B | $66,232.40 | 0.0757 | 3 minutes ago |
| BTC-PERP | buy | 0x8E87...6a3a | $66,232.40 | 0.0757 | 3 minutes ago |
| ETH-PERP | buy | 0x3aAa...471B | $1,938.36 | 0.464 | 3 minutes ago |
| ETH-PERP | sell | 0x8E87...6a3a | $1,938.36 | 0.464 | 3 minutes ago |
Top Instruments
Ranked by Derive 24h contract notional field (`stats.c`).
| Instrument | Mark | 24h Volume | Trades |
|---|---|---|---|
| ENA-PERP | $0.12 | 53,890.9 | 13 |
| HYPE-PERP | $28.83 | 36,914.56 | 623 |
| OP-PERP | $0.17 | 22,853.33 | 1 |
| SOL-PERP | $81.12 | 17,426.98 | 411 |
| DOGE-PERP | $0.10 | 16,656 | 1 |
| HYPE-20260227-35-C | $28.83 | 4,015 | 8 |
| SUI-PERP | $0.93 | 3,702.6 | 1 |
| HYPE-20260227-26-P | $28.83 | 3,250 | 8 |
| HYPE-20260227-27-P | $28.83 | 3,020 | 8 |
| ETH-20260327-2200-C | $1,942.30 | 2,629.88 | 58 |