Derive Dashboard
Real-time overview of Derive markets, trade flow, and liquidation activity.
Total Instruments
472
24h Aggregate Volume
15,280,099.86
Active Traders
21
Liquidation Auctions
11
Recent Trades
Latest matched trades across perp and options markets.
| Instrument | Side | Trader | Price | Size | When |
|---|---|---|---|---|---|
| ETH-PERP | sell | 0x8E87...6a3a | $1,941.10 | 2.573 | a few seconds ago |
| ETH-PERP | buy | 0x508a...e393 | $1,941.10 | 2.573 | a few seconds ago |
| HYPE-PERP | buy | 0x508a...e393 | $30.48 | 8.61 | a minute ago |
| HYPE-PERP | buy | 0x508a...e393 | $30.48 | 16.39 | a minute ago |
| HYPE-PERP | sell | 0xe48d...6ae2 | $30.48 | 8.61 | a minute ago |
| HYPE-PERP | sell | 0xe48d...6ae2 | $30.48 | 16.39 | a minute ago |
| HYPE-PERP | buy | 0x8E87...6a3a | $30.47 | 8.6 | a minute ago |
| HYPE-PERP | buy | 0x508a...e393 | $30.47 | 16.4 | a minute ago |
| HYPE-PERP | sell | 0xe48d...6ae2 | $30.47 | 8.6 | a minute ago |
| HYPE-PERP | sell | 0xe48d...6ae2 | $30.47 | 16.4 | a minute ago |
| HYPE-PERP | buy | 0x508a...e393 | $30.49 | 8.61 | a minute ago |
| HYPE-PERP | buy | 0x508a...e393 | $30.49 | 16.39 | a minute ago |
Top Instruments
Ranked by Derive 24h contract notional field (`stats.c`).
| Instrument | Mark | 24h Volume | Trades |
|---|---|---|---|
| HYPE-PERP | $30.55 | 111,280.04 | 2,150 |
| SOL-PERP | $78.53 | 12,783.03 | 246 |
| HYPE-20260220-35-C | $30.55 | 4,025 | 5 |
| HYPE-20260220-33-C | $30.55 | 2,000 | 4 |
| HYPE-20260220-31-C | $30.55 | 2,000 | 2 |
| HYPE-20260213-31-C | $30.55 | 2,000 | 2 |
| XRP-PERP | $1.36 | 1,508.2 | 7 |
| HYPE-20260220-36-C | $30.55 | 1,100 | 3 |
| HYPE-20260220-29-C | $30.55 | 1,000 | 1 |
| HYPE-20260213-29-C | $30.55 | 1,000 | 1 |