The same contract quoted on Derive and Deribit, side by side, with estimated gaps after configured fees. Execution, slippage and available collateral are not guaranteed. Quotes: deribit 5,250.
A cross-venue edge is buying the ask on one venue and selling the bid on the other, net of both venues' fees, shown only when it is worth at least a dollar a contract or $50 on the size showing. Parity checks compare calls against puts at the same strike within a venue. Box rates show what each expiry is charging to borrow or lend dollars through the options market.
Some venue quotes are unavailable. This scan is incomplete.
| Contract | Buy on | Ask | Sell on | Bid | Edge | bps of fwd | Size | Total |
|---|---|---|---|---|---|---|---|---|
| No retrieved quote pairs pass the fee, size and edge filters. This does not establish that every contract is fairly priced. | ||||||||
| Venue | Underlying | Expiry | Strike | Side | Edge | bps | Legs |
|---|---|---|---|---|---|---|---|
| None above threshold. | |||||||
| Venue | Underlying | Expiry | Days | Strikes | Lend APR | Borrow APR |
|---|---|---|---|---|---|---|
| Deribit | BTC | 25JUN27 | 246 | 30000 / 55000 | -1.71% | +1.86% |
| Deribit | BTC | 24SEP27 | 337 | 50000 / 74000 | -1.89% | +1.94% |
| Deribit | ETH | 25JUN27 | 246 | 900 / 1600 | -2.28% | +2.65% |
| Deribit | BTC | 26MAR27 | 155 | 35000 / 60000 | -2.87% | +3.51% |
| Deribit | ETH | 24SEP27 | 337 | 2400 / 3100 | -2.97% | +3.39% |
| Deribit | ETH | 26MAR27 | 155 | 800 / 1500 | -3.03% | +3.14% |
| Deribit | BTC | 25DEC26 | 64 | 62000 / 86000 | -5.67% | +8.14% |
| Deribit | ETH | 25DEC26 | 64 | 2500 / 3200 | -6.10% | +7.49% |
| Deribit | HYPE | 25DEC26 | 64 | 60 / 82 | -9.42% | +10.37% |
| Deribit | BTC | 27NOV26 | 36 | 60000 / 84000 | -11.34% | +12.33% |
| Deribit | TRX | 25DEC26 | 64 | 0.3 / 0.35 | -11.86% | +17.98% |
| Deribit | ETH | 27NOV26 | 36 | 1800 / 2450 | -11.99% | +12.13% |
| Deribit | HYPE | 27NOV26 | 36 | 80 / 102 | -16.30% | +17.04% |
| Deribit | AVAX | 25DEC26 | 64 | 9 / 10 | -24.12% | +22.79% |
| Deribit | TRX | 27NOV26 | 36 | 0.31 / 0.36 | -24.12% | +35.21% |
| Deribit | SOL | 25DEC26 | 64 | 75 / 106 | -31.01% | +36.71% |
| Deribit | XRP | 25DEC26 | 64 | 1.3 / 1.4 | -31.15% | +35.98% |
| Deribit | ETH | 13NOV26 | 22 | 2000 / 2600 | -31.93% | +37.91% |
| Deribit | BTC | 13NOV26 | 22 | 70000 / 90000 | -35.24% | +35.37% |
| Deribit | ETH | 6NOV26 | 15 | 2000 / 2700 | -35.30% | +35.81% |
| Deribit | HYPE | 6NOV26 | 15 | 77 / 100 | -41.30% | +45.71% |
| Deribit | BTC | 6NOV26 | 15 | 73000 / 90000 | -42.92% | +49.60% |
| Deribit | AVAX | 27NOV26 | 36 | 9 / 9.8 | -46.17% | +51.04% |
| Deribit | XRP | 27NOV26 | 36 | 1.32 / 1.7 | -50.00% | +59.67% |
| Deribit | SOL | 27NOV26 | 36 | 74 / 105 | -55.25% | +65.41% |
| Deribit | TRX | 6NOV26 | 15 | 0.325 / 0.42 | -85.46% | +85.84% |
| Deribit | XRP | 6NOV26 | 15 | 1.32 / 1.55 | -95.68% | +202.21% |
| Deribit | AVAX | 6NOV26 | 15 | 9.2 / 11 | -127.67% | +212.61% |
| Deribit | SOL | 6NOV26 | 15 | 104 / 135 | -148.74% | +149.81% |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.