Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
XRP options expiring 25DEC26, 64 days out, with the forward at $1.35. Open interest is $26M in calls and $17M in puts, put/call 0.64, and max pain is $1.50. At-the-money implied volatility is 55.2%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All XRP expiries.
Some venue quotes are unavailable. The chain may be incomplete.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 0.6 | $0.7335 / $0.768 | $0.000500 / $0.00300 | 0 / 355000 |
| 0.7 | $0.6345 / $0.6725 | $0.00100 / $0.00400 | 5000 / 548000 |
| 0.8 | $0.537 / $0.572 | $0.00350 / $0.00650 | 0 / 315000 |
| 0.85 | $0.4885 / $0.524 | $0.00500 / $0.00850 | 0 / 358000 |
| 0.9 | $0.441 / $0.4785 | $0.00900 / $0.0105 | 21000 / 1280000 |
| 0.95 | $0.3945 / $0.433 | $0.0125 / $0.0135 | 20000 / 855000 |
| 1 | $0.349 / $0.3845 | $0.0165 / $0.0180 | 86000 / 2750000 |
| 1.05 | $0.305 / $0.3415 | $0.0225 / $0.0245 | 87000 / 215000 |
| 1.1 | $0.2645 / $0.3005 | $0.0310 / $0.0325 | 71000 / 1349000 |
| 1.15 | $0.2285 / $0.258 | $0.0420 / $0.0435 | 22000 / 310000 |
| 1.2 | $0.195 / $0.2215 | $0.0565 / $0.0580 | 168000 / 262000 |
| 1.25 | $0.1655 / $0.187 | $0.0750 / $0.0765 | 86000 / 141000 |
| 1.3 | $0.139 / $0.157 | $0.0965 / $0.0985 | 223000 / 77000 |
| 1.35 | $0.125 / $0.1265 | $0.1225 / $0.124 | 224000 / 78000 |
| 1.4 | $0.104 / $0.106 | $0.1515 / $0.1545 | 355000 / 145000 |
| 1.45 | $0.0870 / $0.0885 | $0.184 / $0.1865 | 302000 / 193000 |
| 1.5 | $0.0725 / $0.0745 | $0.208 / $0.233 | 1361000 / 657000 |
| 1.55 | $0.0605 / $0.0625 | $0.244 / $0.2745 | 1735000 / 1528000 |
| 1.6 | $0.0510 / $0.0530 | $0.2825 / $0.320 | 350000 / 62000 |
| 1.65 | $0.0430 / $0.0450 | $0.325 / $0.3625 | 356000 / 77000 |
| 1.7 | $0.0370 / $0.0385 | $0.3685 / $0.406 | 403000 / 40000 |
| 1.75 | $0.0315 / $0.0335 | $0.414 / $0.451 | 372000 / 53000 |
| 1.8 | $0.0275 / $0.0290 | $0.460 / $0.4965 | 804000 / 73000 |
| 1.85 | $0.0240 / $0.0255 | $0.5065 / $0.543 | 861000 / 30000 |
| 1.9 | $0.0210 / $0.0230 | $0.554 / $0.590 | 1063000 / 6000 |
| 1.95 | $0.0185 / $0.0205 | $0.602 / $0.638 | 312000 / 46000 |
| 2 | $0.0165 / $0.0185 | $0.650 / $0.686 | 2212000 / 0 |
| 2.1 | $0.0140 / $0.0150 | $0.747 / $0.7825 | 396000 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.