Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
XRP options expiring 13NOV26, 13 days out, with the forward at $1.25. Open interest is $581K in calls and $284K in puts, put/call 0.49, and max pain is $1.32. At-the-money implied volatility is 61.2%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All XRP expiries.
Some venue quotes are unavailable. The chain may be incomplete.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 0.8 | $0.4295 / $0.465 | — / $0.00250 | 0 / 0 |
| 0.9 | $0.3305 / $0.366 | $0.000500 / $0.00350 | 0 / 5000 |
| 0.95 | $0.2815 / $0.317 | $0.00100 / $0.00450 | 0 / 0 |
| 1 | $0.2345 / $0.267 | $0.00400 / $0.00500 | 0 / 0 |
| 1.05 | $0.1905 / $0.216 | $0.00650 / $0.00750 | 0 / 0 |
| 1.1 | $0.1485 / $0.168 | $0.0110 / $0.0125 | 0 / 0 |
| 1.14 | $0.1175 / $0.132 | $0.0180 / $0.0195 | 0 / 0 |
| 1.15 | $0.110 / $0.124 | $0.0205 / $0.0215 | 0 / 1000 |
| 1.16 | $0.103 / $0.116 | $0.0230 / $0.0245 | 0 / 4000 |
| 1.18 | $0.0900 / $0.102 | $0.0285 / $0.0300 | 0 / 7000 |
| 1.2 | $0.0775 / $0.0880 | $0.0350 / $0.0375 | 0 / 7000 |
| 1.22 | $0.0665 / $0.0745 | $0.0425 / $0.0455 | 0 / 36000 |
| 1.24 | $0.0595 / $0.0630 | $0.0520 / $0.0550 | 76000 / 0 |
| 1.26 | $0.0505 / $0.0535 | $0.0620 / $0.0660 | 0 / 8000 |
| 1.28 | $0.0425 / $0.0455 | $0.0740 / $0.0785 | 26000 / 26000 |
| 1.3 | $0.0355 / $0.0385 | $0.0850 / $0.0955 | 31000 / 0 |
| 1.32 | $0.0300 / $0.0325 | $0.0980 / $0.1105 | 34000 / 26000 |
| 1.34 | $0.0255 / $0.0275 | $0.1125 / $0.127 | 0 / 0 |
| 1.35 | $0.0235 / $0.0255 | $0.120 / $0.135 | 0 / 1000 |
| 1.36 | $0.0215 / $0.0235 | $0.1275 / $0.1425 | 0 / 25000 |
| 1.38 | $0.0180 / $0.0200 | $0.143 / $0.162 | 69000 / 25000 |
| 1.4 | $0.0155 / $0.0170 | $0.1595 / $0.180 | 16000 / 7000 |
| 1.45 | $0.0110 / $0.0125 | $0.2015 / $0.2285 | 0 / 50000 |
| 1.5 | $0.00750 / $0.00950 | $0.2455 / $0.2795 | 0 / 0 |
| 1.55 | $0.00600 / $0.00800 | $0.292 / $0.3275 | 0 / 0 |
| 1.6 | $0.00450 / $0.00650 | $0.3405 / $0.376 | 65000 / 0 |
| 1.65 | $0.00350 / $0.00500 | $0.3895 / $0.425 | 22000 / 0 |
| 1.7 | $0.00200 / $0.00450 | $0.439 / $0.4745 | 127000 / 0 |
| 1.8 | $0.00100 / $0.00350 | $0.538 / $0.5735 | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.