Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
ETH options expiring 25JUN27, 246 days out, with the forward at $2,482.08. Open interest is $129M in calls and $83M in puts, put/call 0.64, and max pain is $2,400.00. At-the-money implied volatility is 52.7%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All ETH expiries.
Some venue quotes are unavailable. The chain may be incomplete.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 1000 | $1,500.32 / $1,505.28 | $19.86 / $22.34 | 101 / 4829 |
| 1200 | $1,314.18 / $1,320.38 | $33.51 / $35.99 | 55 / 590 |
| 1300 | $1,223.67 / $1,229.87 | $42.19 / $45.92 | 108 / 1689 |
| 1400 | $1,135.48 / $1,141.68 | $54.60 / $57.08 | 50 / 1864 |
| 1500 | $1,049.92 / $1,056.13 | $68.25 / $71.98 | 51 / 610 |
| 1600 | $966.77 / $974.22 | $85.63 / $89.35 | 343 / 1979 |
| 1700 | $887.34 / $894.79 | $106.72 / $111.69 | 692 / 3953 |
| 1800 | $812.88 / $820.33 | $131.54 / $136.51 | 1752 / 1729 |
| 1900 | $742.09 / $749.54 | $161.32 / $165.05 | 373 / 3368 |
| 2000 | $675.13 / $683.81 | $194.83 / $199.79 | 1395 / 1836 |
| 2100 | $614.28 / $621.72 | $233.30 / $238.26 | 172 / 967 |
| 2200 | $557.23 / $564.67 | $276.73 / $281.70 | 1128 / 380 |
| 2300 | $505.07 / $512.52 | $323.89 / $330.10 | 329 / 1037 |
| 2400 | $456.67 / $464.12 | $374.79 / $382.24 | 946 / 424 |
| 2500 | $413.27 / $420.71 | $431.85 / $439.30 | 3218 / 3324 |
| 2600 | $374.77 / $380.97 | $491.42 / $500.11 | 425 / 403 |
| 2700 | $338.78 / $344.99 | $555.95 / $564.64 | 595 / 115 |
| 2800 | $306.52 / $312.72 | $622.96 / $631.65 | 1136 / 955 |
| 2900 | $276.73 / $282.94 | $692.50 / $703.67 | 577 / 508 |
| 3000 | $250.67 / $256.88 | $765.67 / $776.84 | 3287 / 300 |
| 3100 | $227.10 / $233.30 | $840.13 / $855.02 | 338 / 210 |
| 3200 | $206.00 / $212.20 | $918.31 / $934.44 | 1382 / 48 |
| 3300 | $187.38 / $192.35 | $1,000.21 / $1,015.11 | 2446 / 125 |
| 3400 | $170.01 / $174.98 | $1,082.12 / $1,099.49 | 713 / 30 |
| 3500 | $155.13 / $160.09 | $1,166.50 / $1,185.12 | 2427 / 678 |
| 3600 | $141.48 / $146.44 | $1,253.37 / $1,270.74 | 3342 / 0 |
| 3700 | $129.07 / $134.03 | $1,340.24 / $1,360.09 | 341 / 0 |
| 3800 | $117.89 / $122.86 | $1,428.34 / $1,449.44 | 490 / 2 |
| 3900 | $107.96 / $112.93 | $1,519.03 / $1,540.13 | 475 / 50 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.