optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

BTC 25JUN27 Options Chain

Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.

Expiry details

BTC options expiring 25JUN27, 246 days out, with the forward at $84,741.19. Open interest is $781M in calls and $405M in puts, put/call 0.52, and max pain is $70,000.00. At-the-money implied volatility is 38.5%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All BTC expiries.

Some venue quotes are unavailable. The chain may be incomplete.

Chain
Best bid / ask across Derive and Deribit; open interest in contracts, both venues. Wider screens show each venue and its IV.Derive bid / ask (IV) · Deribit bid / ask (IV) · open interest in contracts, both venues combined.
StrikeCall bid / askPut bid / askOI c / p
40000$45,209.42 / $45,336.54$466.08 / $550.8224 / 1257
45000$40,421.84 / $40,591.33$720.31 / $762.6815 / 163
50000$35,761.04 / $35,972.90$1,059.27 / $1,144.0120 / 374
52000$33,938.85 / $34,150.70$1,228.75 / $1,313.491 / 53
54000$32,117.15 / $32,329.00$1,398.23 / $1,525.341 / 51
55000$31,227.36 / $31,439.21$1,525.35 / $1,610.094 / 38
56000$30,379.94 / $30,549.42$1,652.45 / $1,737.193 / 86
58000$28,600.36 / $28,812.22$1,906.69 / $1,991.4314 / 103
60000$26,905.52 / $27,117.38$2,203.27 / $2,288.01970 / 290
62000$25,253.06 / $25,464.91$2,542.24 / $2,626.98123 / 116
64000$23,642.79 / $23,854.64$2,923.57 / $3,008.3134 / 63
65000$22,837.92 / $23,049.77$3,135.45 / $3,220.199 / 35
66000$22,075.08 / $22,286.93$3,347.28 / $3,474.3926 / 62
68000$20,592.11 / $20,803.96$3,855.72 / $3,982.8415 / 79
70000$19,109.28 / $19,363.50$4,406.54 / $4,533.65203 / 128
72000$17,753.41 / $17,965.26$5,042.10 / $5,169.2184 / 45
74000$16,439.79 / $16,651.64$5,720.03 / $5,847.1423 / 22
76000$15,168.78 / $15,380.64$6,482.75 / $6,609.8673 / 74
78000$14,024.67 / $14,194.15$7,287.80 / $7,414.91104 / 107
80000$12,923.03 / $13,092.51$8,177.52 / $8,347.01181 / 293
82000$11,863.77 / $12,033.25$9,109.74 / $9,279.2373 / 67
84000$10,889.24 / $11,058.73$10,169.02 / $10,338.50635 / 508
85000$10,465.54 / $10,635.02$10,677.39 / $10,846.87224 / 43
86000$9,999.53 / $10,169.02$11,228.21 / $11,440.0643 / 2
88000$9,194.49 / $9,321.60$12,414.68 / $12,584.1658 / 30
90000$8,389.38 / $8,558.86$13,600.96 / $13,812.81769 / 87
92000$7,669.13 / $7,838.62$14,914.45 / $15,083.93196 / 0
94000$7,033.52 / $7,160.63$16,185.57 / $16,439.7930 / 0
95000$6,736.97 / $6,864.09$16,905.99 / $17,117.8565 / 45
96000$6,440.33 / $6,567.44$17,626.30 / $17,838.15152 / 0
98000$5,889.56 / $6,016.67$19,024.40 / $19,278.62146 / 0
100000$5,381.10 / $5,508.22$20,507.52 / $20,761.74168 / 2
102000$4,915.02 / $5,042.14$22,032.87 / $22,329.4755 / 0
104000$4,491.28 / $4,618.39$23,600.42 / $23,897.02190 / 0
105000$4,321.80 / $4,406.54$24,405.46 / $24,702.06165 / 2
106000$4,109.98 / $4,237.09$25,210.69 / $25,549.6646 / 0
108000$3,770.98 / $3,898.09$26,862.96 / $27,201.9235 / 0
110000$3,432.04 / $3,559.16$28,515.41 / $28,896.75287 / 5
112000$3,177.82 / $3,262.56$30,210.23 / $30,591.570 / 0
114000$2,923.57 / $3,008.31$31,947.43 / $32,371.1316 / 0
115000$2,796.48 / $2,881.22$32,837.21 / $33,218.55154 / 1
116000$2,669.35 / $2,796.46$33,726.99 / $34,108.3311 / 0
120000$2,245.66 / $2,372.77$37,286.40 / $37,710.11302 / 1
125000$1,821.95 / $1,949.06$41,862.15 / $42,328.22641 / 0
130000$1,482.98 / $1,610.09$46,523.25 / $46,989.33828 / 4
135000$1,228.75 / $1,313.49$51,268.42 / $51,734.5036 / 0
Call OIDerive callDeribit callStrikeDeribit putDerive putPut OI
24–$45,209.42 / $45,336.54 55%40000$466.08 / $550.82 55%–1257
15–$40,421.84 / $40,591.33 52%45000$720.31 / $762.68 52%–163
20–$35,761.04 / $35,972.90 48%50000$1,059.27 / $1,144.01 48%–374
1–$33,938.85 / $34,150.70 47%52000$1,228.75 / $1,313.49 47%–53
1–$32,117.15 / $32,329.00 46%54000$1,398.23 / $1,525.34 46%–51
4–$31,227.36 / $31,439.21 46%55000$1,525.35 / $1,610.09 46%–38
3–$30,379.94 / $30,549.42 45%56000$1,652.45 / $1,737.19 45%–86
14–$28,600.36 / $28,812.22 44%58000$1,906.69 / $1,991.43 44%–103
970–$26,905.52 / $27,117.38 44%60000$2,203.27 / $2,288.01 44%–290
123–$25,253.06 / $25,464.91 43%62000$2,542.24 / $2,626.98 43%–116
34–$23,642.79 / $23,854.64 42%64000$2,923.57 / $3,008.31 42%–63
9–$22,837.92 / $23,049.77 42%65000$3,135.45 / $3,220.19 42%–35
26–$22,075.08 / $22,286.93 42%66000$3,347.28 / $3,474.39 42%–62
15–$20,592.11 / $20,803.96 41%68000$3,855.72 / $3,982.84 41%–79
203–$19,109.28 / $19,363.50 41%70000$4,406.54 / $4,533.65 41%–128
84–$17,753.41 / $17,965.26 40%72000$5,042.10 / $5,169.21 40%–45
23–$16,439.79 / $16,651.64 40%74000$5,720.03 / $5,847.14 40%–22
73–$15,168.78 / $15,380.64 39%76000$6,482.75 / $6,609.86 39%–74
104–$14,024.67 / $14,194.15 39%78000$7,287.80 / $7,414.91 39%–107
181–$12,923.03 / $13,092.51 39%80000$8,177.52 / $8,347.01 39%–293
73–$11,863.77 / $12,033.25 39%82000$9,109.74 / $9,279.23 39%–67
635–$10,889.24 / $11,058.73 39%84000$10,169.02 / $10,338.50 39%–508
224–$10,465.54 / $10,635.02 39%85000$10,677.39 / $10,846.87 39%–43
43–$9,999.53 / $10,169.02 38%86000$11,228.21 / $11,440.06 38%–2
58–$9,194.49 / $9,321.60 38%88000$12,414.68 / $12,584.16 38%–30
769–$8,389.38 / $8,558.86 38%90000$13,600.96 / $13,812.81 38%–87
196–$7,669.13 / $7,838.62 38%92000$14,914.45 / $15,083.93 38%–0
30–$7,033.52 / $7,160.63 38%94000$16,185.57 / $16,439.79 38%–0
65–$6,736.97 / $6,864.09 38%95000$16,905.99 / $17,117.85 38%–45
152–$6,440.33 / $6,567.44 38%96000$17,626.30 / $17,838.15 38%–0
146–$5,889.56 / $6,016.67 38%98000$19,024.40 / $19,278.62 38%–0
168–$5,381.10 / $5,508.22 38%100000$20,507.52 / $20,761.74 38%–2
55–$4,915.02 / $5,042.14 38%102000$22,032.87 / $22,329.47 38%–0
190–$4,491.28 / $4,618.39 38%104000$23,600.42 / $23,897.02 38%–0
165–$4,321.80 / $4,406.54 38%105000$24,405.46 / $24,702.06 38%–2
46–$4,109.98 / $4,237.09 38%106000$25,210.69 / $25,549.66 38%–0
35–$3,770.98 / $3,898.09 39%108000$26,862.96 / $27,201.92 39%–0
287–$3,432.04 / $3,559.16 39%110000$28,515.41 / $28,896.75 39%–5
0–$3,177.82 / $3,262.56 39%112000$30,210.23 / $30,591.57 39%–0
16–$2,923.57 / $3,008.31 39%114000$31,947.43 / $32,371.13 39%–0
154–$2,796.48 / $2,881.22 39%115000$32,837.21 / $33,218.55 39%–1
11–$2,669.35 / $2,796.46 39%116000$33,726.99 / $34,108.33 39%–0
302–$2,245.66 / $2,372.77 39%120000$37,286.40 / $37,710.11 39%–1
641–$1,821.95 / $1,949.06 40%125000$41,862.15 / $42,328.22 40%–0
828–$1,482.98 / $1,610.09 40%130000$46,523.25 / $46,989.33 40%–4
36–$1,228.75 / $1,313.49 40%135000$51,268.42 / $51,734.50 40%–0

Page calculated 22 Oct, 09:53 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.