Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
BTC options expiring 24SEP27, 338 days out, with the forward at $86,918.79. Open interest is $191M in calls and $180M in puts, put/call 0.94, and max pain is $84,000.00. At-the-money implied volatility is 39.0%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All BTC expiries.
Some venue quotes are unavailable. The chain may be incomplete.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 50000 | $38,375.14 / $38,635.90 | $1,477.62 / $1,608.00 | 2 / 823 |
| 60000 | $29,813.14 / $30,073.90 | $2,955.24 / $3,085.62 | 0 / 126 |
| 65000 | $25,901.80 / $26,162.56 | $4,041.78 / $4,172.16 | 7 / 50 |
| 70000 | $22,338.41 / $22,599.17 | $5,432.49 / $5,606.33 | 21 / 93 |
| 72000 | $20,991.16 / $21,251.92 | $6,084.39 / $6,258.23 | 0 / 22 |
| 74000 | $19,730.82 / $19,948.12 | $6,823.21 / $6,997.05 | 1 / 25 |
| 76000 | $18,470.46 / $18,731.22 | $7,562.02 / $7,779.32 | 8 / 26 |
| 78000 | $17,340.50 / $17,601.26 | $8,431.22 / $8,605.06 | 15 / 0 |
| 80000 | $16,210.56 / $16,471.32 | $9,300.43 / $9,517.73 | 51 / 365 |
| 82000 | $15,167.33 / $15,384.63 | $10,256.55 / $10,473.85 | 35 / 18 |
| 84000 | $14,167.94 / $14,385.24 | $11,256.13 / $11,473.43 | 504 / 502 |
| 86000 | $13,255.27 / $13,429.11 | $12,299.15 / $12,472.99 | 11 / 5 |
| 88000 | $12,342.63 / $12,559.93 | $13,429.11 / $13,646.41 | 21 / 1 |
| 90000 | $11,603.66 / $11,734.04 | $14,602.53 / $14,863.29 | 24 / 3 |
| 92000 | $10,734.60 / $10,951.90 | $15,819.41 / $16,080.17 | 29 / 0 |
| 94000 | $9,995.78 / $10,213.08 | $17,079.74 / $17,340.50 | 1 / 0 |
| 96000 | $9,343.88 / $9,517.72 | $18,383.54 / $18,687.76 | 2 / 0 |
| 98000 | $8,691.99 / $8,865.83 | $19,730.80 / $20,035.02 | 2 / 0 |
| 100000 | $8,083.55 / $8,257.39 | $21,164.98 / $21,469.20 | 93 / 0 |
| 102000 | $7,518.48 / $7,692.31 | $22,598.89 / $22,903.10 | 7 / 1 |
| 104000 | $7,040.42 / $7,170.80 | $24,076.79 / $24,424.47 | 11 / 0 |
| 106000 | $6,562.45 / $6,692.83 | $25,554.45 / $25,945.59 | 41 / 0 |
| 108000 | $6,084.32 / $6,258.15 | $27,119.01 / $27,510.15 | 0 / 0 |
| 110000 | $5,693.25 / $5,823.63 | $28,683.57 / $29,118.17 | 201 / 0 |
| 112000 | $5,302.11 / $5,432.49 | $30,291.20 / $30,725.79 | 0 / 0 |
| 114000 | $4,954.43 / $5,084.81 | $31,943.06 / $32,377.66 | 0 / 0 |
| 115000 | $4,780.59 / $4,910.97 | $32,768.80 / $33,203.40 | 0 / 0 |
| 116000 | $4,606.70 / $4,737.07 | $33,594.54 / $34,029.14 | 2 / 0 |
| 118000 | $4,302.54 / $4,432.91 | $35,289.48 / $35,724.08 | 0 / 0 |
| 120000 | $4,041.78 / $4,172.16 | $36,984.42 / $37,419.02 | 15 / 0 |
| 125000 | $3,389.83 / $3,520.21 | $41,330.41 / $41,808.47 | 83 / 0 |
| 130000 | $2,911.78 / $2,998.70 | $45,806.75 / $46,284.80 | 78 / 4 |
| 135000 | $2,477.19 / $2,607.56 | $50,370.04 / $50,891.55 | 100 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.