XAUT options expiring 22 Nov
1d left · settles 22 Nov, 08:00 UTC · quotes in USD from Derive
Forward
$3,515
Price this expiry implies for settlement
ATM IV
24.2%
Under two days left: noisy
Max pain
$3,400
3.3% below the forward
Put/call (OI)
0.00
Put vs call contracts open
Open interest
$703
0.2 calls · 0 puts
| Call OI | Call IV | Call bid | Call ask | Strike | Put bid | Put ask | Put IV | Put OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 34% | 105.20 | 130.10 | 3,400 | 1.30 | 4.30 | 34% | 0 | |||||
| 0 | 28% | 55.40 | 83.50 | 3,450 | 3.30 | 9.50 | 28% | 0 | |||||
| 0 | 24% | 17.70 | 41.20 | 3,500 | 13.00 | 20.40 | 24% | 0 | |||||
| Forward $3,515 · calls above this line and puts below it are in the money | Forward $3,515 · calls above this line and puts below it are in the money | ||||||||||||
| 0.2 | 23% | 5.80 | 13.20 | 3,550 | 32.40 | 49.50 | 23% | 0 | |||||
| 0 | 26% | — | 1.70 | 3,600 | 72.80 | 92.20 | 26% | 0 | |||||
| 0 | 32% | 0.1 | — | 3,650 | 117.30 | 139.60 | 32% | 0 | |||||
| 0 | 38% | — | — | 3,700 | — | — | 38% | 0 | |||||
| 0 | 42% | — | — | 3,750 | — | — | 42% | 0 | |||||
| 0 | 42% | — | — | 3,800 | — | — | 42% | 0 | |||||
| 0 | 42% | — | — | 3,900 | — | — | 42% | 0 | |||||
| 0 | 42% | — | — | 4,000 | — | — | 42% | 0 | |||||
Strikes within 60% of the forward. IV is Derive's mark IV where it lists the strike, Deribit's otherwise. A dash means no quote on that side.
optionly.com · Source: Derive and Deribit quotes
How to use this chain
Where a strike is listed on both venues, compare the bright prices: buying at one venue's ask and selling at the other's bid only pays if the gap beats both venues' fees, which the arb scanner checks for you. Max pain ($3,400) is the settlement price at which option holders, weighted by open interest, would collect the least; it is a description of open interest, not a forecast. All XAUT expiries.
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.