Option trades above $50k notional on Derive and Deribit in the last 24 hours, compared with Deribit's current mark where available. Per-asset views: BTC, ETH, SOL, HYPE, XRP, ADA, ZEC, XAUT, CC, AAVE, LIT, PUMP, SNX, VVV.
Some trade history is unavailable. The tape and totals are incomplete; retrying on refresh.
Prints are on the aggressor side, with each compared to Deribit's current mark for the same contract. A positive "vs mark" means the execution price was above the current reference mark; this is not a comparison with the mark at execution. Same-second fills on one contract are merged into one print (a sweep); multi-leg packages are flagged. Source data is cached; reload to check for a newer snapshot.
Premium bought minus premium sold, measured from the side initiating each trade. These are option payments, not profit or loss. Last 24 hours; trades of at least $50k notional.
| Underlying | Expiry | Call premium flow | Call notional flow | Put premium flow | Put notional flow | Prints |
|---|---|---|---|---|---|---|
| BTC | 25DEC26 | $4M net sold | $89M net sold | $1M net bought | $162M net bought | 354 |
| BTC | 27NOV26 | $3M net sold | $112M net sold | $191K net bought | $23M net bought | 405 |
| BTC | 30OCT26 | $10M net sold | $38M net sold | $996K net bought | $37M net bought | 775 |
| BTC | 23OCT26 | $206K net sold | $7M net bought | $87K net bought | $63M net bought | 445 |
| BTC | 6NOV26 | $114K net bought | $25M net bought | $262K net bought | $15M net bought | 130 |
| ETH | 23OCT26 | $10K net sold | $4M net sold | $12K net sold | $32M net bought | 236 |
| Time (UTC) | Venue | Contract | Side | Size | Price | Premium | Notional | Deribit bid / ask | vs mark | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-22 16:07 | Deribit | BTC 30OCT26 79000 Put | sell | 1.2 | $652.44 | $783 | $98K | $510.00 / $540.00 | +$124.48 | |
| 10-22 16:06 | Deribit |
Unavailable sources: derive:BTC, derive:SNX, derive:LIT, derive:VVV, derive:PUMP, derive:XRP, derive:HYPE, derive:XAUT, derive:CC, derive:ETH, derive:ZEC, derive:SOL, derive:ADA, derive:AAVE.
| BTC |
| 26MAR27 |
| $800K net sold |
| $13M net sold |
| $60K net bought |
| $8M net bought |
| 96 |
| BTC | 24OCT26 | $197K net bought | $16M net bought | $71K net sold | $1M net sold | 169 |
| BTC | 13NOV26 | $276K net sold | $5M net sold | $259K net sold | $9M net sold | 43 |
| BTC | 25JUN27 | $400K net sold | $3M net sold | $249K net sold | $5M net bought | 16 |
| BTC | 26OCT26 | $10K net sold | $5M net sold | $8K net sold | $3M net sold | 75 |
| BTC | 25OCT26 | $16K net sold | $4M net sold | $7K net sold | $3M net bought | 141 |
| ETH | 30OCT26 | $88K net bought | $1M net sold | $170K net sold | $5M net sold | 115 |
| ETH | 25DEC26 | $138K net sold | $5M net sold | $107K net bought | $2M net bought | 32 |
| ETH | 24OCT26 | $6K net bought | $1M net bought | $7K net bought | $4M net bought | 63 |
| ETH | 27NOV26 | $53K net sold | $3M net sold | $38K net bought | $2M net bought | 46 |
| BTC | 22OCT26 | $5K net sold | $2M net sold | $2K net sold | $2M net sold | 177 |
| ETH | 6NOV26 | $2K net bought | $1M net sold | $85K net bought | $2M net bought | 24 |
| ETH | 13NOV26 | $21K net sold | $1M net sold | $21K net bought | $688K net bought | 19 |
| BTC | 24SEP27 | $17K net bought | $1M net bought | $96K net bought | $769K net bought | 9 |
| ETH | 26OCT26 | $1K net sold | $447K net sold | $3K net bought | $227K net sold | 9 |
| ETH | 26MAR27 | $32K net bought | $399K net bought | $30K net sold | $264K net sold | 9 |
| ETH | 25OCT26 | $1K net bought | $8K net bought | $6K net sold | $505K net sold | 36 |
| ETH | 22OCT26 | $4K net sold | $117K net bought | $3K net bought | $20K net bought | 28 |
| ETH 30OCT26 2400 Put |
| sell |
| 160 |
| $68.28 |
| $11K |
| $383K |
| $51.00 / $53.00 |
| +$15.96 |
| 10-22 16:06 | Deribit | ETH 23OCT26 2360 Put | buy | 40 | $6.95 | $278 | $96K | $3.20 / $4.20 | +$3.18 |
| 10-22 16:06 | Deribit | ETH 30OCT26 2400 Put | sell | 555 | $68.28 | $38K | $1M | $51.00 / $53.00 | +$15.95 | sweep, 2 fills |
| 10-22 16:06 | Deribit | ETH 30OCT26 2400 Put | sell | 366 | $68.28 | $25K | $877K | $51.00 / $53.00 | +$15.96 | sweep, 2 fills |
| 10-22 16:06 | Deribit | ETH 30OCT26 2400 Put | buy | 411 | $68.28 | $28K | $985K | $51.00 / $53.00 | +$15.96 | sweep, 4 fills |
| 10-22 16:05 | Deribit | ETH 23OCT26 2200 Put | sell | 454 | $0.71897 | $326 | $1M | — / $0.600 | +$0.37 | sweep, 6 fills |
| 10-22 16:04 | Deribit | ETH 23OCT26 2320 Put | sell | 27 | $3.12 | $84 | $65K | $1.60 / $2.00 | +$1.57 |
| 10-22 16:04 | Deribit | ETH 23OCT26 2340 Put | buy | 24 | $4.31 | $104 | $58K | $2.20 / $2.80 | +$1.91 |
| 10-22 16:04 | Deribit | ETH 23OCT26 2340 Put | sell | 26 | $4.31 | $112 | $62K | $2.20 / $2.80 | +$1.91 |
| 10-22 16:04 | Deribit | ETH 23OCT26 2460 Call | buy | 200 | $1.44 | $288 | $479K | $6.80 / $8.40 | -$6.12 | sweep, 3 fills |
| 10-22 16:04 | Deribit | ETH 23OCT26 2450 Call | buy | 200 | $1.92 | $383 | $479K | $9.80 / $11.20 | -$8.39 | sweep, 2 fills |
| 10-22 16:04 | Deribit | BTC 23OCT26 81000 Put | buy | 11 | $212.06 | $2K | $897K | $165.00 / $195.00 | +$23.07 |
| 10-22 16:03 | Deribit | ETH 23OCT26 2400 Call | sell | 75 | $15.58 | $1K | $180K | $35.40 / $39.40 | -$22.28 |
| 10-22 16:03 | Deribit | BTC 25OCT26 81500 Call | sell | 0.8 | $775.26 | $620 | $65K | $1,180.00 / $1,280.00 | -$463.81 |
| 10-22 16:03 | Deribit | BTC 25OCT26 81500 Put | sell | 0.8 | $652.85 | $522 | $65K | $525.00 / $550.00 | +$107.56 | sweep, 2 fills |
| 10-22 16:00 | Deribit | BTC 23OCT26 83500 Call | buy | 6.2 | $24.49 | $152 | $506K | $100.00 / $135.00 | -$93.72 |
| 10-22 16:00 | Deribit | BTC 23OCT26 83000 Put | sell | 1.2 | $1,428.06 | $2K | $98K | $1,020.00 / $1,120.00 | +$371.26 |
| 10-22 16:00 | Deribit | BTC 23OCT26 82000 Call | buy | 0.9 | $236.59 | $213 | $73K | $595.00 / $670.00 | -$408.47 | sweep, 2 fills |
| 10-22 15:58 | Deribit | ETH 23OCT26 2500 Put | buy | 50 | $103.06 | $5K | $120K | $71.00 / $79.00 | +$28.63 |
| 10-22 15:57 | Deribit | ETH 27NOV26 2300 Call | buy | 50 | $203.78 | $10K | $120K | $222.00 / $226.00 | -$20.69 |
| 10-22 15:56 | Deribit | BTC 24OCT26 84000 Call | buy | 2 | $65.29 | $131 | $163K | $170.00 / $205.00 | -$121.20 | sweep, 2 fills |
| 10-22 15:54 | Deribit | BTC 23OCT26 84500 Put | buy | 5.1 | $2,935.88 | $15K | $416K | $2,260.00 / $2,500.00 | +$565.02 |
| 10-22 15:54 | Deribit | BTC 23OCT26 84500 Put | buy | 0.8999999999999999 | $2,935.88 | $3K | $73K | $2,260.00 / $2,500.00 | +$565.02 | sweep, 6 fills |
| 10-22 15:54 | Deribit | BTC 23OCT26 84500 Put | buy | 1.4 | $2,935.96 | $4K | $114K | $2,260.00 / $2,500.00 | +$565.10 |
| 10-22 15:54 | Deribit | BTC 23OCT26 84500 Put | buy | 0.9 | $2,936.00 | $3K | $73K | $2,260.00 / $2,500.00 | +$565.15 |
| 10-22 15:54 | Deribit | BTC 23OCT26 84500 Put | buy | 1.1 | $2,936.05 | $3K | $90K | $2,260.00 / $2,500.00 | +$565.19 | sweep, 2 fills |
| 10-22 15:53 | Deribit | BTC 23OCT26 81000 Put | buy | 1.1 | $220.19 | $242 | $90K | $165.00 / $195.00 | +$31.21 |
| 10-22 15:53 | Deribit | BTC 23OCT26 81500 Call | buy | 0.7 | $448.42 | $314 | $57K | $910.00 / $1,020.00 | -$519.87 |
| 10-22 15:52 | Deribit | ETH 25DEC26 5000 Call | sell | 50 | $2.40 | $120 | $120K | $1.40 / $3.20 | -$0.04 |
| 10-22 15:52 | Deribit | BTC 23OCT26 76000 Put | sell | 7.9 | $8.15 | $64 | $644K | — / $20.00 | +$0.26 |
| 10-22 15:52 | Deribit | ETH 30OCT26 2400 Put | sell | 379 | $68.23 | $26K | $907K | $51.00 / $53.00 | +$15.90 | sweep, 3 fills |
| 10-22 15:52 | Deribit | ETH 27NOV26 2350 Call | buy | 50 | $172.33 | $9K | $120K | $194.00 / $195.00 | -$21.23 |
| 10-22 15:51 | Deribit | ETH 30OCT26 2400 Put | sell | 21 | $68.21 | $1K | $50K | $51.00 / $53.00 | +$15.88 | sweep, 2 fills |
| 10-22 15:51 | Deribit | ETH 30OCT26 2400 Put | sell | 162 | $68.20 | $11K | $388K | $51.00 / $53.00 | +$15.88 | sweep, 2 fills |
| 10-22 15:51 | Deribit | ETH 6NOV26 2450 Put | buy | 26 | $124.50 | $3K | $62K | $122.32 / $125.92 | +$0.78 |
| 10-22 15:50 | Deribit | ETH 30OCT26 2400 Put | sell | 354 | $67.07 | $24K | $848K | $51.00 / $53.00 | +$14.75 | sweep, 6 fills |
| 10-22 15:50 | Deribit | ETH 30OCT26 2400 Put | sell | 240 | $67.06 | $16K | $575K | $51.00 / $53.00 | +$14.74 | sweep, 2 fills |
| 10-22 15:50 | Deribit | BTC 25DEC26 88000 Call | sell | 1 | $2,730.72 | $3K | $82K | $2,920.00 / $2,960.00 | -$191.14 |
| 10-22 15:50 | Deribit | BTC 25DEC26 88000 Call | sell | 1 | $2,730.70 | $3K | $82K | $2,920.00 / $2,960.00 | -$191.16 |
| 10-22 15:50 | Deribit | BTC 25DEC26 88000 Call | buy | 2 | $2,730.92 | $5K | $163K | $2,920.00 / $2,960.00 | -$190.94 | sweep, 2 fills |
| 10-22 15:50 | Deribit | BTC 30OCT26 104000 Call | sell | 41 | $8.15 | $334 | $3M | — / $10.00 | -$3.66 | sweep, 2 fills |
| 10-22 15:50 | Deribit | ETH 6NOV26 2550 Call | buy | 50 | $38.28 | $2K | $120K | $38.37 / $40.77 | -$2.01 |
| 10-22 15:49 | Deribit | ETH 30OCT26 2400 Put | sell | 275 | $68.20 | $19K | $658K | $51.00 / $53.00 | +$15.87 | sweep, 2 fills |
| 10-22 15:49 | Deribit | ETH 30OCT26 2400 Put | buy | 325 | $68.20 | $22K | $778K | $51.00 / $53.00 | +$15.87 | sweep, 6 fills |
| 10-22 15:49 | Deribit | BTC 26OCT26 81000 Put | sell | 5.5 | $692.04 | $4K | $448K | $571.30 / $652.92 | +$78.87 |
| 10-22 15:48 | Deribit | BTC 26MAR27 76000 Put | sell | 0.8 | $4,803.15 | $4K | $65K | $4,837.62 / $4,879.32 | -$47.94 |
| 10-22 15:47 | Deribit | ETH 30OCT26 2400 Put | sell | 574 | $68.16 | $39K | $1M | $51.00 / $53.00 | +$15.83 | sweep, 3 fills |
| 10-22 15:47 | Deribit | ETH 30OCT26 2400 Put | buy | 26 | $68.16 | $2K | $62K | $51.00 / $53.00 | +$15.83 |
| 10-22 15:46 | Deribit | ETH 13NOV26 2300 Call | buy | 50 | $168.46 | $8K | $119K | $171.58 / $175.18 | -$4.50 |
| 10-22 15:46 | Deribit | ETH 23OCT26 2480 Call | sell | 23 | $0.7168 | $16 | $55K | $3.60 / $4.60 | -$3.26 |
| 10-22 15:45 | Deribit | BTC 23OCT26 84000 Call | sell | 1.5 | $16.28 | $24 | $122K | $45.00 / $70.00 | -$47.45 |
| 10-22 15:43 | Deribit | BTC 26MAR27 94000 Call | buy | 0.8 | $4,194.77 | $3K | $65K | $4,295.47 / $4,378.88 | -$132.70 |
| 10-22 15:41 | Deribit | BTC 27NOV26 66000 Put | buy | 4 | $366.40 | $1K | $326K | $320.00 / $330.00 | +$39.08 |
| 10-22 15:41 | Deribit | BTC 27NOV26 70000 Put | buy | 10 | $651.53 | $7K | $814K | $555.00 / $560.00 | +$85.72 |
| 10-22 15:40 | Deribit | BTC 27NOV26 60000 Put | buy | 3 | $162.97 | $489 | $244K | $145.00 / $170.00 | +$3.59 |
| 10-22 15:40 | Deribit | BTC 26OCT26 86000 Call | buy | 1.5 | $32.58 | $49 | $122K | $24.49 / $40.81 | +$2.87 |
| 10-22 15:40 | Deribit | BTC 25DEC26 78000 Put | buy | 4.5 | $3,219.30 | $14K | $367K | $2,920.00 / $2,960.00 | +$283.92 |
| 10-22 15:40 | Deribit | BTC 6NOV26 82000 Put | buy | 0.7 | $2,648.86 | $2K | $57K | $2,533.90 / $2,615.64 | +$67.02 |
| 10-22 15:40 | Deribit | BTC 26MAR27 76000 Put | buy | 1 | $4,767.82 | $5K | $82K | $4,837.62 / $4,879.32 | -$83.28 |
| 10-22 15:39 | Deribit | BTC 30OCT26 104000 Call | sell | 30 | $8.15 | $245 | $2M | — / $10.00 | -$3.65 |
| 10-22 15:38 | Deribit | ETH 23OCT26 2500 Put | buy | 35 | $101.90 | $4K | $84K | $71.00 / $79.00 | +$27.47 | sweep, 2 fills |
| 10-22 15:38 | Deribit | BTC 13NOV26 83000 Call | buy | 1 | $2,324.14 | $2K | $82K | $2,331.75 / $2,372.66 | -$35.65 |
| 10-22 15:37 | Deribit | ETH 23OCT26 2320 Put | buy | 125 | $3.36 | $420 | $300K | $1.60 / $2.00 | +$1.81 | sweep, 2 fills |
| 10-22 15:37 | Deribit | BTC 25JUN27 76000 Put | sell | 10 | $6,440.85 | $64K | $815K | $6,593.14 / $6,719.93 | -$201.16 |
| 10-22 15:37 | Deribit | BTC 26MAR27 68000 Put | buy | 1.2 | $2,567.89 | $3K | $98K | $2,585.62 / $2,627.33 | -$35.21 | sweep, 2 fills |
| 10-22 15:36 | Deribit | BTC 23OCT26 80000 Put | buy | 19.9 | $73.36 | $1K | $2M | $65.00 / $90.00 | -$5.47 | sweep, 5 fills |
| 10-22 15:36 | Deribit | BTC 26MAR27 78000 Put | buy | 1 | $5,543.43 | $6K | $82K | $5,588.28 / $5,671.69 | -$91.43 |
| 10-22 15:35 | Deribit | BTC 23OCT26 76000 Put | sell | 1 | $8.15 | $8 | $82K | — / $20.00 | +$0.26 |
| 10-22 15:35 | Deribit | BTC 23OCT26 82500 Call | sell | 5 | $97.81 | $489 | $408K | $360.00 / $420.00 | -$293.14 | sweep, 3 fills |
| 10-22 15:35 | Deribit | BTC 26MAR27 78000 Put | sell | 6.5 | $5,582.67 | $36K | $530K | $5,588.28 / $5,671.69 | -$52.20 | sweep, 2 fills |
| 10-22 15:35 | Deribit | BTC 26MAR27 78000 Put | sell | 1 | $5,581.57 | $6K | $81K | $5,588.28 / $5,671.69 | -$53.30 |
| 10-22 15:35 | Deribit | BTC 26MAR27 78000 Put | sell | 1 | $5,580.89 | $6K | $81K | $5,588.28 / $5,671.69 | -$53.98 |
| 10-22 15:34 | Deribit | BTC 26OCT26 84000 Call | sell | 9 | $130.27 | $1K | $733K | $122.42 / $155.07 | -$16.23 |
| 10-22 15:34 | Deribit | BTC 26MAR27 78000 Put | buy | 1 | $5,578.74 | $6K | $81K | $5,588.28 / $5,671.69 | -$56.13 |
| 10-22 15:33 | Deribit | BTC 25DEC26 86000 Call | sell | 4.3999999999999995 | $3,379.62 | $15K | $358K | $3,640.00 / $3,680.00 | -$265.02 | sweep, 3 fills |
| 10-22 15:33 | Deribit | BTC 25DEC26 86000 Call | buy | 3.5 | $3,379.62 | $12K | $285K | $3,640.00 / $3,680.00 | -$265.02 | sweep, 3 fills |
| 10-22 15:33 | Deribit | BTC 25DEC26 78000 Put | buy | 10 | $3,257.40 | $33K | $814K | $2,920.00 / $2,960.00 | +$322.02 | sweep, 3 fills |
| 10-22 15:33 | Deribit | BTC 25OCT26 84500 Call | buy | 2.1 | $48.85 | $103 | $171K | $135.00 / $170.00 | -$109.17 |
| 10-22 15:33 | Deribit | BTC 25OCT26 84500 Call | buy | 2.4 | $48.85 | $117 | $195K | $135.00 / $170.00 | -$109.17 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.