optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

Derive + Deribit options flow

Option trades above $50k notional on Derive and Deribit in the last 24 hours, compared with Deribit's current mark where available. Per-asset views: BTC, ETH, SOL, HYPE, XRP, ADA, ZEC, XAUT, CC, AAVE, LIT, PUMP, SNX, VVV.

DeriveCompare with Deribit

Some trade history is unavailable. The tape and totals are incomplete; retrying on refresh.

How to read the tape

Prints are on the aggressor side, with each compared to Deribit's current mark for the same contract. A positive "vs mark" means the execution price was above the current reference mark; this is not a comparison with the mark at execution. Same-second fills on one contract are merged into one print (a sweep); multi-leg packages are flagged. Source data is cached; reload to check for a newer snapshot.

Net flow by expiry
Net bought or sold by traders initiating the trades. Premium is the option payment; notional is the underlying exposure.
← Net soldNet bought →

Premium bought minus premium sold, measured from the side initiating each trade. These are option payments, not profit or loss. Last 24 hours; trades of at least $50k notional.

UnderlyingExpiryCall premium flowCall notional flowPut premium flowPut notional flowPrints
BTC25DEC26$4M net sold$89M net sold$1M net bought$162M net bought354
BTC27NOV26$3M net sold$112M net sold$191K net bought$23M net bought405
BTC30OCT26$10M net sold$38M net sold$996K net bought$37M net bought775
BTC23OCT26$206K net sold$7M net bought$87K net bought$63M net bought445
BTC6NOV26$114K net bought$25M net bought$262K net bought$15M net bought130
ETH23OCT26$10K net sold$4M net sold$12K net sold$32M net bought236
Tape
Showing 80 of 3452 prints, newest first; totals cover all retrieved prints. Trade links go to the venue; Derive links carry Optionly's broker code.
Time (UTC)VenueContractSideSizePricePremiumNotionalDeribit bid / askvs markNote
10-22 16:07DeribitBTC 30OCT26 79000 Putsell1.2$652.44$783$98K$510.00 / $540.00+$124.48
10-22 16:06Deribit

Unavailable sources: derive:BTC, derive:SNX, derive:LIT, derive:VVV, derive:PUMP, derive:XRP, derive:HYPE, derive:XAUT, derive:CC, derive:ETH, derive:ZEC, derive:SOL, derive:ADA, derive:AAVE.

BTC
26MAR27
$800K net sold
$13M net sold
$60K net bought
$8M net bought
96
BTC24OCT26$197K net bought$16M net bought$71K net sold$1M net sold169
BTC13NOV26$276K net sold$5M net sold$259K net sold$9M net sold43
BTC25JUN27$400K net sold$3M net sold$249K net sold$5M net bought16
BTC26OCT26$10K net sold$5M net sold$8K net sold$3M net sold75
BTC25OCT26$16K net sold$4M net sold$7K net sold$3M net bought141
ETH30OCT26$88K net bought$1M net sold$170K net sold$5M net sold115
ETH25DEC26$138K net sold$5M net sold$107K net bought$2M net bought32
ETH24OCT26$6K net bought$1M net bought$7K net bought$4M net bought63
ETH27NOV26$53K net sold$3M net sold$38K net bought$2M net bought46
BTC22OCT26$5K net sold$2M net sold$2K net sold$2M net sold177
ETH6NOV26$2K net bought$1M net sold$85K net bought$2M net bought24
ETH13NOV26$21K net sold$1M net sold$21K net bought$688K net bought19
BTC24SEP27$17K net bought$1M net bought$96K net bought$769K net bought9
ETH26OCT26$1K net sold$447K net sold$3K net bought$227K net sold9
ETH26MAR27$32K net bought$399K net bought$30K net sold$264K net sold9
ETH25OCT26$1K net bought$8K net bought$6K net sold$505K net sold36
ETH22OCT26$4K net sold$117K net bought$3K net bought$20K net bought28
ETH 30OCT26 2400 Put
sell
160
$68.28
$11K
$383K
$51.00 / $53.00
+$15.96
10-22 16:06DeribitETH 23OCT26 2360 Putbuy40$6.95$278$96K$3.20 / $4.20+$3.18
10-22 16:06DeribitETH 30OCT26 2400 Putsell555$68.28$38K$1M$51.00 / $53.00+$15.95sweep, 2 fills
10-22 16:06DeribitETH 30OCT26 2400 Putsell366$68.28$25K$877K$51.00 / $53.00+$15.96sweep, 2 fills
10-22 16:06DeribitETH 30OCT26 2400 Putbuy411$68.28$28K$985K$51.00 / $53.00+$15.96sweep, 4 fills
10-22 16:05DeribitETH 23OCT26 2200 Putsell454$0.71897$326$1M— / $0.600+$0.37sweep, 6 fills
10-22 16:04DeribitETH 23OCT26 2320 Putsell27$3.12$84$65K$1.60 / $2.00+$1.57
10-22 16:04DeribitETH 23OCT26 2340 Putbuy24$4.31$104$58K$2.20 / $2.80+$1.91
10-22 16:04DeribitETH 23OCT26 2340 Putsell26$4.31$112$62K$2.20 / $2.80+$1.91
10-22 16:04DeribitETH 23OCT26 2460 Callbuy200$1.44$288$479K$6.80 / $8.40-$6.12sweep, 3 fills
10-22 16:04DeribitETH 23OCT26 2450 Callbuy200$1.92$383$479K$9.80 / $11.20-$8.39sweep, 2 fills
10-22 16:04DeribitBTC 23OCT26 81000 Putbuy11$212.06$2K$897K$165.00 / $195.00+$23.07
10-22 16:03DeribitETH 23OCT26 2400 Callsell75$15.58$1K$180K$35.40 / $39.40-$22.28
10-22 16:03DeribitBTC 25OCT26 81500 Callsell0.8$775.26$620$65K$1,180.00 / $1,280.00-$463.81
10-22 16:03DeribitBTC 25OCT26 81500 Putsell0.8$652.85$522$65K$525.00 / $550.00+$107.56sweep, 2 fills
10-22 16:00DeribitBTC 23OCT26 83500 Callbuy6.2$24.49$152$506K$100.00 / $135.00-$93.72
10-22 16:00DeribitBTC 23OCT26 83000 Putsell1.2$1,428.06$2K$98K$1,020.00 / $1,120.00+$371.26
10-22 16:00DeribitBTC 23OCT26 82000 Callbuy0.9$236.59$213$73K$595.00 / $670.00-$408.47sweep, 2 fills
10-22 15:58DeribitETH 23OCT26 2500 Putbuy50$103.06$5K$120K$71.00 / $79.00+$28.63
10-22 15:57DeribitETH 27NOV26 2300 Callbuy50$203.78$10K$120K$222.00 / $226.00-$20.69
10-22 15:56DeribitBTC 24OCT26 84000 Callbuy2$65.29$131$163K$170.00 / $205.00-$121.20sweep, 2 fills
10-22 15:54DeribitBTC 23OCT26 84500 Putbuy5.1$2,935.88$15K$416K$2,260.00 / $2,500.00+$565.02
10-22 15:54DeribitBTC 23OCT26 84500 Putbuy0.8999999999999999$2,935.88$3K$73K$2,260.00 / $2,500.00+$565.02sweep, 6 fills
10-22 15:54DeribitBTC 23OCT26 84500 Putbuy1.4$2,935.96$4K$114K$2,260.00 / $2,500.00+$565.10
10-22 15:54DeribitBTC 23OCT26 84500 Putbuy0.9$2,936.00$3K$73K$2,260.00 / $2,500.00+$565.15
10-22 15:54DeribitBTC 23OCT26 84500 Putbuy1.1$2,936.05$3K$90K$2,260.00 / $2,500.00+$565.19sweep, 2 fills
10-22 15:53DeribitBTC 23OCT26 81000 Putbuy1.1$220.19$242$90K$165.00 / $195.00+$31.21
10-22 15:53DeribitBTC 23OCT26 81500 Callbuy0.7$448.42$314$57K$910.00 / $1,020.00-$519.87
10-22 15:52DeribitETH 25DEC26 5000 Callsell50$2.40$120$120K$1.40 / $3.20-$0.04
10-22 15:52DeribitBTC 23OCT26 76000 Putsell7.9$8.15$64$644K— / $20.00+$0.26
10-22 15:52DeribitETH 30OCT26 2400 Putsell379$68.23$26K$907K$51.00 / $53.00+$15.90sweep, 3 fills
10-22 15:52DeribitETH 27NOV26 2350 Callbuy50$172.33$9K$120K$194.00 / $195.00-$21.23
10-22 15:51DeribitETH 30OCT26 2400 Putsell21$68.21$1K$50K$51.00 / $53.00+$15.88sweep, 2 fills
10-22 15:51DeribitETH 30OCT26 2400 Putsell162$68.20$11K$388K$51.00 / $53.00+$15.88sweep, 2 fills
10-22 15:51DeribitETH 6NOV26 2450 Putbuy26$124.50$3K$62K$122.32 / $125.92+$0.78
10-22 15:50DeribitETH 30OCT26 2400 Putsell354$67.07$24K$848K$51.00 / $53.00+$14.75sweep, 6 fills
10-22 15:50DeribitETH 30OCT26 2400 Putsell240$67.06$16K$575K$51.00 / $53.00+$14.74sweep, 2 fills
10-22 15:50DeribitBTC 25DEC26 88000 Callsell1$2,730.72$3K$82K$2,920.00 / $2,960.00-$191.14
10-22 15:50DeribitBTC 25DEC26 88000 Callsell1$2,730.70$3K$82K$2,920.00 / $2,960.00-$191.16
10-22 15:50DeribitBTC 25DEC26 88000 Callbuy2$2,730.92$5K$163K$2,920.00 / $2,960.00-$190.94sweep, 2 fills
10-22 15:50DeribitBTC 30OCT26 104000 Callsell41$8.15$334$3M— / $10.00-$3.66sweep, 2 fills
10-22 15:50DeribitETH 6NOV26 2550 Callbuy50$38.28$2K$120K$38.37 / $40.77-$2.01
10-22 15:49DeribitETH 30OCT26 2400 Putsell275$68.20$19K$658K$51.00 / $53.00+$15.87sweep, 2 fills
10-22 15:49DeribitETH 30OCT26 2400 Putbuy325$68.20$22K$778K$51.00 / $53.00+$15.87sweep, 6 fills
10-22 15:49DeribitBTC 26OCT26 81000 Putsell5.5$692.04$4K$448K$571.30 / $652.92+$78.87
10-22 15:48DeribitBTC 26MAR27 76000 Putsell0.8$4,803.15$4K$65K$4,837.62 / $4,879.32-$47.94
10-22 15:47DeribitETH 30OCT26 2400 Putsell574$68.16$39K$1M$51.00 / $53.00+$15.83sweep, 3 fills
10-22 15:47DeribitETH 30OCT26 2400 Putbuy26$68.16$2K$62K$51.00 / $53.00+$15.83
10-22 15:46DeribitETH 13NOV26 2300 Callbuy50$168.46$8K$119K$171.58 / $175.18-$4.50
10-22 15:46DeribitETH 23OCT26 2480 Callsell23$0.7168$16$55K$3.60 / $4.60-$3.26
10-22 15:45DeribitBTC 23OCT26 84000 Callsell1.5$16.28$24$122K$45.00 / $70.00-$47.45
10-22 15:43DeribitBTC 26MAR27 94000 Callbuy0.8$4,194.77$3K$65K$4,295.47 / $4,378.88-$132.70
10-22 15:41DeribitBTC 27NOV26 66000 Putbuy4$366.40$1K$326K$320.00 / $330.00+$39.08
10-22 15:41DeribitBTC 27NOV26 70000 Putbuy10$651.53$7K$814K$555.00 / $560.00+$85.72
10-22 15:40DeribitBTC 27NOV26 60000 Putbuy3$162.97$489$244K$145.00 / $170.00+$3.59
10-22 15:40DeribitBTC 26OCT26 86000 Callbuy1.5$32.58$49$122K$24.49 / $40.81+$2.87
10-22 15:40DeribitBTC 25DEC26 78000 Putbuy4.5$3,219.30$14K$367K$2,920.00 / $2,960.00+$283.92
10-22 15:40DeribitBTC 6NOV26 82000 Putbuy0.7$2,648.86$2K$57K$2,533.90 / $2,615.64+$67.02
10-22 15:40DeribitBTC 26MAR27 76000 Putbuy1$4,767.82$5K$82K$4,837.62 / $4,879.32-$83.28
10-22 15:39DeribitBTC 30OCT26 104000 Callsell30$8.15$245$2M— / $10.00-$3.65
10-22 15:38DeribitETH 23OCT26 2500 Putbuy35$101.90$4K$84K$71.00 / $79.00+$27.47sweep, 2 fills
10-22 15:38DeribitBTC 13NOV26 83000 Callbuy1$2,324.14$2K$82K$2,331.75 / $2,372.66-$35.65
10-22 15:37DeribitETH 23OCT26 2320 Putbuy125$3.36$420$300K$1.60 / $2.00+$1.81sweep, 2 fills
10-22 15:37DeribitBTC 25JUN27 76000 Putsell10$6,440.85$64K$815K$6,593.14 / $6,719.93-$201.16
10-22 15:37DeribitBTC 26MAR27 68000 Putbuy1.2$2,567.89$3K$98K$2,585.62 / $2,627.33-$35.21sweep, 2 fills
10-22 15:36DeribitBTC 23OCT26 80000 Putbuy19.9$73.36$1K$2M$65.00 / $90.00-$5.47sweep, 5 fills
10-22 15:36DeribitBTC 26MAR27 78000 Putbuy1$5,543.43$6K$82K$5,588.28 / $5,671.69-$91.43
10-22 15:35DeribitBTC 23OCT26 76000 Putsell1$8.15$8$82K— / $20.00+$0.26
10-22 15:35DeribitBTC 23OCT26 82500 Callsell5$97.81$489$408K$360.00 / $420.00-$293.14sweep, 3 fills
10-22 15:35DeribitBTC 26MAR27 78000 Putsell6.5$5,582.67$36K$530K$5,588.28 / $5,671.69-$52.20sweep, 2 fills
10-22 15:35DeribitBTC 26MAR27 78000 Putsell1$5,581.57$6K$81K$5,588.28 / $5,671.69-$53.30
10-22 15:35DeribitBTC 26MAR27 78000 Putsell1$5,580.89$6K$81K$5,588.28 / $5,671.69-$53.98
10-22 15:34DeribitBTC 26OCT26 84000 Callsell9$130.27$1K$733K$122.42 / $155.07-$16.23
10-22 15:34DeribitBTC 26MAR27 78000 Putbuy1$5,578.74$6K$81K$5,588.28 / $5,671.69-$56.13
10-22 15:33DeribitBTC 25DEC26 86000 Callsell4.3999999999999995$3,379.62$15K$358K$3,640.00 / $3,680.00-$265.02sweep, 3 fills
10-22 15:33DeribitBTC 25DEC26 86000 Callbuy3.5$3,379.62$12K$285K$3,640.00 / $3,680.00-$265.02sweep, 3 fills
10-22 15:33DeribitBTC 25DEC26 78000 Putbuy10$3,257.40$33K$814K$2,920.00 / $2,960.00+$322.02sweep, 3 fills
10-22 15:33DeribitBTC 25OCT26 84500 Callbuy2.1$48.85$103$171K$135.00 / $170.00-$109.17
10-22 15:33DeribitBTC 25OCT26 84500 Callbuy2.4$48.85$117$195K$135.00 / $170.00-$109.17

Page calculated 22 Oct, 16:07 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.