| Account | Value | Collateral | Positions | Margin headroom |
|---|---|---|---|---|
| #53987 PM2 · BTC, ETH | $2.2M | USDC 5.76M · WBTC 0.05 | 166 | $1.9M · 87% |
| #53989 PM2 · BTC, ETH | $1.6M | USDC 2.36M · WSTETH 3.75 · DRV 0.80 | 216 | $927.1K · 57% |
| #64362 PM2 · 8 markets | $842.8K | USDC 1.21M | 23 | $448.3K · 53% |
| #7201 SM · 19 markets | $200K | ETH 25.32 · SUSDE 31.7K · USDE 32.7K · +7 | 14 | $118.3K · 59% |
| #58108 PM2 · HYPE | $169.1K | USDC 168.6K | 67 | $126.2K · 75% |
| #68315 PM2 · 8 markets | $86.3K | USDC 33.0K | 40 | $44.6K · 52% |
| #68313 PM2 · XAUT | $55.8K | USDC 55.6K | 2 | $55.7K · 100% |
| #71106 PM2 · BTC, ETH | $10K | USDC 10.0K | 0 | no positions |
| #64363 PM2 · BTC, ETH | $2.2 | USDC 2.24 | 0 | no positions |
Two-sided maker ratio 0% · 4051 winning and 2993 losing closes.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| 155 | $100M | -$3M153/155 marked | long BTC 80k call, 25 Sep 26 ×455 · short BTC 75k call, 25 Sep 26 ×383 · 153 more | 24 Sep | ||
| 202 | $37M | -$583K201/202 marked | short ETH 2.2k call, 25 Sep 26 ×2,472 · long ETH 2.4k call, 25 Sep 26 ×2,170 · 200 more | 24 Sep | ||
| 20 | $8M | -$384K | long SOL 150 call, 25 Sep 26 ×50,000 · short SOL 100 call, 25 Sep 26 ×27,080 · 18 more | 25 Sep | ||
| 7 | $6M | +$859K | long BTC-PERP ×77.14 · long ETH-PERP ×35 · 5 more | – | ||
| 45 | $3M | +$29K39/45 marked | short XRP 3.5 call, 30 Oct 26 ×850,000 · short XRP 1.55 call, 2 Oct 26 ×150,000 · 43 more | 25 Sep | ||
| 94 | $2M | -$18K44/94 marked | short HYPE 57.5 put, 10 Jul 26 ×7,500 · long HYPE 85 put, 25 Sep 26 ×3,500 · 92 more | 25 Sep | ||
| 2 | $15K | -$210 | long XAUT 4.6k call, 30 Oct 26 ×3.3 · long XAUT 4k call, 25 Sep 26 ×0.2 | 25 Sep |
| When | What | Size | Price | Notional | Exchange-reported realized |
|---|---|---|---|---|---|
| 23 Sep 15:17 | Sold short ETH 2.8k call, 24 Sep 262 fills | 100 | $3.75 | $267.7K | +$8.8 |
| 23 Sep 15:12 | Bought 4-leg BTC packagerfq · 4 legs | 1.9 | $659.00 | $160.8K | – |
| 23 Sep 15:09 | Bought 4-leg BTC packagerfq · 4 legs | 0.8 | $661.00 | $67.7K | +$50.4 |
| 23 Sep 15:09 | Bought long BTC 83.5k put, 24 Sep 26 | 0.25 | $146.00 | $21.2K | – |
| 23 Sep 15:08 | Bought 4-leg BTC packagerfq · 4 legs | 0.2 | $672.00 | $16.9K | +$10.4 |
| 23 Sep 15:07 | Sold short ETH 2.8k call, 9 Oct 26 | 0.2 | $65.30 | $534.9 | -$5.7 |
| 23 Sep 14:57 | Sold short ETH 2.6k put, 24 Sep 26 | 4.8 | $8.80 | $12.9K | +$10.1 |
| 23 Sep 14:54 | Sold short ETH 4k call, 27 Nov 26rfq | 100 | $22.80 | $267.6K | – |
| 23 Sep 14:51 | Bought long ETH 2.7k put, 26 Sep 26 | 1 | $54.50 | $2.7K | – |
| 23 Sep 14:46 | Sold short ETH 2.7k call, 24 Sep 26 | 0.1 | $16.20 | $266.6 | – |
| 23 Sep 14:44 | Sold short ETH 3.0k call, 26 Sep 26 | 200 | $2.60 | $533.7K | – |
| 23 Sep 14:44 | Sold short ETH 2.9k call, 26 Sep 26 | 200 | $3.90 | $533.6K | – |
| 23 Sep 14:43 | Sold short BTC 88k call, 26 Sep 26 | 0.18 | $200.00 | $15.2K | – |
| 23 Sep 14:41 | Bought long BTC 85k put, 24 Sep 26rfq | 0.0105 | $829.00 | $889.3 | – |
| 23 Sep 14:40 | Sold short ETH 2.9k call, 26 Sep 26 | 193 | $4.00 | $514.5K | – |
| 23 Sep 14:39 | Sold 4-leg BTC packagerfq · 4 legs | 1 | $724.00 | $84.4K | – |
| 23 Sep 14:37 | Sold short ETH 3.0k call, 26 Sep 26 | 200 | $2.50 | $533.3K | – |
| 23 Sep 14:37 | Sold short ETH 2.9k call, 26 Sep 26 | 200 | $3.80 | $533.6K | – |
| 23 Sep 14:34 | Sold 3-leg ETH packagerfq · 3 legs | 5 | $1.50 | $26.6K | -$190.5 |
| 23 Sep 14:33 | Bought long XRP 1.6 put, 25 Sep 26 | 400 | $0.0879 | $609.3 | – |
| 23 Sep 14:25 | Sold bear call spread BTC 86k/87k 24 Sep 26rfq · 2 legs | 0.25 | $68.00 | $21.1K | +$3.6 |
| 23 Sep 14:21 | Bought long BTC 86k put, 24 Sep 26 | 0.11 | $1,488.00 | $9.3K | -$93.7 |
| 23 Sep 14:20 | Bought long ETH 2.7k put, 24 Sep 26 | 2 | $50.00 | $5.3K | – |
| 23 Sep 14:17 | Bought long BTC 84k put, 24 Sep 26 | 0.14 | $292.00 | $11.8K | – |
| 23 Sep 14:14 | Sold short ETH 2.9k call, 26 Sep 26 | 200 | $3.90 | $535.4K | – |
| 23 Sep 14:14 | Bought long BTC 86k call, 24 Sep 26 | 0.25 | $138.00 | $21.2K | – |
| 23 Sep 14:13 | Sold short ETH 2.9k call, 26 Sep 26 | 200 | $3.70 | $532.3K | – |
| 23 Sep 14:13 | Bought long XRP 1.7 put, 9 Oct 26 | 1,010 | $0.2075 | $1.6K | – |
| 23 Sep 14:13 | Bought long XRP 1.75 put, 9 Oct 26 | 1,010 | $0.2515 | $1.6K | – |
| 23 Sep 14:13 | Bought long BTC 86k put, 27 Sep 26 | 1.55 | $1,847.00 | $131.4K | – |
| 23 Sep 14:13 | Sold short ETH 2.6k call, 27 Sep 26 | 32 | $53.70 | $85.5K | – |
| 23 Sep 14:13 | Sold short ETH 2.7k call, 9 Oct 262 fills | 64 | $95.40 | $170.9K | – |
| 23 Sep 14:13 | Sold short ETH 2.6k call, 9 Oct 26 | 32 | $118.50 | $85.5K | – |
| 23 Sep 14:13 | Bought long ETH 2.7k put, 24 Sep 26 | 32 | $46.10 | $85.5K | – |
| 23 Sep 14:13 | Bought long BTC 87k put, 27 Sep 26 | 1.55 | $2,600.00 | $131.4K | – |
| 23 Sep 14:13 | Bought long BTC 84k put, 24 Sep 26 | 0.01 | $220.00 | $847.7 | – |
| 23 Sep 14:13 | Sold short ETH 2.8k call, 2 Oct 26 | 1 | $50.00 | $2.7K | -$31.5 |
| 23 Sep 14:09 | Sold short ETH 2.8k call, 24 Sep 26 | 10 | $3.90 | $27K | -$197.3 |
| 23 Sep 13:54 | Sold short BTC 86.5k call, 24 Sep 26 | 0.0442 | $250.00 | $3.8K | +$1.5 |
| 23 Sep 13:48 | Bought long XRP 1.25 put, 2 Oct 26rfq | 2,540 | $0.00230 | $4K | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic. Derive’s own per-fill realized figure would say -$283K; it books phantom amounts on RFQ opening legs and never settles expiries, so we do not use it.
Derive shows this account under its owner address 0xb85e71c7d386771320a0c2051c4d7e9269ff0700; trades are reported under the smart-wallet address above. Either works in the URL.
The 7-day follow estimate uses marked taker fills, before fees and slippage, divided by traded notional. Missing marks are excluded; expired options use an estimated settlement from the latest stored underlying price. It is not a return on account capital.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.