| Account | Value | Collateral | Positions | Margin headroom |
|---|---|---|---|---|
| #62858 SM · 19 markets | $1.3M | WSTETH 188 · ETH 172 · USDC 150.9K | 4 | $787.9K · 63% |
| #69241 PM2 · BTC, ETH | $731.1K | ETH 200 · USDC 302.5K | 21 | $549.2K · 75% |
| #69242 PM2 · HYPE | $703.2K | HYPE 6.1K · USDC 321.4K | 43 | $536.9K · 76% |
| #69240 PM2 · BTC, ETH | $385.5K | USDC 393.0K | 26 | $309.2K · 80% |
| #69243 PM2 · 8 markets | $165.5K | USDC 176.0K | 11 | $128K · 77% |
Two-sided maker ratio 1% · 6679 winning and 5302 losing closes.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| 12 | $12M | -$2M | short ETH-PERP ×2,266 · short SOL-PERP ×15,784 · 10 more | – | ||
| 21 | $3M | -$106K | short ETH 2.7k call, 25 Sep 26 ×301 · long ETH 2.5k put, 25 Sep 26 ×200 · 19 more | 25 Sep | ||
| 60 | $2M | -$144K50/60 marked | long HYPE 52.5 put, 14 Aug 26 ×7,000 · long HYPE 52.5 put, 7 Aug 26 ×5,485 · 58 more | 25 Sep | ||
| 28 | $1M | +$4K | short BTC 90k call, 2 Oct 26 ×8 · short BTC 74k put, 25 Sep 26 ×2 · 26 more | 25 Sep | ||
| 13 | $270K | -$33K | short SOL 120 call, 25 Sep 26 ×703 · short SOL 140 call, 25 Sep 26 ×500 · 11 more | 25 Sep |
| When | What | Size | Price | Notional | Exchange-reported realized |
|---|---|---|---|---|---|
| 22 Sep 19:23 | Sold short BTC perp2 fills | 0.5802 | $86,518.08 | $50.2K | – |
| 22 Sep 18:52 | Bought long ZEC perp | 6.23 | $1,518.48 | $9.5K | +$11.4 |
| 22 Sep 18:42 | Sold short BTC perp | 0.2081 | $86,487.50 | $18K | – |
| 22 Sep 18:34 | Bought long ZEC perp | 6.6 | $1,515.46 | $10K | +$32.0 |
| 22 Sep 18:30 | Sold short BTC perp3 fills | 0.417 | $86,315.30 | $36K | – |
| 22 Sep 18:28 | Bought long XAUT perp3 fills | 5.068 | $4,351.11 | $22.1K | -$46.4 |
| 22 Sep 18:20 | Sold short BTC perp | 0.1283 | $86,598.20 | $11.1K | – |
| 22 Sep 18:08 | Sold short HYPE 105 call, 2 Oct 26rfq | 150 | $1.79 | $14.5K | – |
| 22 Sep 18:00 | Bought long HYPE perp | 1.34 | $96.78 | $129.8 | – |
| 22 Sep 17:52 | Bought long XAUT perp6 fills | 13.824 | $4,340.00 | $60K | +$18.0 |
| 22 Sep 17:47 | Sold short HYPE 105 call, 2 Oct 26rfq | 75 | $1.76 | $7.2K | – |
| 22 Sep 17:44 | Sold short HYPE perp | 2.09 | $96.44 | $201.6 | +$5.6 |
| 22 Sep 17:35 | Bought long HYPE perp2 fills | 72.47 | $96.60 | $7K | – |
| 22 Sep 17:28 | Sold short LIT perp | 205 | $4.87 | $999.8 | – |
| 22 Sep 17:18 | Bought long LIT perp | 200 | $4.84 | $969.4 | +$4.8 |
| 22 Sep 17:15 | Bought long HYPE perp | 62.35 | $96.19 | $6K | – |
| 22 Sep 17:12 | Sold short ZEC perp2 fills | 8.05 | $1,557.94 | $12.5K | – |
| 22 Sep 17:07 | Bought long XAUT perp2 fills | 3.752 | $4,335.62 | $16.3K | +$22.8 |
| 22 Sep 17:03 | Sold short HYPE perp | 2.46 | $95.54 | $235.2 | +$4.5 |
| 22 Sep 16:15 | Bought long HYPE perp | 5.68 | $94.60 | $537.7 | – |
| 22 Sep 15:33 | Sold short HYPE perp | 25.18 | $94.91 | $2.4K | +$30.6 |
| 22 Sep 15:27 | Sold short PUMP perp | 224,670 | $0.004451 | $1K | – |
| 22 Sep 15:24 | Sold short HYPE perp | 63.1 | $95.09 | $6K | +$88.2 |
| 22 Sep 14:40 | Bought long SOL perp | 258 | $116.25 | $30K | -$2.2K |
| 22 Sep 14:35 | Sold short XRP perp2 fills | 25.8 | $1.54 | $39.7 | – |
| 22 Sep 14:32 | Bought long ZEC perp | 2.05 | $1,505.46 | $3.1K | -$11.9 |
| 22 Sep 14:32 | Bought long HYPE perp2 fills | 65.22 | $94.13 | $6.1K | – |
| 22 Sep 14:31 | Sold short ADA perp | 1,383 | $0.2482 | $344.4 | +$63.6 |
| 22 Sep 14:28 | Bought long HYPE perp3 fills | 58.14 | $94.88 | $5.5K | – |
| 22 Sep 14:20 | Bought long PUMP perp | 223,410 | $0.004476 | $1K | -$25.4 |
| 22 Sep 14:13 | Sold short XRP perp | 12.6 | $1.58 | $19.9 | – |
| 22 Sep 14:10 | Bought long XRP perp3 fills | 38.1 | $1.57 | $59.8 | -$6.8 |
| 22 Sep 14:06 | Sold short XRP perp2 fills | 1,285 | $1.57 | $2K | – |
| 22 Sep 13:59 | Bought long HYPE perp4 fills | 6.93 | $95.35 | $661.3 | – |
| 22 Sep 13:55 | Bought long XRP perp | 12.7 | $1.57 | $20.0 | -$2.3 |
| 22 Sep 13:48 | Bought long HYPE perp2 fills | 5.31 | $95.36 | $506.8 | – |
| 22 Sep 13:47 | Bought long SOL perp2 fills | 256 | $117.09 | $30K | -$2.4K |
| 22 Sep 13:46 | Bought long HYPE perp5 fills | 6.99 | $95.18 | $665.8 | – |
| 22 Sep 13:41 | Sold short XRP perp | 12.9 | $1.55 | $20.0 | – |
| 22 Sep 13:41 | Bought long HYPE perp3 fills | 6.26 | $94.98 | $595.0 | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic. Derive’s own per-fill realized figure would say -$263K; it books phantom amounts on RFQ opening legs and never settles expiries, so we do not use it.
Derive shows this account under its owner address 0x43ba0a8d1f585055815d72d18bbb10ca8cd42261; trades are reported under the smart-wallet address above. Either works in the URL.
The 7-day follow estimate uses marked taker fills, before fees and slippage, divided by traded notional. Missing marks are excluded; expired options use an estimated settlement from the latest stored underlying price. It is not a return on account capital.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.