Two-sided maker ratio 0%.
No open positions from fills in the backfill window.
| When | What | Size | Price | Notional | Exchange-reported realized |
|---|---|---|---|---|---|
| 29 Sep 23:58 | Sold bear call spread ETH 2.6k/2.9k 30 Oct 26rfq · 2 legs | 83 | $92.54 | $222.2K | +$1.3K |
| 29 Sep 23:58 | Sold bear call spread ETH 2.8k/2.9k 30 Oct 26rfq · 2 legs | 132 | $46.90 | $353.3K | -$450.0 |
| 28 Sep 23:56 | Sold bear call spread SOL 116/130 30 Oct 26rfq · 2 legs | 1,380 | $4.69 | $164K | +$798.5 |
| 19 Sep 04:16 | Bought bull call spread SOL 116/130 30 Oct 26rfq · 2 legs | 1,380 | $4.04 | $156.4K | – |
| 19 Sep 00:05 | Bought bull call spread ETH 2.6k/2.9k 30 Oct 26rfq · 2 legs | 83 | $80.91 | $216.7K | – |
| 18 Sep 20:31 | Bought bull call spread ETH 2.8k/2.9k 30 Oct 26rfq · 2 legs | 66 | $45.36 | $173.4K | – |
| 18 Sep 20:30 | Bought bull call spread ETH 2.8k/2.9k 30 Oct 26rfq · 2 legs | 66 | $45.13 | $173.4K | – |
| 18 Sep 15:32 | Sold bear call spread ETH 2.4k/2.5k 25 Sep 26rfq · 2 legs | 69 | $77.88 | $177.9K | +$2.4K |
| 15 Sep 21:21 | Bought long ETH 2.4k put, 17 Sep 263 fills | 101 | $24.06 | $242.1K | – |
| 15 Sep 20:41 | Bought bull call spread ETH 2.4k/2.5k 25 Sep 26rfq · 2 legs | 69 | $41.13 | $165.8K | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic.
Derive shows this account under its owner address 0x4e106d5e97b59c6b0cd84bb9c65ea67570502176; trades are reported under the smart-wallet address above. Either works in the URL.
The 7-day follow estimate uses marked taker fills, before fees and slippage, divided by traded notional. Missing marks are excluded; expired options use an estimated settlement from the latest stored underlying price. It is not a return on account capital.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.