Two-sided maker ratio 0%.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| ETH | 2 | $507K | -$58 | short ETH 7k call, 26 Mar 27 ×105 · long ETH 5k call, 26 Mar 27 ×105 | 26 Mar 27 |
| When | What | Size | Price | Notional | Realized |
|---|---|---|---|---|---|
| 16 Sep 23:34 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 15 | $26.99 | $36.2K | – |
| 16 Sep 23:29 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 20 | $27 | $48.2K | – |
| 16 Sep 22:43 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 1 | $26.55 | $2.4K | – |
| 16 Sep 22:31 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 23 | $26.44 | $55K | – |
| 16 Sep 22:29 | Sold bear call spread ETH 4.5k/6k 25 Jun 27rfq · 2 legs | 10 | $50.09 | $23.9K | -$96.7 |
| 16 Sep 20:04 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 5 | $27.66 | $12.1K | – |
| 16 Sep 20:04 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 5 | $27.71 | $12.1K | – |
| 16 Sep 18:57 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 6 | $26.89 | $14.3K | – |
| 16 Sep 15:41 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $26.82 | $23.9K | – |
| 16 Sep 15:39 | Bought bull call spread ETH 4.5k/6k 25 Jun 27rfq · 2 legs | 9 | $58.18 | $21.5K | – |
| 16 Sep 15:36 | Bought bull call spread ETH 4.5k/6k 25 Jun 27rfq · 2 legs | 1 | $58.07 | $2.4K | – |
| 16 Sep 15:35 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 5 | $26.56 | $11.9K | – |
| 16 Sep 12:31 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 5 | $27.49 | $12K | – |
| 16 Sep 12:29 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $27.43 | $24K | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.