| Account | Value | Collateral | Positions | Margin headroom |
|---|---|---|---|---|
| #72576 SM · 19 markets | $3K | USDC 1.55 | 9 | $1.6 · 0% |
No fills in the last 30 days.
Two-sided maker ratio 0%.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| 7 | $882K | -$9K | short ETH 7k call, 26 Mar 27 ×100 · long ETH 5k call, 26 Mar 27 ×95 · 5 more | 25 Dec | ||
| 2 | $168K | -$2K | long BTC 95k call, 26 Mar 27 ×1 · short BTC 110k call, 26 Mar 27 ×1 | 26 Mar 27 |
| When | What | Size | Price | Notional | Exchange-reported realized |
|---|---|---|---|---|---|
| 24 Sep 18:39 | Bought bull call spread XRP 1.75/2.25 30 Oct 26rfq · 2 legs | 9,000 | $0.0560 | $13.8K | – |
| 21 Sep 17:14 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 100 | $52.30 | $275.1K | -$47.2 |
| 21 Sep 10:47 | Bought bull call spread ETH 3.5k/5k 26 Mar 27rfq · 2 legs | 5 | $153.90 | $13.6K | – |
| 21 Sep 10:37 | Bought bull call spread ETH 3k/3.2k 30 Oct 26rfq · 2 legs | 35 | $38.27 | $95K | – |
| 21 Sep 10:22 | Bought long XAUT 4.5k call, 25 Sep 26rfq | 25 | $6.18 | $108.8K | – |
| 21 Sep 09:42 | Bought bull call spread ETH 3.5k/4k 25 Dec 26rfq · 2 legs | 50 | $52.59 | $136.9K | – |
| 21 Sep 09:12 | Bought bull call spread BTC 95k/110k 26 Mar 27rfq · 2 legs | 1 | $3,264.73 | $84K | – |
| 20 Sep 17:21 | Bought bull call spread ETH 2.8k/3.4k 25 Dec 26rfq · 2 legs | 11 | $145.28 | $29K | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic.
Derive shows this account under its owner address 0x2b8ef4cca9b4e3fae169d7c981cdc692094f6c81; trades are reported under the smart-wallet address above. Either works in the URL.
The 7-day follow estimate uses marked taker fills, before fees and slippage, divided by traded notional. Missing marks are excluded; expired options use an estimated settlement from the latest stored underlying price. It is not a return on account capital.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.