| Account | Value | Collateral | Positions | Margin headroom |
|---|---|---|---|---|
| #14577 SM · 19 markets | $795K | DRV 2.44M · USDC 7.6K · ETH 0.01 | 2 | $125.5K · 16% |
No fills in the last 30 days.
Two-sided maker ratio 0%.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| 2 | $1M | -$8K | long ETH 5k call, 26 Mar 27 ×250 · short ETH 7k call, 26 Mar 27 ×250 | 26 Mar 27 |
| When | What | Size | Price | Notional | Exchange-reported realized |
|---|---|---|---|---|---|
| 19 Sep 01:16 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 250 | $41.24 | $653.2K | – |
| 15 Sep 15:03 | Bought long ETH 2.5k call, 16 Sep 264 fills | 40 | $7.48 | $96.2K | – |
| 15 Sep 15:01 | Bought long ETH 2.5k call, 16 Sep 265 fills | 11.5 | $6.19 | $27.7K | – |
| 15 Sep 14:59 | Bought long ETH 2.5k call, 16 Sep 26 | 0.2 | $7.50 | $481.2 | – |
| 15 Sep 14:57 | Bought long ETH 2.5k call, 16 Sep 26 | 0.5 | $8.80 | $1.2K | – |
| 14 Sep 20:33 | Sold short ETH 2.6k call, 15 Sep 262 fills | 30 | $16.21 | $77.8K | +$386.1 |
| 14 Sep 18:30 | Bought long ETH 2.7k call, 16 Sep 262 fills | 50 | $4.30 | $127K | – |
| 14 Sep 18:30 | Bought long ETH 2.6k call, 15 Sep 262 fills | 30 | $2.70 | $76.2K | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic.
Derive shows this account under its owner address 0x8f223e7a9b2cae258e9e1182ccc232b5dd56a7b4; trades are reported under the smart-wallet address above. Either works in the URL.
The 7-day follow estimate uses marked taker fills, before fees and slippage, divided by traded notional. Missing marks are excluded; expired options use an estimated settlement from the latest stored underlying price. It is not a return on account capital.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.