| Account | Value | Collateral | Positions | Margin headroom |
|---|---|---|---|---|
| #71558 SM · 19 markets | $180.3 | USDC 9.00 | 2 | $9.0 · 5% |
No fills in the last 30 days.
Two-sided maker ratio 0%.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| 2 | $123K | -$732 | short ETH 7k call, 26 Mar 27 ×23 · long ETH 5k call, 26 Mar 27 ×23 | 26 Mar 27 | ||
| 2 | $5K | —0/2 marked | long HYPE 145 call, 26 Mar 27 ×30 · short HYPE 150 call, 26 Mar 27 ×30 | 26 Mar 27 |
| When | What | Size | Price | Notional | Exchange-reported realized |
|---|---|---|---|---|---|
| 23 Sep 14:58 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 10 | $46.66 | $26.8K | – |
| 15 Sep 07:59 | Bought bull call spread HYPE 145/150 26 Mar 27rfq · 2 legs | 30 | $0.6082 | $2.4K | – |
| 14 Sep 08:11 | Bought long ETH 2.6k call, 16 Sep 26 | 4 | $8.00 | $10.1K | – |
| 14 Sep 06:46 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 3 | $34.16 | $7.6K | – |
| 14 Sep 05:59 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 4 | $34.17 | $10.1K | – |
| 14 Sep 05:56 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 3 | $34.03 | $7.5K | – |
| 14 Sep 05:13 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 3 | $33.86 | $7.5K | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic.
Derive shows this account under its owner address 0x2daf12b82e888351256791f5513b4fd0421f06d4; trades are reported under the smart-wallet address above. Either works in the URL.
The 7-day follow estimate uses marked taker fills, before fees and slippage, divided by traded notional. Missing marks are excluded; expired options use an estimated settlement from the latest stored underlying price. It is not a return on account capital.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.