| Account | Value | Collateral | Positions | Margin headroom |
|---|---|---|---|---|
| #74433 SM · 19 markets | $1.4K | ETH 0.33 · USDC 700 | 0 | no positions |
Two-sided maker ratio 0% · 19 winning and 1 losing closes.
No open positions from fills in the backfill window.
| When | What | Size | Price | Notional | Exchange-reported realized |
|---|---|---|---|---|---|
| 4 Oct 23:17 | Sold short ETH 2.8k call, 5 Oct 26 | 10 | $4.80 | $27.4K | +$14.4 |
| 4 Oct 22:55 | Sold short ETH 2.7k call, 5 Oct 2613 fills | 50 | $7.00 | $136.5K | -$1.4 |
| 4 Oct 22:04 | Sold short ETH 2.7k call, 5 Oct 265 fills | 150 | $15.00 | $407.3K | +$528.2 |
| 2 Oct 19:00 | Bought long ETH 2.7k call, 5 Oct 262 fills | 50 | $9.30 | $133.3K | – |
| 2 Oct 18:21 | Bought long ETH 2.7k call, 5 Oct 262 fills | 60 | $11.43 | $160.8K | – |
| 2 Oct 17:14 | Bought long ETH 2.7k call, 5 Oct 264 fills | 40 | $11.98 | $107.4K | – |
| 2 Oct 17:02 | Bought long ETH 2.8k call, 5 Oct 26 | 10 | $0.800 | $26.9K | – |
| 2 Oct 16:59 | Bought long ETH 2.8k call, 5 Oct 26 | 10 | $2.70 | $26.9K | – |
| 2 Oct 16:59 | Bought long ETH 2.7k call, 5 Oct 262 fills | 50 | $6.40 | $134.5K | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic.
Derive shows this account under its owner address 0x05cbe1b2f0579b9249c7ee93f126bf2fa90371a4; trades are reported under the smart-wallet address above. Either works in the URL.
The 7-day follow estimate uses marked taker fills, before fees and slippage, divided by traded notional. Missing marks are excluded; expired options use an estimated settlement from the latest stored underlying price. It is not a return on account capital.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.