| Account | Value | Collateral | Positions | Margin headroom |
|---|---|---|---|---|
| #72583 PM2 · BTC, ETH | $333.9 | USDC 96.51 | 2 | $29.8 · 9% |
| #71387 PM2 · BTC, ETH | $254.2 | USDC 84.22 | 4 | $73.3 · 29% |
No fills in the last 30 days.
Two-sided maker ratio 0%.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| 2 | $162K | -$1K | long BTC 100k call, 25 Dec 26 ×1 · short BTC 125k call, 25 Dec 26 ×1 | 25 Dec | ||
| 2 | $58K | -$325 | short ETH 7k call, 26 Mar 27 ×11 · long ETH 5k call, 26 Mar 27 ×11 | 26 Mar 27 |
| When | What | Size | Price | Notional | Exchange-reported realized |
|---|---|---|---|---|---|
| 20 Sep 17:58 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 5 | $40.79 | $13.1K | – |
| 20 Sep 17:57 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 1 | $40.75 | $2.6K | – |
| 20 Sep 17:54 | Bought bull call spread BTC 100k/125k 25 Dec 26rfq · 2 legs | 1 | $1,248.74 | $81.1K | – |
| 13 Sep 19:13 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 3 | $32.82 | $7.5K | – |
| 13 Sep 19:11 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 1 | $32.89 | $2.5K | – |
| 11 Sep 18:45 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 1 | $35.02 | $2.5K | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic.
Derive shows this account under its owner address 0xb4c8d205ade3f909358f183a2e22e77cca326a86; trades are reported under the smart-wallet address above. Either works in the URL.
The 7-day follow estimate uses marked taker fills, before fees and slippage, divided by traded notional. Missing marks are excluded; expired options use an estimated settlement from the latest stored underlying price. It is not a return on account capital.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.