Two-sided maker ratio 0%.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| ETH | 7 | $322K | -$398 | long ETH 3k call, 2 Oct 26 ×30 · long ETH 5k call, 26 Mar 27 ×20 · 5 more | 2 Oct | |
| BTC | 3 | $229K | -$85 | long BTC 150k call, 25 Dec 26 ×1 · short BTC 110k call, 27 Nov 26 ×1 · 1 more | 27 Nov |
| When | What | Size | Price | Notional | Realized |
|---|---|---|---|---|---|
| 16 Sep 13:07 | Bought long ETH 3k call, 2 Oct 26rfq | 30 | $7.84 | $72K | – |
| 16 Sep 09:07 | Bought bull call spread BTC 100k/110k 27 Nov 26rfq · 2 legs | 1 | $283 | $75.8K | – |
| 16 Sep 07:00 | Bought bull call spread ETH 4.4k/5.5k 25 Dec 26rfq · 2 legs | 10 | $11.88 | $24K | – |
| 15 Sep 05:05 | Bought long BTC 150k call, 25 Dec 26rfq | 1 | $102 | $77.6K | – |
| 14 Sep 21:44 | Bought bull call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 20 | $35.91 | $51K | – |
| 13 Sep 19:32 | Bought bull call spread ETH 5.5k/8k 26 Mar 27rfq · 2 legs | 20 | $25.58 | $50.1K | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.