Two-sided maker ratio 0% · 270 winning and 90 losing closes.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| ETH | 45 | $823K | -$2K | short ETH 5k call, 26 Mar 27 ×114 · long ETH 7k call, 26 Mar 27 ×65.65 · 43 more | 25 Sep | |
| HYPE | 36 | $438K | -$26K | short HYPE 90 call, 25 Dec 26 ×2,903 · long HYPE 130 call, 25 Dec 26 ×2,903 · 34 more | 25 Sep | |
| Perps | 13 | $252K | +$12K | long SOL-PERP ×924 · short BTC-PERP ×0.44 · 11 more | – | |
| XAUT | 20 | $102K | +$810 | short XAUT 4.8k call, 25 Sep 26 ×6.23 · short XAUT 4.5k put, 25 Sep 26 ×3.25 · 18 more | 25 Sep | |
| ZEC | 13 | $47K | +$2K | long ZEC 200 put, 25 Sep 26 ×20 · long ZEC 1.8k call, 30 Oct 26 ×5.4 · 11 more | 25 Sep | |
| XRP | 24 | $17K | -$5 | short XRP 1.1 call, 28 Aug 26 ×4,900 · short XRP 2 call, 25 Sep 26 ×2,500 · 22 more | 25 Sep | |
| BTC | 8 | $13K | +$158 | short BTC 110k call, 25 Dec 26 ×0.05 · short BTC 65k put, 30 Oct 26 ×0.05 · 6 more | 25 Sep |
| When | What | Size | Price | Notional | Realized |
|---|---|---|---|---|---|
| 19 Sep 08:19 | Sold short XRP 1.5 call, 30 Oct 26 | 100 | $0.09 | $141.7 | – |
| 19 Sep 08:16 | Sold short XRP 1.45 call, 25 Sep 26 | 120 | $0.04 | $169.9 | – |
| 19 Sep 05:02 | Bought long HYPE 100 call, 30 Oct 26 | 11 | $5.06 | $1K | +$2.0 |
| 19 Sep 04:24 | Sold short HYPE 90 call, 25 Sep 26 | 11 | $5.55 | $1K | +$50.4 |
| 19 Sep 04:19 | Bought long HYPE 85 call, 2 Oct 26rfq | 0.2211 | $10.51 | $20.7 | -$0.4 |
| 19 Sep 04:17 | Bought long HYPE 85 call, 2 Oct 26 | 6 | $10.48 | $561.9 | +$0.9 |
| 19 Sep 04:16 | Sold short ZEC 1.5k call, 30 Oct 26 | 3.7 | $265 | $5.7K | +$32.2 |
| 19 Sep 04:16 | Bought long ZEC 1.5k call, 30 Oct 26rfq | 3.7 | $255.54 | $5.7K | – |
| 19 Sep 04:05 | Bought long HYPE 92 call, 25 Dec 26 | 10 | $12.39 | $933.5 | – |
| 19 Sep 03:32 | Bought long ZEC perp | 0.4 | $1,534.56 | $614.2 | -$41.9 |
| 19 Sep 03:22 | Sold short ZEC 2k call, 25 Dec 26 | 1 | $259.7 | $1.5K | – |
| 19 Sep 01:02 | Bought long ZEC perp | 0.15 | $1,579.85 | $237.2 | – |
| 19 Sep 00:54 | Bought long HYPE perp3 fills | 25.88 | $93.38 | $2.4K | +$0.7 |
| 18 Sep 21:01 | Sold short XRP 1.4 call, 25 Sep 26 | 50 | $0.05 | $70.1 | – |
| 18 Sep 19:18 | Bought long ETH perp | 0.08 | $2,636.71 | $210.7 | -$0.1 |
| 18 Sep 18:30 | Sold short HYPE 110 call, 25 Dec 26 | 4 | $7.36 | $365.1 | – |
| 18 Sep 16:59 | Sold short HYPE 100 call, 30 Oct 26 | 11 | $5.24 | $999.7 | – |
| 18 Sep 16:47 | Sold short ZEC 4k call, 25 Dec 26 | 11.6 | $53.7 | $16.9K | +$7.3 |
| 18 Sep 16:47 | Bought long ZEC 4k call, 25 Dec 26rfq | 11.6 | $52.42 | $16.9K | – |
| 18 Sep 16:14 | Sold short XRP 1.3 put, 9 Oct 26 | 670 | $0.05 | $925.1 | – |
| 18 Sep 16:03 | Sold short ZEC 4k call, 25 Dec 26 | 2.2 | $55 | $3.3K | – |
| 18 Sep 16:00 | Sold short HYPE 105 call, 2 Oct 262 fills | 22 | $1.23 | $2K | +$4.5 |
| 18 Sep 14:51 | Bought long HYPE perp5 fills | 48.89 | $92.23 | $4.5K | -$1.1 |
| 18 Sep 14:28 | Bought long HYPE 105 call, 2 Oct 262 fills | 22 | $1.01 | $2K | – |
| 18 Sep 14:15 | Bought long HYPE 85 call, 2 Oct 26rfq | 0.2675 | $8.72 | $24.4 | -$0.5 |
| 18 Sep 14:02 | Bought long ETH perp5 fills | 8.86 | $2,557.68 | $22.6K | -$521.4 |
| 18 Sep 13:53 | Sold short ETH 5k call, 26 Mar 27rfq | 47.9383 | $38.4 | $123.2K | -$301.0 |
| 18 Sep 13:50 | Sold bear call spread ETH 5k/7k 26 Mar 27rfq · 2 legs | 65.6537 | $26.07 | $167.6K | -$282.5 |
| 18 Sep 12:39 | Bought long HYPE 85 call, 2 Oct 26 | 7 | $9.23 | $642.4 | -$4.9 |
| 18 Sep 11:14 | Sold short ETH perp7 fills | 9.06 | $2,499.02 | $22.6K | – |
| 18 Sep 10:55 | Sold short ETH 5k call, 26 Mar 275 fills | 44.17 | $40.51 | $111K | -$167.4 |
| 18 Sep 10:43 | Bought long HYPE perp11 fills | 118 | $90.46 | $10.7K | -$11.6 |
| 18 Sep 09:09 | Bought long HYPE 85 call, 2 Oct 26 | 8 | $7.04 | $710.0 | -$3.3 |
| 18 Sep 08:04 | Bought long ETH perp3 fills | 0.49 | $2,492.82 | $1.2K | – |
| 18 Sep 07:57 | Bought long BTC perp2 fills | 0.0767 | $77,664.1 | $6K | -$0.9 |
| 18 Sep 04:02 | Bought long ZEC perp | 0.5 | $1,510.74 | $756.0 | +$0.7 |
| 18 Sep 03:12 | Sold short ETH 2k put, 25 Sep 26rfq | 6 | $0.64 | $14.8K | -$4.7 |
| 18 Sep 01:06 | Bought long HYPE 115 call, 25 Dec 26 | 5 | $4.13 | $433.4 | – |
| 18 Sep 01:00 | Sold short ZEC 2.2k call, 25 Dec 26 | 2.6 | $187.8 | $3.8K | – |
| 18 Sep 00:53 | Bought long HYPE 115 call, 25 Dec 26 | 10 | $4 | $859.5 | – |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic. Derive’s own per-fill realized figure would say $2K; it books phantom amounts on RFQ opening legs and never settles expiries, so we do not use it.
Derive shows this account under its owner address 0xf56b48537491e204fb9ec073ec615c5606a5cfe9; trades are reported under the smart-wallet address above. Either works in the URL.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.