| Account | Value | Collateral | Positions | Margin headroom |
|---|---|---|---|---|
| #64727 PM2 · HYPE | $48.7K | USDC 49.3K | 14 | $29.4K · 60% |
| #64724 PM2 · BTC, ETH | $46.5K | USDC 47.7K | 15 | $32.7K · 70% |
| #64726 PM2 · BTC, ETH | $42.3K | USDC 44.7K · ETH 0.00 | 13 | $24.9K · 59% |
Two-sided maker ratio 0% · 112 winning and 55 losing closes.
| Book | Positions | Notional | Unrealized | Shape | Nearest expiry | |
|---|---|---|---|---|---|---|
| 13 | $2M | +$7K | short BTC 55k put, 25 Sep 26 ×8 · long BTC 50k put, 25 Sep 26 ×5 · 11 more | 25 Sep | ||
| 11 | $2M | +$4K | long ETH 1.9k put, 25 Sep 26 ×120 · long ETH 2k put, 25 Sep 26 ×120 · 9 more | 25 Sep | ||
| 20 | $1M | -$7311/20 marked | long HYPE 42 put, 25 Sep 26 ×2,500 · long HYPE 60 put, 25 Sep 26 ×1,500 · 18 more | 25 Sep |
| When | What | Size | Price | Notional | Exchange-reported realized |
|---|---|---|---|---|---|
| 19 Sep 11:54 | Sold bear put spread BTC 70k/74k 30 Oct 26rfq · 2 legs | 1 | $480.00 | $81.3K | +$681.9 |
| 19 Sep 11:53 | Sold short BTC 60k put, 30 Oct 26 | 2 | $120.00 | $162.6K | -$1.3K |
| 19 Sep 11:53 | Bought long BTC 65k put, 30 Oct 26 | 2 | $291.00 | $162.6K | +$2K |
| 19 Sep 11:51 | Sold bear put spread ETH 2k/2.3k 30 Oct 26rfq · 2 legs | 40 | $31.47 | $105.6K | +$1.9K |
| 19 Sep 11:51 | Sold bear put spread ETH 2.1k/2.3k 30 Oct 26rfq · 2 legs | 40 | $25.20 | $105.6K | – |
| 19 Sep 11:51 | Bought bull put spread ETH 1.8k/2.1k 30 Oct 26rfq · 2 legs | 80 | $15.09 | $211.2K | +$2.3K |
| 13 Sep 02:47 | Sold bear put spread ETH 2k/2.2k 30 Oct 26rfq · 2 legs | 40 | $31.03 | $100.9K | +$1.3K |
| 13 Sep 02:46 | Sold bear put spread BTC 66k/70k 30 Oct 26rfq · 2 legs | 1 | $548.41 | $77.3K | – |
| 13 Sep 02:46 | Sold bear put spread HYPE 60/70 30 Oct 26rfq · 2 legs | 500 | $1.90 | $39.7K | – |
| 6 Sep 09:52 | Sold bear put spread BTC 68k/72k 30 Oct 26rfq · 2 legs | 1 | $635.93 | $79.9K | – |
| 6 Sep 09:52 | Sold bear put spread HYPE 65/70 30 Oct 26rfq · 2 legs | 500 | $0.4685 | $43.8K | – |
| 25 Aug 01:21 | Sold bear put spread BTC 70k/74k 4 Sep 26rfq · 2 legs | 1 | $297.00 | $79.8K | – |
| 25 Aug 01:20 | Sold bear put spread HYPE 60/68 25 Sep 26rfq · 2 legs | 500 | $1.30 | $39.7K | – |
| 25 Aug 01:19 | Sold bear put spread ETH 1.9k/2.1k 30 Oct 26rfq · 2 legs | 40 | $34.90 | $99.7K | – |
| 25 Aug 01:19 | Bought bull put spread ETH 1.5k/1.6k 30 Oct 26rfq · 2 legs | 40 | $5.08 | $99.7K | +$487.1 |
| 25 Aug 01:17 | Sold bear put spread ETH 1.9k/2.1k 25 Sep 26rfq · 2 legs | 40 | $22.48 | $99.7K | – |
| 25 Aug 01:12 | Sold bear put spread BTC 68k/72k 25 Sep 26rfq · 2 legs | 2 | $529.00 | $159.4K | – |
| 25 Aug 01:10 | Sold bear put spread HYPE 60/68 25 Sep 26rfq · 2 legs | 500 | $1.02 | $39.7K | – |
| 23 Aug 22:39 | Sold bear put spread ETH 1.9k/2.1k 30 Oct 26rfq · 2 legs | 40 | $38.60 | $98.4K | – |
| 23 Aug 22:39 | Sold bear put spread ETH 2k/2.1k 25 Sep 26rfq · 2 legs | 40 | $22.34 | $98.4K | – |
| 23 Aug 22:38 | Sold bear put spread HYPE 65/70 25 Sep 26rfq · 2 legs | 500 | $0.520 | $41.2K | – |
| 23 Aug 10:18 | Sold bear put spread ETH 1.8k/2k 30 Oct 26rfq · 2 legs | 40 | $30.00 | $96.6K | – |
| 23 Aug 10:18 | Sold bear put spread ETH 1.9k/2.0k 25 Sep 26rfq · 2 legs | 40 | $10.79 | $96.6K | – |
| 23 Aug 10:17 | Sold bear put spread ETH 2k/2.1k 25 Sep 26rfq · 2 legs | 40 | $14.23 | $96.6K | – |
| 23 Aug 05:17 | Sold bear put spread HYPE 60/66 25 Sep 26rfq · 2 legs | 1,000 | $0.90184 | $77.4K | +$35.8 |
| 22 Aug 06:01 | Sold bear put spread ETH 1.8k/2k 30 Oct 26rfq · 2 legs | 20 | $28.50 | $48.8K | – |
| 21 Aug 14:26 | Sold bear put spread ETH 1.8k/2k 30 Oct 26rfq · 2 legs | 20 | $33.17 | $47.7K | – |
| 21 Aug 14:26 | Sold bear put spread ETH 2k/2.1k 25 Sep 26rfq · 2 legs | 20 | $16.86 | $47.6K | – |
| 21 Aug 14:25 | Sold bear put spread ETH 1.9k/2.0k 25 Sep 26rfq · 2 legs | 20 | $12.82 | $47.7K | – |
| 21 Aug 13:28 | Sold bear put spread ETH 1.9k/2.0k 25 Sep 26rfq · 2 legs | 20 | $12.02 | $47.7K | – |
| 21 Aug 13:28 | Bought 3-leg ETH packagerfq · 3 legs | 10 | $1,000.75 | $54.9K | -$9.7K |
| 21 Aug 13:27 | Bought 3-leg ETH packagerfq · 3 legs | 10 | $682.76 | $47.8K | -$6.3K |
| 21 Aug 13:26 | Sold bear put spread ETH 2k/2.1k 25 Sep 26rfq · 2 legs | 20 | $15.71 | $47.7K | – |
| 21 Aug 13:26 | Bought 2-leg ETH packagerfq · 2 legs | 10 | $402.91 | $54.9K | -$3.6K |
| 21 Aug 13:24 | Sold bear put spread BTC 60k/65k 30 Oct 26rfq · 2 legs | 2 | $576.74 | $153.7K | – |
| 21 Aug 13:23 | Bought bull call spread BTC 80k/85k 28 Aug 26rfq · 2 legs | 1 | $608.26 | $76.8K | -$478.3 |
| 21 Aug 13:23 | Bought 4-leg BTC packagerfq · 4 legs | 1 | $5,661.99 | $76.9K | -$5.7K |
| 21 Aug 13:22 | Bought 4-leg BTC packagerfq · 4 legs | 2 | $1,761.65 | $153.7K | -$4.1K |
| 21 Aug 13:21 | Bought 3-leg BTC packagerfq · 3 legs | 1 | $7,205.96 | $76.9K | -$7.3K |
| 20 Aug 22:39 | Sold bear put spread HYPE 52/60 25 Sep 26rfq · 2 legs | 500 | $0.720 | $36.9K | +$1K |
PnL is our own accounting: average-cost realized plus open positions at the live mark, net of fees, with expired options settled at intrinsic. Derive’s own per-fill realized figure would say $7K; it books phantom amounts on RFQ opening legs and never settles expiries, so we do not use it.
Derive shows this account under its owner address 0x4bc29ced60f0e4316cfbbdbdaf7bb02c9b8f088a; trades are reported under the smart-wallet address above. Either works in the URL.
The 7-day follow estimate uses marked taker fills, before fees and slippage, divided by traded notional. Missing marks are excluded; expired options use an estimated settlement from the latest stored underlying price. It is not a return on account capital.
Positions are reconstructed from public fills since 2026-06-09, so anything opened before that shows only the part traded since. The realized column on fills is Derive's per-fill figure, shown for reference only.
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.