optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

TRX 30OCT26 Options Chain

Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.

Expiry details

TRX options expiring 30OCT26, 7 days out, with the forward at $0.3298. Open interest is $5M in calls and $2M in puts, put/call 0.28, and max pain is $0.340. At-the-money implied volatility is 21.3%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All TRX expiries.

Some venue quotes are unavailable. The chain may be incomplete.

Chain
Best bid / ask across Derive and Deribit; open interest in contracts, both venues. Wider screens show each venue and its IV.Derive bid / ask (IV) · Deribit bid / ask (IV) · open interest in contracts, both venues combined.
StrikeCall bid / askPut bid / askOI c / p
0.2$0.1283 / $0.1312— / $0.00005000 / 150000
0.22$0.1083 / $0.1112— / $0.00005000 / 1400000
0.24$0.0886 / $0.0912— / $0.00005000 / 100000
0.25$0.0786 / $0.0812— / $0.00005000 / 500000
0.26$0.0684 / $0.0712— / $0.00005000 / 0
0.27$0.0584 / $0.0613— / $0.00005000 / 280000
0.28$0.0487 / $0.0513— / $0.0001000 / 50000
0.29$0.0388 / $0.0413$0.000100 / $0.0002000 / 0
0.3$0.0287 / $0.0314$0.000200 / $0.0003000 / 0
0.31$0.0190 / $0.0214$0.000350 / $0.0004000 / 0
0.315$0.0146 / $0.0163$0.000550 / $0.0006000 / 0
0.32$0.0106 / $0.0112$0.000950 / $0.0010580000 / 80000
0.322$0.00895 / $0.00940$0.00130 / $0.001400 / 0
0.324$0.00735 / $0.00785$0.00170 / $0.001800 / 0
0.325$0.00670 / $0.00705$0.00195 / $0.00205150000 / 260000
0.326$0.00605 / $0.00635$0.00225 / $0.00235100000 / 0
0.328$0.00480 / $0.00490$0.00300 / $0.00310100000 / 10000
0.33$0.00370 / $0.00385$0.00390 / $0.0040580000 / 160000
0.332$0.00285 / $0.00300$0.00500 / $0.0052040000 / 40000
0.334$0.00220 / $0.00230$0.00630 / $0.006550 / 0
0.335$0.00195 / $0.00205$0.00695 / $0.00730350000 / 400000
0.336$0.00170 / $0.00180$0.00760 / $0.008100 / 0
0.338$0.00130 / $0.00140$0.00920 / $0.009800 / 100000
0.34$0.00105 / $0.00110$0.0109 / $0.0115340000 / 120000
0.342$0.000800 / $0.000900$0.0126 / $0.013430000 / 30000
0.344$0.000650 / $0.000750$0.0141 / $0.015610000 / 100000
0.345$0.000600 / $0.000700$0.0150 / $0.01671700000 / 470000
0.35$0.000450 / $0.000500$0.0195 / $0.0217820000 / 200000
0.355$0.000350 / $0.000400$0.0243 / $0.02672360000 / 10000
0.36$0.000300 / $0.000350$0.0292 / $0.03193220000 / 100000
0.37$0.000250 / $0.000300$0.0391 / $0.04183140000 / 0
0.38$0.000150 / $0.000250$0.0490 / $0.0518120000 / 0
0.39$0.000100 / $0.000150$0.0590 / $0.0615400000 / 0
0.4$0.0000500 / $0.000100$0.0689 / $0.0717120000 / 0
0.41— / $0.000100$0.0789 / $0.0817400000 / 0
0.42— / $0.0000500$0.0888 / $0.0917240000 / 0
0.43— / $0.0000500$0.0988 / $0.1017640000 / 0
0.44— / $0.0000500$0.1088 / $0.1117250000 / 0
0.45— / $0.0000500$0.1188 / $0.1217790000 / 0
0.46— / $0.0000500$0.1288 / $0.1317550000 / 0
0.47— / $0.0000500$0.1388 / $0.1417100000 / 0
0.48— / $0.0000500$0.1488 / $0.1517150000 / 0
0.5— / $0.0000500$0.1688 / $0.171720000 / 0
Call OIDerive callDeribit callStrikeDeribit putDerive putPut OI
0–$0.1283 / $0.1312 63%0.2— / $0.0000500 63%–150000
0–$0.1083 / $0.1112 62%0.22— / $0.0000500 62%–1400000
0–$0.0886 / $0.0912 53%0.24— / $0.0000500 53%–100000
0–$0.0786 / $0.0812 52%0.25— / $0.0000500 52%–500000
0–$0.0684 / $0.0712 52%0.26— / $0.0000500 52%–0
0–$0.0584 / $0.0613 52%0.27— / $0.0000500 52%–280000
0–$0.0487 / $0.0513 51%0.28— / $0.000100 51%–50000
0–$0.0388 / $0.0413 45%0.29$0.000100 / $0.000200 45%–0
0–$0.0287 / $0.0314 38%0.3$0.000200 / $0.000300 38%–0
0–$0.0190 / $0.0214 30%0.31$0.000350 / $0.000400 30%–0
0–$0.0146 / $0.0163 26%0.315$0.000550 / $0.000600 26%–0
80000–$0.0106 / $0.0112 23%0.32$0.000950 / $0.00105 23%–80000
0–$0.00895 / $0.00940 23%0.322$0.00130 / $0.00140 23%–0
0–$0.00735 / $0.00785 22%0.324$0.00170 / $0.00180 22%–0
150000–$0.00670 / $0.00705 22%0.325$0.00195 / $0.00205 22%–260000
100000–$0.00605 / $0.00635 22%0.326$0.00225 / $0.00235 22%–0
100000–$0.00480 / $0.00490 21%0.328$0.00300 / $0.00310 21%–10000
80000–$0.00370 / $0.00385 21%0.33$0.00390 / $0.00405 21%–160000
40000–$0.00285 / $0.00300 22%0.332$0.00500 / $0.00520 22%–40000
0–$0.00220 / $0.00230 22%0.334$0.00630 / $0.00655 22%–0
350000–$0.00195 / $0.00205 22%0.335$0.00695 / $0.00730 22%–400000
0–$0.00170 / $0.00180 23%0.336$0.00760 / $0.00810 23%–0
0–$0.00130 / $0.00140 23%0.338$0.00920 / $0.00980 23%–100000
340000–$0.00105 / $0.00110 24%0.34$0.0109 / $0.0115 24%–120000
30000–$0.000800 / $0.000900 25%0.342$0.0126 / $0.0134 25%–30000
10000–$0.000650 / $0.000750 26%0.344$0.0141 / $0.0156 26%–100000
1700000–$0.000600 / $0.000700 27%0.345$0.0150 / $0.0167 27%–470000
820000–$0.000450 / $0.000500 30%0.35$0.0195 / $0.0217 30%–200000
2360000–$0.000350 / $0.000400 33%0.355$0.0243 / $0.0267 33%–10000
3220000–$0.000300 / $0.000350 37%0.36$0.0292 / $0.0319 37%–100000
3140000–$0.000250 / $0.000300 45%0.37$0.0391 / $0.0418 45%–0
120000–$0.000150 / $0.000250 51%0.38$0.0490 / $0.0518 51%–0
400000–$0.000100 / $0.000150 55%0.39$0.0590 / $0.0615 55%–0
120000–$0.0000500 / $0.000100 58%0.4$0.0689 / $0.0717 58%–0
400000–— / $0.000100 62%0.41$0.0789 / $0.0817 62%–0
240000–— / $0.0000500 63%0.42$0.0888 / $0.0917 63%–0
640000–— / $0.0000500 63%0.43$0.0988 / $0.1017 63%–0
250000–— / $0.0000500 63%0.44$0.1088 / $0.1117 63%–0
790000–— / $0.0000500 63%0.45$0.1188 / $0.1217 63%–0
550000–— / $0.0000500 63%0.46$0.1288 / $0.1317 63%–0
100000–— / $0.0000500 63%0.47$0.1388 / $0.1417 63%–0
150000–— / $0.0000500 63%0.48$0.1488 / $0.1517 63%–0
20000–— / $0.0000500 63%0.5$0.1688 / $0.1717 63%–0

Page calculated 23 Oct, 08:52 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.