optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

SOL 30OCT26 Options Chain

Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.

Expiry details

SOL options expiring 30OCT26, 8 days out, with the forward at $104.49. Open interest is $20M in calls and $15M in puts, put/call 0.72, and max pain is $105.00. At-the-money implied volatility is 53.1%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All SOL expiries.

Some venue quotes are unavailable. The chain may be incomplete.

Chain
Best bid / ask across Derive and Deribit; open interest in contracts, both venues. Wider screens show each venue and its IV.Derive bid / ask (IV) · Deribit bid / ask (IV) · open interest in contracts, both venues combined.
StrikeCall bid / askPut bid / askOI c / p
45$59.10 / $59.80— / $0.1000 / 890
50$54.10 / $54.80— / $0.1000 / 300
52$52.10 / $52.80— / $0.1000 / 10
54$50.10 / $50.80— / $0.1000 / 10
55$49.10 / $49.80— / $0.1000 / 0
56$48.10 / $48.80— / $0.1000 / 450
58$46.10 / $46.80— / $0.1000 / 460
60$44.10 / $44.80— / $0.1000 / 30
62$42.10 / $42.80— / $0.1000 / 170
64$40.10 / $40.80— / $0.1000 / 200
65$39.10 / $39.80— / $0.1000 / 0
66$38.10 / $38.80— / $0.1000 / 1100
68$36.10 / $36.80— / $0.1000 / 1500
70$34.10 / $34.80— / $0.1000 / 1010
72$32.10 / $32.80— / $0.1000 / 270
74$30.10 / $30.80— / $0.1000 / 670
75$29.10 / $29.80— / $0.1000 / 20
76$28.10 / $28.80— / $0.1000 / 2590
78$26.20 / $26.80— / $0.1000 / 1720
80$24.20 / $24.80— / $0.1000 / 4680
82$22.20 / $22.80— / $0.1000 / 1180
84$20.20 / $20.90— / $0.2000 / 1340
85$19.20 / $19.90— / $0.2000 / 0
86$18.20 / $18.90— / $0.2000 / 850
88$16.30 / $16.90$0.100 / $0.2000 / 1110
90$14.30 / $15.00$0.100 / $0.3000 / 2350
91$13.40 / $14.10$0.200 / $0.3000 / 2550
92$12.40 / $13.10$0.200 / $0.4000 / 1910
93$11.50 / $12.20$0.300 / $0.4000 / 1840
94$10.60 / $11.30$0.400 / $0.5000 / 1800
95$9.90 / $10.30$0.500 / $0.6000 / 1560
96$9.00 / $9.50$0.600 / $0.7000 / 3510
97$8.00 / $8.60$0.800 / $0.900290 / 1730
98$7.20 / $7.80$0.900 / $1.10210 / 1820
99$6.40 / $7.00$1.10 / $1.30110 / 3290
100$5.70 / $6.20$1.40 / $1.50450 / 3060
101$5.10 / $5.50$1.70 / $1.80350 / 2780
102$4.40 / $4.70$2.00 / $2.20220 / 9840
103$3.90 / $4.10$2.40 / $2.6030650 / 37310
104$3.40 / $3.50$2.90 / $3.00930 / 5630
105$2.90 / $3.10$3.40 / $3.601330 / 4030
106$2.50 / $2.60$4.00 / $4.201540 / 2290
107$2.10 / $2.30$4.50 / $4.801090 / 920
108$1.80 / $1.90$5.20 / $5.602080 / 2110
109$1.50 / $1.70$5.90 / $6.305620 / 3010
110$1.30 / $1.40$6.60 / $7.208890 / 6640
111$1.10 / $1.20$7.40 / $7.803420 / 3260
112$0.900 / $1.00$8.10 / $8.804220 / 2070
113$0.800 / $0.900$9.00 / $9.5012250 / 3330
114$0.700 / $0.800$9.90 / $10.404190 / 510
115$0.600 / $0.700$10.80 / $11.501850 / 920
116$0.500 / $0.600$11.70 / $12.304890 / 780
117$0.400 / $0.500$12.60 / $13.205270 / 1740
118$0.400 / $0.500$13.60 / $14.201660 / 420
119$0.300 / $0.400$14.50 / $15.202390 / 600
120$0.300 / $0.400$15.50 / $16.0028250 / 720
121$0.200 / $0.300$16.40 / $17.102410 / 1080
122$0.200 / $0.300$17.40 / $18.102010 / 900
123$0.200 / $0.300$18.40 / $19.102360 / 720
124$0.100 / $0.300$19.40 / $20.101270 / 750
125$0.100 / $0.200$20.30 / $21.001660 / 110
126$0.100 / $0.200$21.30 / $22.001130 / 0
127$0.100 / $0.200$22.30 / $23.001350 / 0
128$0.100 / $0.200$23.30 / $24.00880 / 0
129$0.100 / $0.200$24.30 / $25.001490 / 0
130$0.100 / $0.200$25.30 / $26.001620 / 0
131— / $0.200$26.30 / $26.901490 / 380
132— / $0.200$27.30 / $27.901540 / 0
134— / $0.100$29.30 / $29.901410 / 0
135— / $0.100$30.30 / $30.900 / 0
136— / $0.100$31.20 / $31.901570 / 0
138— / $0.100$33.20 / $33.902950 / 0
140— / $0.100$35.20 / $35.902760 / 0
142— / $0.100$37.20 / $37.903070 / 0
144— / $0.100$39.20 / $39.90320 / 0
145— / $0.100$40.20 / $40.903640 / 0
146— / $0.100$41.20 / $41.901430 / 0
148— / $0.100$43.20 / $43.902000 / 0
150— / $0.100$45.20 / $45.908710 / 0
152— / $0.100$47.20 / $47.901990 / 0
154— / $0.100$49.20 / $49.901770 / 0
155— / $0.100$50.20 / $50.901460 / 0
156— / $0.100$51.20 / $51.90910 / 0
158— / $0.100$53.20 / $53.902280 / 0
160— / $0.100$55.20 / $55.901590 / 0
162— / $0.100$57.20 / $57.903820 / 10
164— / $0.100$59.20 / $59.902720 / 10
165— / $0.100$60.20 / $60.901570 / 0
166— / $0.100$61.20 / $61.901840 / 0
Call OIDerive callDeribit callStrikeDeribit putDerive putPut OI
0–$59.10 / $59.80 111%45— / $0.100 111%–890
0–$54.10 / $54.80 111%50— / $0.100 111%–300
0–$52.10 / $52.80 111%52— / $0.100 111%–10
0–$50.10 / $50.80 111%54— / $0.100 111%–10
0–$49.10 / $49.80 111%55— / $0.100 111%–0
0–$48.10 / $48.80 111%56— / $0.100 111%–450
0–$46.10 / $46.80 111%58— / $0.100 111%–460
0–$44.10 / $44.80 111%60— / $0.100 111%–30
0–$42.10 / $42.80 111%62— / $0.100 111%–170
0–$40.10 / $40.80 111%64— / $0.100 111%–200
0–$39.10 / $39.80 111%65— / $0.100 111%–0
0–$38.10 / $38.80 111%66— / $0.100 111%–1100
0–$36.10 / $36.80 110%68— / $0.100 110%–1500
0–$34.10 / $34.80 110%70— / $0.100 110%–1010
0–$32.10 / $32.80 105%72— / $0.100 105%–270
0–$30.10 / $30.80 101%74— / $0.100 101%–670
0–$29.10 / $29.80 101%75— / $0.100 101%–20
0–$28.10 / $28.80 100%76— / $0.100 100%–2590
0–$26.20 / $26.80 95%78— / $0.100 95%–1720
0–$24.20 / $24.80 88%80— / $0.100 88%–4680
0–$22.20 / $22.80 81%82— / $0.100 81%–1180
0–$20.20 / $20.90 79%84— / $0.200 79%–1340
0–$19.20 / $19.90 79%85— / $0.200 79%–0
0–$18.20 / $18.90 72%86— / $0.200 72%–850
0–$16.30 / $16.90 67%88$0.100 / $0.200 67%–1110
0–$14.30 / $15.00 64%90$0.100 / $0.300 64%–2350
0–$13.40 / $14.10 63%91$0.200 / $0.300 63%–2550
0–$12.40 / $13.10 61%92$0.200 / $0.400 61%–1910
0–$11.50 / $12.20 60%93$0.300 / $0.400 60%–1840
0–$10.60 / $11.30 60%94$0.400 / $0.500 60%–1800
0–$9.90 / $10.30 58%95$0.500 / $0.600 58%–1560
0–$9.00 / $9.50 57%96$0.600 / $0.700 57%–3510
290–$8.00 / $8.60 56%97$0.800 / $0.900 56%–1730
210–$7.20 / $7.80 56%98$0.900 / $1.10 56%–1820
110–$6.40 / $7.00 55%99$1.10 / $1.30 55%–3290
450–$5.70 / $6.20 54%100$1.40 / $1.50 54%–3060
350–$5.10 / $5.50 54%101$1.70 / $1.80 54%–2780
220–$4.40 / $4.70 53%102$2.00 / $2.20 53%–9840
30650–$3.90 / $4.10 53%103$2.40 / $2.60 53%–37310
930–$3.40 / $3.50 53%104$2.90 / $3.00 53%–5630
1330–$2.90 / $3.10 53%105$3.40 / $3.60 53%–4030
1540–$2.50 / $2.60 54%106$4.00 / $4.20 54%–2290
1090–$2.10 / $2.30 54%107$4.50 / $4.80 54%–920
2080–$1.80 / $1.90 54%108$5.20 / $5.60 54%–2110
5620–$1.50 / $1.70 54%109$5.90 / $6.30 54%–3010
8890–$1.30 / $1.40 55%110$6.60 / $7.20 55%–6640
3420–$1.10 / $1.20 56%111$7.40 / $7.80 56%–3260
4220–$0.900 / $1.00 56%112$8.10 / $8.80 56%–2070
12250–$0.800 / $0.900 57%113$9.00 / $9.50 57%–3330
4190–$0.700 / $0.800 58%114$9.90 / $10.40 58%–510
1850–$0.600 / $0.700 59%115$10.80 / $11.50 59%–920
4890–$0.500 / $0.600 60%116$11.70 / $12.30 60%–780
5270–$0.400 / $0.500 61%117$12.60 / $13.20 61%–1740
1660–$0.400 / $0.500 63%118$13.60 / $14.20 63%–420
2390–$0.300 / $0.400 63%119$14.50 / $15.20 63%–600
28250–$0.300 / $0.400 65%120$15.50 / $16.00 65%–720
2410–$0.200 / $0.300 65%121$16.40 / $17.10 65%–1080
2010–$0.200 / $0.300 66%122$17.40 / $18.10 66%–900
2360–$0.200 / $0.300 68%123$18.40 / $19.10 68%–720
1270–$0.100 / $0.300 69%124$19.40 / $20.10 69%–750
1660–$0.100 / $0.200 69%125$20.30 / $21.00 69%–110
1130–$0.100 / $0.200 69%126$21.30 / $22.00 69%–0
1350–$0.100 / $0.200 71%127$22.30 / $23.00 71%–0
880–$0.100 / $0.200 74%128$23.30 / $24.00 74%–0
1490–$0.100 / $0.200 76%129$24.30 / $25.00 76%–0
1620–$0.100 / $0.200 78%130$25.30 / $26.00 78%–0
1490–— / $0.200 80%131$26.30 / $26.90 80%–380
1540–— / $0.200 80%132$27.30 / $27.90 80%–0
1410–— / $0.100 80%134$29.30 / $29.90 80%–0
0–— / $0.100 80%135$30.30 / $30.90 80%–0
1570–— / $0.100 80%136$31.20 / $31.90 80%–0
2950–— / $0.100 80%138$33.20 / $33.90 80%–0
2760–— / $0.100 81%140$35.20 / $35.90 81%–0
3070–— / $0.100 84%142$37.20 / $37.90 84%–0
320–— / $0.100 85%144$39.20 / $39.90 85%–0
3640–— / $0.100 87%145$40.20 / $40.90 87%–0
1430–— / $0.100 88%146$41.20 / $41.90 88%–0
2000–— / $0.100 90%148$43.20 / $43.90 90%–0
8710–— / $0.100 90%150$45.20 / $45.90 90%–0
1990–— / $0.100 90%152$47.20 / $47.90 90%–0
1770–— / $0.100 90%154$49.20 / $49.90 90%–0
1460–— / $0.100 90%155$50.20 / $50.90 90%–0
910–— / $0.100 90%156$51.20 / $51.90 90%–0
2280–— / $0.100 91%158$53.20 / $53.90 91%–0
1590–— / $0.100 92%160$55.20 / $55.90 92%–0
3820–— / $0.100 92%162$57.20 / $57.90 92%–10
2720–— / $0.100 92%164$59.20 / $59.90 92%–10
1570–— / $0.100 92%165$60.20 / $60.90 92%–0
1840–— / $0.100 92%166$61.20 / $61.90 92%–0

Page calculated 22 Oct, 14:35 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.