optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

HYPE 6NOV26 Options Chain

Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.

Expiry details

HYPE options expiring 6NOV26, 15 days out, with the forward at $78.40. Open interest is $87K in calls and $63K in puts, put/call 0.73, and max pain is $79.00. At-the-money implied volatility is 56.8%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All HYPE expiries.

Some venue quotes are unavailable. The chain may be incomplete.

Chain
Best bid / ask across Derive and Deribit; open interest in contracts, both venues. Wider screens show each venue and its IV.Derive bid / ask (IV) · Deribit bid / ask (IV) · open interest in contracts, both venues combined.
StrikeCall bid / askPut bid / askOI c / p
60$18.73 / $19.11$0.0180 / $0.2020 / 0
62$16.79 / $17.16$0.146 / $0.2100 / 0
64$14.87 / $15.24$0.220 / $0.2860 / 0
66$13.00 / $13.36$0.346 / $0.4100 / 0
67$12.08 / $12.45$0.424 / $0.4880 / 0
68$11.18 / $11.55$0.530 / $0.5800 / 0
69$10.31 / $10.68$0.650 / $0.7000 / 0
70$9.46 / $9.83$0.790 / $0.8600 / 0
71$8.63 / $9.01$0.980 / $1.040 / 0
72$7.84 / $8.22$1.18 / $1.260 / 0
73$7.09 / $7.46$1.44 / $1.520 / 0
74$6.38 / $6.76$1.73 / $1.810 / 0
75$5.76 / $6.04$2.05 / $2.140 / 0
76$5.14 / $5.41$2.42 / $2.510 / 0
77$4.55 / $4.83$2.84 / $2.930 / 220
78$4.14 / $4.21$3.31 / $3.410 / 260
79$3.65 / $3.74$3.82 / $3.920 / 330
80$3.17 / $3.28$4.36 / $4.4610 / 0
81$2.80 / $2.88$4.95 / $5.070 / 0
82$2.41 / $2.50$5.50 / $5.780 / 0
83$2.10 / $2.18$6.18 / $6.460 / 0
84$1.80 / $1.89$6.90 / $7.180 / 0
85$1.55 / $1.63$7.60 / $7.980 / 0
86$1.34 / $1.42$8.39 / $8.760 / 0
87$1.16 / $1.22$9.19 / $9.570 / 0
88$0.980 / $1.04$10.03 / $10.400 / 0
89$0.840 / $0.900$10.88 / $11.260 / 0
90$0.710 / $0.780$11.77 / $12.140 / 0
92$0.520 / $0.590$13.56 / $13.94800 / 0
94$0.384 / $0.446$15.42 / $15.790 / 0
95$0.328 / $0.394$16.36 / $16.730 / 0
100$0.164 / $0.226$21.17 / $21.54300 / 0
Call OIDerive callDeribit callStrikeDeribit putDerive putPut OI
0–$18.73 / $19.11 78%60$0.0180 / $0.202 78%–0
0–$16.79 / $17.16 68%62$0.146 / $0.210 68%–0
0–$14.87 / $15.24 65%64$0.220 / $0.286 65%–0
0–$13.00 / $13.36 63%66$0.346 / $0.410 63%–0
0–$12.08 / $12.45 62%67$0.424 / $0.488 62%–0
0–$11.18 / $11.55 61%68$0.530 / $0.580 61%–0
0–$10.31 / $10.68 60%69$0.650 / $0.700 60%–0
0–$9.46 / $9.83 59%70$0.790 / $0.860 59%–0
0–$8.63 / $9.01 59%71$0.980 / $1.04 59%–0
0–$7.84 / $8.22 58%72$1.18 / $1.26 58%–0
0–$7.09 / $7.46 58%73$1.44 / $1.52 58%–0
0–$6.38 / $6.76 58%74$1.73 / $1.81 58%–0
0–$5.76 / $6.04 57%75$2.05 / $2.14 57%–0
0–$5.14 / $5.41 57%76$2.42 / $2.51 57%–0
0–$4.55 / $4.83 57%77$2.84 / $2.93 57%–220
0–$4.14 / $4.21 57%78$3.31 / $3.41 57%–260
0–$3.65 / $3.74 59%79$3.82 / $3.92 59%–330
10–$3.17 / $3.28 62%80$4.36 / $4.46 62%–0
0–$2.80 / $2.88 62%81$4.95 / $5.07 62%–0
0–$2.41 / $2.50 62%82$5.50 / $5.78 62%–0
0–$2.10 / $2.18 62%83$6.18 / $6.46 62%–0
0–$1.80 / $1.89 62%84$6.90 / $7.18 62%–0
0–$1.55 / $1.63 62%85$7.60 / $7.98 62%–0
0–$1.34 / $1.42 62%86$8.39 / $8.76 62%–0
0–$1.16 / $1.22 62%87$9.19 / $9.57 62%–0
0–$0.980 / $1.04 62%88$10.03 / $10.40 62%–0
0–$0.840 / $0.900 63%89$10.88 / $11.26 63%–0
0–$0.710 / $0.780 63%90$11.77 / $12.14 63%–0
800–$0.520 / $0.590 64%92$13.56 / $13.94 64%–0
0–$0.384 / $0.446 65%94$15.42 / $15.79 65%–0
0–$0.328 / $0.394 65%95$16.36 / $16.73 65%–0
300–$0.164 / $0.226 65%100$21.17 / $21.54 65%–0

Page calculated 22 Oct, 10:57 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.