optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

HYPE 13NOV26 Options Chain

Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.

Expiry details

HYPE options expiring 13NOV26, 13 days out, with the forward at $87.89. Open interest is $1M in calls and $575K in puts, put/call 0.49, and max pain is $91.00. At-the-money implied volatility is 66.6%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All HYPE expiries.

Some venue quotes are unavailable. The chain may be incomplete.

Chain
Best bid / ask across Derive and Deribit; open interest in contracts, both venues. Wider screens show each venue and its IV.Derive bid / ask (IV) · Deribit bid / ask (IV) · open interest in contracts, both venues combined.
StrikeCall bid / askPut bid / askOI c / p
60$27.79 / $28.19$0.00200 / $0.1560 / 0
62$25.82 / $26.22$0.00200 / $0.1720 / 0
64$23.85 / $24.25$0.0340 / $0.1980 / 0
65$22.87 / $23.27$0.0540 / $0.2140 / 0
66$21.90 / $22.30$0.0780 / $0.236100 / 0
68$19.96 / $20.36$0.140 / $0.2780 / 0
69$19.00 / $19.40$0.184 / $0.3240 / 50
70$18.04 / $18.44$0.230 / $0.3460 / 40
71$17.10 / $17.49$0.282 / $0.4120 / 80
72$16.15 / $16.55$0.348 / $0.4720 / 60
73$15.22 / $15.62$0.426 / $0.5400 / 0
74$14.30 / $14.70$0.490 / $0.6200 / 110
75$13.40 / $13.79$0.570 / $0.7200 / 300
76$12.51 / $12.90$0.690 / $0.8400 / 800
77$11.64 / $12.03$0.820 / $0.980100 / 1000
78$10.79 / $11.18$0.990 / $1.150 / 360
79$9.97 / $10.36$1.17 / $1.330 / 0
80$9.18 / $9.56$1.40 / $1.54100 / 760
81$8.42 / $8.80$1.65 / $1.79100 / 0
82$7.73 / $8.07$1.93 / $2.0510 / 0
83$7.03 / $7.31$2.22 / $2.360 / 100
84$6.41 / $6.65$2.57 / $2.700 / 690
85$5.79 / $6.03$2.92 / $3.080 / 440
86$5.22 / $5.46$3.42 / $3.500 / 80
87$4.73 / $4.91$3.88 / $3.990 / 0
88$4.28 / $4.42$4.37 / $4.5010 / 10
89$3.82 / $3.96$4.88 / $5.05110 / 100
90$3.38 / $3.54$5.42 / $5.64100 / 350
91$2.98 / $3.16$6.04 / $6.27680 / 0
92$2.66 / $2.82$6.68 / $6.93290 / 0
93$2.36 / $2.51$7.38 / $7.62250 / 230
94$2.08 / $2.24$8.10 / $8.35670 / 370
95$1.84 / $2.00$8.79 / $9.17170 / 200
96$1.62 / $1.79$9.57 / $9.91460 / 310
97$1.43 / $1.59$10.38 / $10.770 / 0
98$1.26 / $1.43$11.21 / $11.60900 / 100
99$1.11 / $1.28$12.06 / $12.450 / 0
100$0.980 / $1.14$12.93 / $13.323210 / 0
101$0.850 / $1.01$13.82 / $14.211230 / 0
102$0.760 / $0.900$14.72 / $15.111310 / 0
103$0.670 / $0.800$15.63 / $16.021780 / 0
104$0.590 / $0.720$16.55 / $16.94240 / 0
105$0.510 / $0.650$17.48 / $17.871200 / 0
106$0.462 / $0.590$18.42 / $18.81200 / 0
107$0.394 / $0.540$19.37 / $19.760 / 0
108$0.356 / $0.496$20.32 / $20.710 / 0
110$0.282 / $0.416$22.25 / $22.640 / 0
112$0.222 / $0.346$24.18 / $24.5810 / 0
114$0.164 / $0.304$26.14 / $26.530 / 0
115$0.140 / $0.278$27.11 / $27.510 / 0
116$0.124 / $0.260$28.10 / $28.490 / 0
120$0.0440 / $0.242$32.04 / $32.430 / 0
125$0.00200 / $0.200$35.98 / $38.430 / 0
Call OIDerive callDeribit callStrikeDeribit putDerive putPut OI
0–$27.79 / $28.19 94%60$0.00200 / $0.156 94%–0
0–$25.82 / $26.22 90%62$0.00200 / $0.172 90%–0
0–$23.85 / $24.25 84%64$0.0340 / $0.198 84%–0
0–$22.87 / $23.27 84%65$0.0540 / $0.214 84%–0
100–$21.90 / $22.30 82%66$0.0780 / $0.236 82%–0
0–$19.96 / $20.36 80%68$0.140 / $0.278 80%–0
0–$19.00 / $19.40 79%69$0.184 / $0.324 79%–50
0–$18.04 / $18.44 77%70$0.230 / $0.346 77%–40
0–$17.10 / $17.49 76%71$0.282 / $0.412 76%–80
0–$16.15 / $16.55 75%72$0.348 / $0.472 75%–60
0–$15.22 / $15.62 74%73$0.426 / $0.540 74%–0
0–$14.30 / $14.70 73%74$0.490 / $0.620 73%–110
0–$13.40 / $13.79 72%75$0.570 / $0.720 72%–300
0–$12.51 / $12.90 71%76$0.690 / $0.840 71%–800
100–$11.64 / $12.03 70%77$0.820 / $0.980 70%–1000
0–$10.79 / $11.18 70%78$0.990 / $1.15 70%–360
0–$9.97 / $10.36 69%79$1.17 / $1.33 69%–0
100–$9.18 / $9.56 69%80$1.40 / $1.54 69%–760
100–$8.42 / $8.80 68%81$1.65 / $1.79 68%–0
10–$7.73 / $8.07 68%82$1.93 / $2.05 68%–0
0–$7.03 / $7.31 67%83$2.22 / $2.36 67%–100
0–$6.41 / $6.65 67%84$2.57 / $2.70 67%–690
0–$5.79 / $6.03 67%85$2.92 / $3.08 67%–440
0–$5.22 / $5.46 67%86$3.42 / $3.50 67%–80
0–$4.73 / $4.91 67%87$3.88 / $3.99 67%–0
10–$4.28 / $4.42 67%88$4.37 / $4.50 67%–10
110–$3.82 / $3.96 67%89$4.88 / $5.05 67%–100
100–$3.38 / $3.54 66%90$5.42 / $5.64 66%–350
680–$2.98 / $3.16 66%91$6.04 / $6.27 66%–0
290–$2.66 / $2.82 67%92$6.68 / $6.93 67%–0
250–$2.36 / $2.51 67%93$7.38 / $7.62 67%–230
670–$2.08 / $2.24 67%94$8.10 / $8.35 67%–370
170–$1.84 / $2.00 67%95$8.79 / $9.17 67%–200
460–$1.62 / $1.79 68%96$9.57 / $9.91 68%–310
0–$1.43 / $1.59 68%97$10.38 / $10.77 68%–0
900–$1.26 / $1.43 69%98$11.21 / $11.60 69%–100
0–$1.11 / $1.28 69%99$12.06 / $12.45 69%–0
3210–$0.980 / $1.14 69%100$12.93 / $13.32 69%–0
1230–$0.850 / $1.01 70%101$13.82 / $14.21 70%–0
1310–$0.760 / $0.900 70%102$14.72 / $15.11 70%–0
1780–$0.670 / $0.800 71%103$15.63 / $16.02 71%–0
240–$0.590 / $0.720 71%104$16.55 / $16.94 71%–0
1200–$0.510 / $0.650 72%105$17.48 / $17.87 72%–0
200–$0.462 / $0.590 73%106$18.42 / $18.81 73%–0
0–$0.394 / $0.540 73%107$19.37 / $19.76 73%–0
0–$0.356 / $0.496 74%108$20.32 / $20.71 74%–0
0–$0.282 / $0.416 76%110$22.25 / $22.64 76%–0
10–$0.222 / $0.346 77%112$24.18 / $24.58 77%–0
0–$0.164 / $0.304 78%114$26.14 / $26.53 78%–0
0–$0.140 / $0.278 78%115$27.11 / $27.51 78%–0
0–$0.124 / $0.260 79%116$28.10 / $28.49 79%–0
0–$0.0440 / $0.242 84%120$32.04 / $32.43 84%–0
0–$0.00200 / $0.200 88%125$35.98 / $38.43 88%–0

Page calculated 31 Oct, 09:07 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.