Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
ETH options expiring 2NOV26, 2 days out, with the forward at $2,240.70. Open interest is $51M in calls and $54M in puts, put/call 1.06, and max pain is $2,240.00. At-the-money implied volatility is 35.6%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All ETH expiries.
Some venue quotes are unavailable. The chain may be incomplete.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 1900 | $335.00 / $346.00 | — / $0.800 | 0 / 0 |
| 2000 | $239.00 / $244.00 | $1.40 / $1.60 | 0 / 3 |
| 2040 | $199.00 / $205.00 | $1.40 / $2.20 | 0 / 0 |
| 2050 | $188.00 / $195.00 | $1.60 / $2.40 | 0 / 0 |
| 2060 | $180.00 / $185.00 | $1.80 / $2.60 | 0 / 0 |
| 2080 | $160.00 / $166.00 | $2.40 / $3.00 | 0 / 0 |
| 2100 | $141.00 / $146.00 | $3.00 / $3.60 | 0 / 100 |
| 2120 | $122.00 / $127.00 | $3.60 / $4.60 | 0 / 72 |
| 2140 | $103.00 / $108.00 | $4.60 / $5.80 | 0 / 80 |
| 2150 | $92.00 / $99.00 | $5.40 / $6.40 | 0 / 0 |
| 2160 | $84.00 / $90.00 | $6.20 / $7.40 | 0 / 113 |
| 2180 | $67.00 / $72.00 | $8.40 / $9.80 | 0 / 1 |
| 2200 | $50.00 / $55.00 | $11.60 / $13.00 | 0 / 31 |
| 2220 | $34.60 / $37.60 | $15.80 / $17.60 | 0 / 1 |
| 2240 | $22.00 / $24.20 | $22.60 / $23.80 | 1 / 271 |
| 2260 | $12.00 / $13.40 | $32.20 / $33.80 | 1 / 80 |
| 2280 | $5.60 / $6.40 | $44.80 / $47.60 | 655 / 0 |
| 2300 | $2.20 / $3.00 | $60.00 / $65.00 | 350 / 0 |
| 2320 | $0.800 / $1.60 | $78.00 / $84.00 | 150 / 0 |
| 2340 | $0.800 / $1.20 | $98.00 / $103.00 | 152 / 0 |
| 2360 | — / $0.800 | $117.00 / $124.00 | 20 / 0 |
| 2380 | — / $0.600 | $137.00 / $144.00 | 0 / 0 |
| 2400 | — / $0.800 | $157.00 / $163.00 | 1 / 0 |
| 2420 | — / $0.600 | $177.00 / $183.00 | 150 / 0 |
| 2440 | — / $0.600 | $197.00 / $203.00 | 0 / 0 |
| 2460 | — / $0.400 | $217.00 / $223.00 | 0 / 0 |
| 2480 | — / $0.400 | $237.00 / $243.00 | 0 / 0 |
| 2500 | — / $0.400 | $257.00 / $263.00 | 0 / 0 |
| 2520 | — / $0.400 | $277.00 / $283.00 | 0 / 0 |
| 2550 | — / $0.600 | $307.00 / $313.00 | 0 / 0 |
| 2600 | — / $0.600 | $357.00 / $363.00 | 0 / 0 |
| 2700 | — / $0.400 | $457.00 / $463.00 | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.