Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
ETH options expiring 24OCT26, 2 days out, with the forward at $2,435.87. Open interest is $6M in calls and $7M in puts, put/call 1.10, and max pain is $2,400.00. At-the-money implied volatility is 38.7%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All ETH expiries.
Some venue quotes are unavailable. The chain may be incomplete.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 2000 | $432.00 / $440.00 | — / $0.600 | 0 / 4 |
| 2100 | $334.00 / $340.00 | — / $0.800 | 0 / 5 |
| 2150 | $283.00 / $290.00 | $0.200 / $1.00 | 0 / 0 |
| 2200 | $234.00 / $241.00 | $0.400 / $1.20 | 0 / 0 |
| 2220 | $213.00 / $221.00 | $0.600 / $1.40 | 0 / 0 |
| 2240 | $195.00 / $201.00 | $0.800 / $1.80 | 0 / 0 |
| 2250 | $184.00 / $191.00 | $1.00 / $1.80 | 0 / 64 |
| 2260 | $174.00 / $182.00 | $1.20 / $2.00 | 0 / 0 |
| 2280 | $154.00 / $162.00 | $1.60 / $2.40 | 0 / 0 |
| 2300 | $135.00 / $142.00 | $2.20 / $3.20 | 0 / 34 |
| 2320 | $116.00 / $123.00 | $2.80 / $4.00 | 0 / 0 |
| 2340 | $97.00 / $104.00 | $4.00 / $5.40 | 0 / 1 |
| 2360 | $79.00 / $86.00 | $6.00 / $7.40 | 0 / 0 |
| 2380 | $63.00 / $69.00 | $8.80 / $10.60 | 0 / 1 |
| 2400 | $49.00 / $52.00 | $13.40 / $15.40 | 1 / 0 |
| 2420 | $36.20 / $38.60 | $20.20 / $22.20 | 0 / 10 |
| 2440 | $25.60 / $27.60 | $29.20 / $31.80 | 2 / 0 |
| 2460 | $17.60 / $19.40 | $41.00 / $44.00 | 0 / 3 |
| 2480 | $11.80 / $13.60 | $54.00 / $59.00 | 0 / 0 |
| 2500 | $8.00 / $9.60 | $69.00 / $75.00 | 0 / 0 |
| 2520 | $5.40 / $6.80 | $87.00 / $93.00 | 0 / 0 |
| 2540 | $3.80 / $5.00 | $105.00 / $112.00 | 0 / 0 |
| 2560 | $3.00 / $3.80 | $123.00 / $130.00 | 5 / 0 |
| 2580 | $2.00 / $2.80 | $143.00 / $150.00 | 2 / 0 |
| 2600 | $1.40 / $2.20 | $162.00 / $168.00 | 0 / 0 |
| 2620 | $1.00 / $1.80 | $182.00 / $189.00 | 0 / 0 |
| 2640 | $0.800 / $1.60 | $201.00 / $208.00 | 0 / 0 |
| 2650 | $0.800 / $1.40 | $211.00 / $218.00 | 0 / 0 |
| 2660 | $0.600 / $1.40 | $221.00 / $229.00 | 0 / 0 |
| 2680 | $0.400 / $1.20 | $241.00 / $247.00 | 0 / 0 |
| 2700 | $0.200 / $1.00 | $261.00 / $267.00 | 0 / 0 |
| 2800 | — / $0.600 | $358.00 / $369.00 | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.