Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
BTC options expiring 9OCT26, 12 days out, with the forward at $84,521.39. Open interest is $579M in calls and $646M in puts, put/call 1.12, and max pain is $84,000.00. At-the-money implied volatility is 31.8%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All BTC expiries.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 50000 | $31,215.00 / $37,664.00 | — / $7.00 | 0 / 0 |
| 55000 | $26,664.00 / $32,225.00 | — / $10.00 | 0 / 0 |
| 60000 | $22,114.00 / $26,786.00 | — / $16.00 | 0 / 3 |
| 65000 | $17,564.00 / $21,362.00 | $15.00 / $30.00 | 0 / 1 |
| 66000 | $18,422.00 / $18,650.00 | $1.00 / $34.00 | 0 / 0 |
| 68000 | $16,430.00 / $16,661.00 | $25.00 / $55.00 | 0 / 4 |
| 70000 | $14,442.00 / $14,680.00 | $40.00 / $68.00 | 0 / 4 |
| 72000 | $12,460.00 / $12,739.00 | $60.00 / $90.00 | 0 / 3 |
| 73000 | $11,320.00 / $11,900.00 | $70.00 / $100.00 | 0 / 0 |
| 74000 | $10,499.00 / $10,770.00 | $95.00 / $127.00 | 0 / 3 |
| 75000 | $9,550.00 / $9,751.00 | $122.00 / $150.00 | 0 / 1 |
| 76000 | $8,585.00 / $8,827.00 | $158.00 / $185.00 | 0 / 41 |
| 77000 | $7,320.00 / $7,980.00 | $200.00 / $235.00 | 0 / 0 |
| 78000 | $6,725.00 / $6,964.00 | $280.00 / $300.00 | 0 / 0 |
| 79000 | $5,600.00 / $6,140.00 | $370.00 / $400.00 | 0 / 0 |
| 80000 | $4,962.00 / $5,215.00 | $520.00 / $540.00 | 2 / 42 |
| 81000 | $3,960.00 / $4,440.00 | $690.00 / $730.00 | 0 / 0 |
| 82000 | $3,446.00 / $3,615.00 | $960.00 / $990.00 | 200 / 2 |
| 83000 | $2,640.00 / $3,000.00 | $1,260.00 / $1,340.00 | 0 / 0 |
| 84000 | $2,215.00 / $2,280.00 | $1,703.00 / $1,758.00 | 5 / 5 |
| 85000 | $1,739.00 / $1,800.00 | $2,191.00 / $2,267.00 | 6 / 0 |
| 86000 | $1,325.00 / $1,380.00 | $2,791.00 / $2,859.00 | 5 / 5 |
| 87000 | $980.00 / $1,040.00 | $3,300.00 / $3,720.00 | 5 / 0 |
| 88000 | $748.00 / $780.00 | $4,172.00 / $4,304.00 | 203 / 0 |
| 89000 | $535.00 / $580.00 | $4,820.00 / $5,400.00 | 0 / 0 |
| 90000 | $403.00 / $430.00 | $5,825.00 / $6,044.00 | 214 / 0 |
| 92000 | $222.00 / $240.00 | $7,623.00 / $7,855.00 | 10 / 0 |
| 94000 | $122.00 / $140.00 | $9,512.00 / $9,731.00 | 300 / 0 |
| 95000 | $91.00 / $115.00 | $10,477.00 / $10,774.00 | 0 / 0 |
| 96000 | $59.00 / $102.00 | $11,431.00 / $11,714.00 | 0 / 0 |
| 100000 | $20.00 / $50.00 | $15,383.00 / $15,676.00 | 0 / 0 |
| 105000 | – | – | 0 / 0 |
| 110000 | – | – | 0 / 0 |
| 115000 | – | – | 0 / 0 |
| 120000 | – | – | 0 / 0 |
| 125000 | – | – | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.