Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
BTC options expiring 2OCT26, 9 days out, with the forward at $85,957.52. Open interest is $898M in calls and $858M in puts, put/call 0.96, and max pain is $82,000.00. At-the-money implied volatility is 34.6%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All BTC expiries.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 55000 | $27,955.00 / $33,756.00 | — / $9.00 | 0 / 1 |
| 60000 | $23,405.00 / $28,311.00 | — / $14.00 | 0 / 1 |
| 65000 | $20,700.00 / $21,300.00 | $5.00 / $25.00 | 0 / 37 |
| 66000 | $17,945.00 / $21,782.00 | — / $26.00 | 0 / 1 |
| 68000 | $17,870.00 / $18,154.00 | — / $34.00 | 0 / 1 |
| 70000 | $15,870.00 / $16,153.00 | $25.00 / $45.00 | 0 / 57 |
| 72000 | $13,892.00 / $14,180.00 | $40.00 / $65.00 | 0 / 39 |
| 73000 | $12,740.00 / $13,340.00 | $50.00 / $70.00 | 0 / 0 |
| 74000 | $11,904.00 / $12,196.00 | $60.00 / $80.00 | 0 / 2 |
| 75000 | $10,917.00 / $11,210.00 | $74.00 / $95.00 | 0 / 2 |
| 76000 | $9,934.00 / $10,227.00 | $94.00 / $115.00 | 0 / 4 |
| 77000 | $8,800.00 / $9,400.00 | $110.00 / $150.00 | 0 / 0 |
| 78000 | $8,037.00 / $8,286.00 | $157.00 / $175.00 | 10 / 11 |
| 79000 | $6,880.00 / $7,480.00 | $190.00 / $230.00 | 0 / 6 |
| 80000 | $6,156.00 / $6,414.00 | $280.00 / $300.00 | 6 / 4 |
| 81000 | $5,080.00 / $5,640.00 | $370.00 / $405.00 | 10 / 11 |
| 82000 | $4,397.00 / $4,653.00 | $540.00 / $555.00 | 77 / 3 |
| 83000 | $3,480.00 / $3,960.00 | $730.00 / $770.00 | 1 / 1 |
| 84000 | $2,946.00 / $3,105.00 | $1,030.00 / $1,080.00 | 10 / 22 |
| 85000 | $2,345.00 / $2,380.00 | $1,400.00 / $1,460.00 | 16 / 10 |
| 86000 | $1,810.00 / $1,860.00 | $1,850.00 / $1,913.00 | 2 / 14 |
| 87000 | $1,360.00 / $1,420.00 | $2,400.00 / $2,480.00 | 3 / 0 |
| 88000 | $1,029.00 / $1,080.00 | $3,024.00 / $3,161.00 | 81 / 5 |
| 89000 | $755.00 / $800.00 | $3,600.00 / $4,060.00 | 0 / 0 |
| 90000 | $579.00 / $600.00 | $4,458.00 / $4,705.00 | 32 / 5 |
| 92000 | $328.00 / $340.00 | $6,191.00 / $6,452.00 | 0 / 0 |
| 94000 | $178.00 / $220.00 | $8,045.00 / $8,300.00 | 1 / 0 |
| 95000 | $136.00 / $165.00 | $9,013.00 / $9,262.00 | 10 / 0 |
| 96000 | $102.00 / $140.00 | $9,973.00 / $10,223.00 | 0 / 0 |
| 98000 | $72.00 / $106.00 | $11,896.00 / $12,207.00 | 0 / 0 |
| 100000 | $45.00 / $65.00 | $13,870.00 / $14,170.00 | 0 / 0 |
| 105000 | – | $18,855.00 / $19,139.00 | 0 / 0 |
| 110000 | – | – | 0 / 0 |
| 115000 | – | – | 0 / 0 |
| 120000 | – | – | 0 / 0 |
| 125000 | – | – | 0 / 0 |
| 130000 | – | – | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.