Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
BTC options expiring 2NOV26, 2 days out, with the forward at $77,260.58. Open interest is $96M in calls and $122M in puts, put/call 1.27, and max pain is $78,000.00. At-the-money implied volatility is 30.0%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All BTC expiries.
Some venue quotes are unavailable. The chain may be incomplete.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 69000 | $8,160.00 / $8,360.00 | $5.00 / $30.00 | 0 / 0 |
| 70000 | $7,160.00 / $7,400.00 | $10.00 / $20.00 | 0 / 0 |
| 71000 | $6,200.00 / $6,400.00 | $20.00 / $45.00 | 0 / 0 |
| 72000 | $5,200.00 / $5,400.00 | $35.00 / $60.00 | 0 / 2 |
| 73000 | $4,240.00 / $4,440.00 | $60.00 / $75.00 | 0 / 0 |
| 74000 | $3,280.00 / $3,440.00 | $95.00 / $115.00 | 0 / 10 |
| 74500 | $2,800.00 / $3,000.00 | $120.00 / $145.00 | 0 / 0 |
| 75000 | $2,320.00 / $2,520.00 | $155.00 / $190.00 | 0 / 20 |
| 75500 | $1,880.00 / $2,080.00 | $210.00 / $250.00 | 0 / 0 |
| 76000 | $1,500.00 / $1,640.00 | $285.00 / $330.00 | 0 / 20 |
| 76500 | $1,140.00 / $1,240.00 | $395.00 / $445.00 | 0 / 0 |
| 77000 | $815.00 / $890.00 | $555.00 / $605.00 | 0 / 20 |
| 77500 | $545.00 / $605.00 | $770.00 / $835.00 | 0 / 0 |
| 78000 | $345.00 / $395.00 | $1,040.00 / $1,160.00 | 0 / 11 |
| 78500 | $205.00 / $250.00 | $1,400.00 / $1,540.00 | 3 / 0 |
| 79000 | $130.00 / $150.00 | $1,800.00 / $1,960.00 | 2 / 0 |
| 79500 | $75.00 / $100.00 | $2,240.00 / $2,400.00 | 0 / 20 |
| 80000 | $45.00 / $60.00 | $2,680.00 / $2,880.00 | 2 / 0 |
| 80500 | $30.00 / $50.00 | $3,160.00 / $3,360.00 | 10 / 0 |
| 81000 | $20.00 / $40.00 | $3,680.00 / $3,880.00 | 24 / 0 |
| 81500 | $10.00 / $30.00 | $4,160.00 / $4,360.00 | 2 / 1 |
| 82000 | $10.00 / $15.00 | $4,640.00 / $4,840.00 | 0 / 0 |
| 82500 | — / $25.00 | $5,160.00 / $5,360.00 | 0 / 0 |
| 83000 | — / $25.00 | $5,640.00 / $5,840.00 | 0 / 0 |
| 83500 | — / $20.00 | $6,160.00 / $6,360.00 | 0 / 0 |
| 84000 | — / $20.00 | $6,640.00 / $6,840.00 | 0 / 0 |
| 85000 | — / $20.00 | $7,640.00 / $7,840.00 | 1 / 0 |
| 86000 | — / $20.00 | $8,640.00 / $8,840.00 | 0 / 0 |
| 87000 | — / $15.00 | $9,640.00 / $9,840.00 | 0 / 0 |
| 88000 | — / $15.00 | $10,640.00 / $10,840.00 | 0 / 0 |
| 89000 | — / $15.00 | $11,640.00 / $11,840.00 | 0 / 0 |
| 90000 | — / $15.00 | $12,640.00 / $12,840.00 | 0 / 0 |
| 91000 | — / $10.00 | $13,640.00 / $13,840.00 | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.