Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
BTC options expiring 28SEP26, 0 days out, with the forward at $84,458.11. Open interest is $224M in calls and $142M in puts, put/call 0.63, and max pain is $84,500.00. At-the-money implied volatility is 19.8%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All BTC expiries.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 70000 | – | – | 0 / 0 |
| 74000 | $10,200.00 / $10,800.00 | — / $15.00 | 0 / 0 |
| 75000 | $9,180.00 / $9,800.00 | — / $15.00 | 0 / 0 |
| 76000 | $8,180.00 / $8,800.00 | — / $5.00 | 0 / 1 |
| 77000 | $7,180.00 / $7,820.00 | — / $15.00 | 0 / 0 |
| 78000 | $6,180.00 / $6,820.00 | — / $15.00 | 0 / 1 |
| 79000 | $5,180.00 / $5,780.00 | — / $15.00 | 0 / 0 |
| 80000 | $4,200.00 / $4,740.00 | — / $20.00 | 0 / 0 |
| 80500 | $3,720.00 / $4,240.00 | — / $20.00 | 0 / 0 |
| 81000 | $3,240.00 / $3,720.00 | $1.00 / $20.00 | 0 / 2 |
| 81500 | $2,760.00 / $3,160.00 | — / $20.00 | 0 / 0 |
| 82000 | $2,382.00 / $2,616.00 | — / $20.00 | 0 / 8 |
| 82500 | $1,840.00 / $2,100.00 | — / $20.00 | 0 / 1 |
| 83000 | $1,392.00 / $1,580.00 | $6.00 / $30.00 | 0 / 14 |
| 83500 | $915.00 / $1,080.00 | $15.00 / $40.00 | 0 / 5 |
| 84000 | $470.00 / $635.00 | $60.00 / $90.00 | 6 / 7 |
| 84500 | $195.00 / $250.00 | $210.00 / $285.00 | 1 / 0 |
| 85000 | $65.00 / $100.00 | $520.00 / $685.00 | 18 / 10 |
| 85500 | $25.00 / $40.00 | $975.00 / $1,140.00 | 1 / 0 |
| 86000 | $40.00 / $30.00 | $1,440.00 / $1,640.00 | 4 / 5 |
| 86500 | — / $25.00 | $1,900.00 / $2,180.00 | 0 / 0 |
| 87000 | — / $20.00 | $2,360.00 / $2,700.00 | 3 / 0 |
| 87500 | — / $15.00 | $2,820.00 / $3,240.00 | 0 / 0 |
| 88000 | — / $15.00 | $3,280.00 / $3,760.00 | 1 / 1 |
| 89000 | — / $15.00 | $4,240.00 / $4,840.00 | 1 / 1 |
| 90000 | — / $15.00 | $5,220.00 / $5,840.00 | 2 / 0 |
| 91000 | — / $15.00 | $6,200.00 / $6,820.00 | 0 / 0 |
| 92000 | — / $15.00 | $7,200.00 / $7,820.00 | 0 / 0 |
| 93000 | — / $15.00 | $8,200.00 / $8,820.00 | 0 / 0 |
| 94000 | – | $9,200.00 / $9,820.00 | 0 / 0 |
| 95000 | – | – | 0 / 0 |
| 96000 | – | – | 0 / 0 |
| 100000 | – | – | 0 / 0 |
| 105000 | – | – | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.