Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
BTC options expiring 27SEP26, 0 days out, with the forward at $84,011.91. Open interest is $257M in calls and $133M in puts, put/call 0.52, and max pain is $84,500.00. At-the-money implied volatility is 11.5%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All BTC expiries.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 70000 | – | – | 0 / 0 |
| 75000 | $8,700.00 / $9,300.00 | — / $20.00 | 0 / 0 |
| 76000 | $7,700.00 / $8,300.00 | — / $15.00 | 0 / 0 |
| 77000 | $6,700.00 / $7,300.00 | — / $15.00 | 0 / 1 |
| 78000 | $5,700.00 / $6,300.00 | — / $15.00 | 0 / 0 |
| 79000 | $4,720.00 / $5,280.00 | — / $15.00 | 0 / 4 |
| 80000 | $3,740.00 / $4,300.00 | — / $15.00 | 2 / 3 |
| 81000 | $2,820.00 / $3,240.00 | — / $15.00 | 0 / 0 |
| 81500 | $2,340.00 / $2,680.00 | — / $15.00 | 0 / 0 |
| 82000 | $1,880.00 / $2,160.00 | $13.00 / $20.00 | 5 / 8 |
| 82500 | $1,420.00 / $1,620.00 | $10.00 / $20.00 | 0 / 0 |
| 83000 | $945.00 / $1,100.00 | — / $25.00 | 16 / 16 |
| 83500 | $460.00 / $625.00 | $19.00 / $40.00 | 0 / 14 |
| 84000 | $130.00 / $200.00 | $130.00 / $145.00 | 15 / 31 |
| 84500 | $34.00 / $50.00 | $430.00 / $595.00 | 6 / 0 |
| 85000 | $6.00 / $30.00 | $910.00 / $1,060.00 | 5 / 14 |
| 85500 | — / $20.00 | $1,380.00 / $1,580.00 | 0 / 0 |
| 86000 | — / $20.00 | $1,840.00 / $2,100.00 | 10 / 5 |
| 86500 | — / $20.00 | $2,300.00 / $2,640.00 | 4 / 0 |
| 87000 | — / $15.00 | $2,780.00 / $3,180.00 | 6 / 11 |
| 87500 | — / $15.00 | $3,240.00 / $3,720.00 | 0 / 0 |
| 88000 | — / $15.00 | $3,700.00 / $4,240.00 | 6 / 7 |
| 88500 | — / $15.00 | $4,180.00 / $4,760.00 | 0 / 0 |
| 89000 | — / $15.00 | $4,720.00 / $5,300.00 | 2 / 7 |
| 89500 | — / $15.00 | $5,180.00 / $5,760.00 | 0 / 0 |
| 90000 | — / $15.00 | $5,720.00 / $6,300.00 | 1 / 0 |
| 91000 | — / $15.00 | $6,720.00 / $7,300.00 | 0 / 0 |
| 92000 | — / $15.00 | $7,720.00 / $8,300.00 | 1 / 0 |
| 93000 | — / $15.00 | $8,720.00 / $9,300.00 | 0 / 0 |
| 94000 | — / $20.00 | $9,720.00 / $10,300.00 | 0 / 0 |
| 95000 | — / $15.00 | $10,720.00 / $11,300.00 | 0 / 0 |
| 96000 | – | $11,720.00 / $12,300.00 | 0 / 0 |
| 100000 | – | – | 0 / 0 |
| 105000 | – | – | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.