Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
BTC options expiring 24OCT26, 2 days out, with the forward at $81,665.22. Open interest is $65M in calls and $74M in puts, put/call 1.14, and max pain is $83,500.00. At-the-money implied volatility is 33.0%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All BTC expiries.
Some venue quotes are unavailable. The chain may be incomplete.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 72000 | $9,640.00 / $9,780.00 | — / $15.00 | 0 / 0 |
| 73000 | $8,640.00 / $8,780.00 | — / $20.00 | 0 / 4 |
| 74000 | $7,640.00 / $7,800.00 | $5.00 / $20.00 | 0 / 0 |
| 75000 | $6,560.00 / $6,800.00 | $10.00 / $30.00 | 0 / 0 |
| 76000 | $5,640.00 / $5,800.00 | $15.00 / $35.00 | 0 / 1 |
| 77000 | $4,660.00 / $4,800.00 | $30.00 / $50.00 | 0 / 0 |
| 78000 | $3,680.00 / $3,840.00 | $55.00 / $75.00 | 0 / 0 |
| 78500 | $3,200.00 / $3,360.00 | $75.00 / $95.00 | 0 / 1 |
| 79000 | $2,740.00 / $2,900.00 | $105.00 / $125.00 | 0 / 0 |
| 79500 | $2,280.00 / $2,440.00 | $145.00 / $175.00 | 0 / 0 |
| 80000 | $1,840.00 / $2,000.00 | $210.00 / $240.00 | 0 / 0 |
| 80500 | $1,440.00 / $1,580.00 | $305.00 / $335.00 | 0 / 0 |
| 81000 | $1,080.00 / $1,180.00 | $440.00 / $470.00 | 0 / 1 |
| 81500 | $790.00 / $860.00 | $620.00 / $665.00 | 0 / 0 |
| 82000 | $545.00 / $595.00 | $850.00 / $910.00 | 0 / 0 |
| 82500 | $355.00 / $395.00 | $1,140.00 / $1,220.00 | 0 / 0 |
| 83000 | $220.00 / $255.00 | $1,440.00 / $1,580.00 | 0 / 1 |
| 83500 | $135.00 / $165.00 | $1,840.00 / $2,000.00 | 0 / 0 |
| 84000 | $75.00 / $105.00 | $2,300.00 / $2,440.00 | 0 / 0 |
| 84500 | $45.00 / $65.00 | $2,760.00 / $2,980.00 | 0 / 0 |
| 85000 | $35.00 / $45.00 | $3,240.00 / $3,400.00 | 0 / 0 |
| 85500 | $15.00 / $30.00 | $3,740.00 / $3,880.00 | 1 / 0 |
| 86000 | $10.00 / $30.00 | $4,240.00 / $4,440.00 | 0 / 0 |
| 86500 | $5.00 / $25.00 | $4,720.00 / $4,940.00 | 0 / 0 |
| 87000 | — / $20.00 | $5,220.00 / $5,380.00 | 0 / 0 |
| 88000 | — / $15.00 | $6,220.00 / $6,360.00 | 0 / 0 |
| 89000 | — / $15.00 | $7,220.00 / $7,360.00 | 0 / 0 |
| 90000 | — / $10.00 | $8,220.00 / $8,360.00 | 0 / 0 |
| 91000 | — / $10.00 | $9,220.00 / $9,360.00 | 0 / 0 |
| 92000 | — / $10.00 | $10,220.00 / $10,360.00 | 0 / 0 |
| 93000 | — / $20.00 | $11,220.00 / $11,360.00 | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.