Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.
BTC options expiring 23OCT26, 1 days out, with the forward at $82,120.63. Open interest is $616M in calls and $661M in puts, put/call 1.07, and max pain is $82,500.00. At-the-money implied volatility is 33.0%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All BTC expiries.
Some venue quotes are unavailable. The chain may be incomplete.
| Strike | Call bid / ask | Put bid / ask | OI c / p |
|---|---|---|---|
| 70000 | $11,880.00 / $12,300.00 | — / $15.00 | 0 / 9 |
| 73000 | $9,000.00 / $9,240.00 | — / $15.00 | 0 / 2 |
| 74000 | $8,000.00 / $8,200.00 | — / $15.00 | 0 / 3 |
| 75000 | $7,000.00 / $7,240.00 | — / $20.00 | 0 / 12 |
| 76000 | $6,000.00 / $6,240.00 | — / $20.00 | 0 / 4 |
| 78000 | $4,000.00 / $4,240.00 | $15.00 / $40.00 | 0 / 12 |
| 79000 | $3,040.00 / $3,280.00 | $30.00 / $55.00 | 1 / 2 |
| 80000 | $2,080.00 / $2,260.00 | $85.00 / $95.00 | 0 / 38 |
| 80500 | $1,640.00 / $1,800.00 | $125.00 / $135.00 | 0 / 0 |
| 81000 | $1,200.00 / $1,360.00 | $195.00 / $220.00 | 1 / 3 |
| 81500 | $890.00 / $990.00 | $310.00 / $340.00 | 2 / 0 |
| 82000 | $580.00 / $650.00 | $485.00 / $520.00 | 1 / 6 |
| 82500 | $355.00 / $405.00 | $730.00 / $790.00 | 0 / 0 |
| 83000 | $195.00 / $235.00 | $1,040.00 / $1,160.00 | 4 / 3 |
| 83500 | $105.00 / $135.00 | $1,460.00 / $1,600.00 | 3 / 0 |
| 84000 | $55.00 / $75.00 | $1,840.00 / $2,080.00 | 1 / 4 |
| 84500 | $30.00 / $45.00 | $2,340.00 / $2,560.00 | 1 / 0 |
| 85000 | $10.00 / $25.00 | $2,800.00 / $3,040.00 | 42 / 1 |
| 85500 | — / $25.00 | $3,280.00 / $3,520.00 | 0 / 0 |
| 86000 | — / $20.00 | $3,760.00 / $4,040.00 | 1 / 0 |
| 87000 | — / $15.00 | $4,760.00 / $5,000.00 | 0 / 0 |
| 88000 | — / $15.00 | $5,760.00 / $6,000.00 | 1 / 0 |
| 89000 | — / $15.00 | $6,760.00 / $7,000.00 | 0 / 0 |
| 90000 | — / $10.00 | $7,760.00 / $8,000.00 | 1 / 0 |
| 92000 | — / $10.00 | $9,760.00 / $10,000.00 | 0 / 0 |
| 94000 | — / $20.00 | $11,760.00 / $12,000.00 | 0 / 0 |
| 95000 | — / $20.00 | $12,760.00 / $13,000.00 | 0 / 0 |
| 96000 | — / $20.00 | $13,760.00 / $14,000.00 | 0 / 0 |
| 100000 | — / $10.00 | $17,760.00 / $18,000.00 | 0 / 0 |
| 105000 | — / $15.00 | $22,700.00 / $23,120.00 | 0 / 0 |
Page calculated . Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.