optionly
HomeTradersCohortsSmart MoneyFlowArbOptionsMarkets
DeriveDeribit
Trade on Derive
optionly

Trader intelligence for Derive: who is trading, what they hold, who is good, and what the rules say is mispriced. Built from public fills and quotes, refreshed every few minutes.

HomeTradersCohortsSmart moneyFlowArbOptionsMarketsTrade spotlightHow smart money is scoredHow the homepage is built

Every number on the site is computed from public data by fixed rules; nothing is hand-picked except the wallets we say we follow. Nothing here is investment advice. Links to Derive may use Optionly's broker code, which pays Optionly a share of exchange fees at no cost to you. © 2026 Optionly.

AVAX 30OCT26 Options Chain

Bid and ask quotes in USD · open interest in contracts · strikes within 60% of the forward.

Expiry details

AVAX options expiring 30OCT26, 8 days out, with the forward at $9.18. Open interest is $3M in calls and $2M in puts, put/call 0.75, and max pain is $9.70. At-the-money implied volatility is 64.1%. Where a strike is listed on both venues the cheaper ask and richer bid are visible side by side; the arb scanner flags any gap that exceeds fees. Strikes shown are within 60% of the forward. All AVAX expiries.

Some venue quotes are unavailable. The chain may be incomplete.

Chain
Best bid / ask across Derive and Deribit; open interest in contracts, both venues. Wider screens show each venue and its IV.Derive bid / ask (IV) · Deribit bid / ask (IV) · open interest in contracts, both venues combined.
StrikeCall bid / askPut bid / askOI c / p
4$5.17 / $5.19— / $0.001002300 / 21200
4.5$4.67 / $4.69— / $0.001001000 / 0
5$4.17 / $4.19— / $0.002501200 / 6900
5.5$3.67 / $3.69— / $0.003502000 / 0
6$3.17 / $3.19— / $0.005001000 / 600
6.5$2.67 / $2.69$0.00100 / $0.007001000 / 1700
6.8$2.37 / $2.39$0.00100 / $0.009000 / 6700
7$2.17 / $2.20$0.00300 / $0.0145500 / 5000
7.2$1.98 / $2.00$0.00600 / $0.01450 / 4500
7.4$1.78 / $1.80$0.0100 / $0.01954500 / 4500
7.5$1.68 / $1.71$0.0140 / $0.02100 / 200
7.6$1.59 / $1.61$0.0165 / $0.022510400 / 4500
7.8$1.40 / $1.42$0.0260 / $0.03156000 / 1700
8$1.21 / $1.23$0.0385 / $0.044013800 / 1200
8.2$1.03 / $1.05$0.0565 / $0.06303900 / 4300
8.4$0.854 / $0.878$0.0835 / $0.09004100 / 9000
8.5$0.772 / $0.796$0.102 / $0.1085500 / 2300
8.6$0.694 / $0.716$0.124 / $0.132100 / 2500
8.8$0.550 / $0.572$0.180 / $0.1880 / 8000
9$0.424 / $0.444$0.252 / $0.2607400 / 46300
9.1$0.374 / $0.384$0.298 / $0.3060 / 3100
9.2$0.324 / $0.332$0.348 / $0.3560 / 7800
9.3$0.282 / $0.290$0.402 / $0.4140 / 6000
9.4$0.242 / $0.252$0.460 / $0.4761400 / 4900
9.5$0.208 / $0.216$0.524 / $0.5461900 / 2800
9.6$0.178 / $0.186$0.594 / $0.6161400 / 1300
9.7$0.152 / $0.162$0.668 / $0.6903000 / 1100
9.8$0.130 / $0.140$0.746 / $0.7683200 / 8100
9.9$0.110 / $0.120$0.826 / $0.8487000 / 6100
10$0.0955 / $0.102$0.910 / $0.93212700 / 3900
10.1$0.0830 / $0.0895$0.996 / $1.0210100 / 100
10.2$0.0700 / $0.0775$1.08 / $1.1112300 / 1400
10.3$0.0605 / $0.0670$1.17 / $1.2010400 / 1000
10.4$0.0545 / $0.0585$1.26 / $1.297900 / 1400
10.5$0.0470 / $0.0515$1.36 / $1.384500 / 7600
10.6$0.0410 / $0.0455$1.45 / $1.475800 / 500
10.7$0.0355 / $0.0400$1.55 / $1.572100 / 0
10.8$0.0310 / $0.0350$1.64 / $1.6614200 / 900
11$0.0240 / $0.0275$1.83 / $1.8616000 / 6900
11.2$0.0185 / $0.0220$2.03 / $2.0516500 / 3500
11.4$0.0145 / $0.0175$2.22 / $2.254000 / 2500
11.5$0.0130 / $0.0160$2.32 / $2.355900 / 7000
11.6$0.00900 / $0.0145$2.42 / $2.444300 / 2000
11.8$0.00950 / $0.0120$2.62 / $2.646300 / 1400
12$0.00250 / $0.0100$2.82 / $2.849400 / 3000
12.2$0.00150 / $0.00900$3.02 / $3.042700 / 100
12.5$0.00300 / $0.00750$3.31 / $3.347000 / 2500
13— / $0.00600$3.81 / $3.8316100 / 200
13.5$0.000500 / $0.00500$4.31 / $4.333400 / 1100
14$0.00200 / $0.00450$4.81 / $4.8317800 / 400
14.5$0.000500 / $0.00450$5.31 / $5.331500 / 300
Call OIDerive callDeribit callStrikeDeribit putDerive putPut OI
2300–$5.17 / $5.19 119%4— / $0.00100 119%–21200
1000–$4.67 / $4.69 119%4.5— / $0.00100 119%–0
1200–$4.17 / $4.19 116%5— / $0.00250 116%–6900
2000–$3.67 / $3.69 113%5.5— / $0.00350 113%–0
1000–$3.17 / $3.19 106%6— / $0.00500 106%–600
1000–$2.67 / $2.69 102%6.5$0.00100 / $0.00700 102%–1700
0–$2.37 / $2.39 96%6.8$0.00100 / $0.00900 96%–6700
500–$2.17 / $2.20 87%7$0.00300 / $0.0145 87%–5000
0–$1.98 / $2.00 86%7.2$0.00600 / $0.0145 86%–4500
4500–$1.78 / $1.80 83%7.4$0.0100 / $0.0195 83%–4500
0–$1.68 / $1.71 81%7.5$0.0140 / $0.0210 81%–200
10400–$1.59 / $1.61 78%7.6$0.0165 / $0.0225 78%–4500
6000–$1.40 / $1.42 76%7.8$0.0260 / $0.0315 76%–1700
13800–$1.21 / $1.23 73%8$0.0385 / $0.0440 73%–1200
3900–$1.03 / $1.05 70%8.2$0.0565 / $0.0630 70%–4300
4100–$0.854 / $0.878 68%8.4$0.0835 / $0.0900 68%–9000
5500–$0.772 / $0.796 67%8.5$0.102 / $0.108 67%–2300
100–$0.694 / $0.716 67%8.6$0.124 / $0.132 67%–2500
0–$0.550 / $0.572 65%8.8$0.180 / $0.188 65%–8000
7400–$0.424 / $0.444 64%9$0.252 / $0.260 64%–46300
0–$0.374 / $0.384 64%9.1$0.298 / $0.306 64%–3100
0–$0.324 / $0.332 64%9.2$0.348 / $0.356 64%–7800
0–$0.282 / $0.290 64%9.3$0.402 / $0.414 64%–6000
1400–$0.242 / $0.252 65%9.4$0.460 / $0.476 65%–4900
1900–$0.208 / $0.216 65%9.5$0.524 / $0.546 65%–2800
1400–$0.178 / $0.186 65%9.6$0.594 / $0.616 65%–1300
3000–$0.152 / $0.162 66%9.7$0.668 / $0.690 66%–1100
3200–$0.130 / $0.140 67%9.8$0.746 / $0.768 67%–8100
7000–$0.110 / $0.120 67%9.9$0.826 / $0.848 67%–6100
12700–$0.0955 / $0.102 68%10$0.910 / $0.932 68%–3900
10100–$0.0830 / $0.0895 69%10.1$0.996 / $1.02 69%–100
12300–$0.0700 / $0.0775 70%10.2$1.08 / $1.11 70%–1400
10400–$0.0605 / $0.0670 70%10.3$1.17 / $1.20 70%–1000
7900–$0.0545 / $0.0585 71%10.4$1.26 / $1.29 71%–1400
4500–$0.0470 / $0.0515 73%10.5$1.36 / $1.38 73%–7600
5800–$0.0410 / $0.0455 74%10.6$1.45 / $1.47 74%–500
2100–$0.0355 / $0.0400 74%10.7$1.55 / $1.57 74%–0
14200–$0.0310 / $0.0350 76%10.8$1.64 / $1.66 76%–900
16000–$0.0240 / $0.0275 77%11$1.83 / $1.86 77%–6900
16500–$0.0185 / $0.0220 80%11.2$2.03 / $2.05 80%–3500
4000–$0.0145 / $0.0175 81%11.4$2.22 / $2.25 81%–2500
5900–$0.0130 / $0.0160 83%11.5$2.32 / $2.35 83%–7000
4300–$0.00900 / $0.0145 83%11.6$2.42 / $2.44 83%–2000
6300–$0.00950 / $0.0120 85%11.8$2.62 / $2.64 85%–1400
9400–$0.00250 / $0.0100 86%12$2.82 / $2.84 86%–3000
2700–$0.00150 / $0.00900 89%12.2$3.02 / $3.04 89%–100
7000–$0.00300 / $0.00750 93%12.5$3.31 / $3.34 93%–2500
16100–— / $0.00600 98%13$3.81 / $3.83 98%–200
3400–$0.000500 / $0.00500 106%13.5$4.31 / $4.33 106%–1100
17800–$0.00200 / $0.00450 114%14$4.81 / $4.83 114%–400
1500–$0.000500 / $0.00450 115%14.5$5.31 / $5.33 115%–300

Page calculated 22 Oct, 16:26 UTC. Quotes and synced statistics may be older. Reload to check for updates; a cached page may appear while a newer snapshot is prepared.