Funding rates, annualized carry, and cumulative funding trends across Deribit and Derive perps.
| Instrument | Venue | Current | Annualized | Predicted Next |
|---|---|---|---|---|
| ETH-PERPETUAL | Deribit | +0.0023% | +2.52% | +0.0023% |
| HYPE-PERP | Derive | +0.0014% | +1.51% | +0.0014% |
| OP-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| ENA-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| AAVE-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| SUI-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| SOL-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| BNB-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| ETH-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| LINK-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| XRP-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| ADA-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| ZEC-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| XAUT-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| CC-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| DOGE-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| BTC-PERPETUAL | Deribit | +0.0010% | +1.07% | +0.0010% |
| BTC-PERP | Derive | -0.0000% | -0.05% | -0.0000% |
Annualized formula assumes 3 funding events/day: rate × 3 × 365(1K events/year).