Funding rates, annualized carry, and cumulative funding trends across Deribit and Derive perps.
| Instrument | Venue | Current | Annualized | Predicted Next |
|---|---|---|---|---|
| BTC-PERPETUAL | Deribit | +0.0039% | +4.29% | +0.0039% |
| SOL-PERP | Derive | -0.0017% | -1.92% | -0.0017% |
| BNB-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| XAUT-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| ZEC-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| ADA-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| LINK-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| CC-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| HYPE-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| XRP-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| BTC-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| ETH-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| DOGE-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| ETH-PERPETUAL | Deribit | +0.0000% | +0.00% | +0.0000% |
Annualized formula assumes 3 funding events/day: rate × 3 × 365(1K events/year).