Funding rates, annualized carry, and cumulative funding trends across Deribit and Derive perps.
| Instrument | Venue | Current | Annualized | Predicted Next |
|---|---|---|---|---|
| BTC-PERPETUAL | Deribit | +0.0048% | +5.31% | +0.0048% |
| HYPE-PERP | Derive | +0.0016% | +1.74% | +0.0016% |
| BNB-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| XAUT-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| ZEC-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| ADA-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| LINK-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| CC-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| XRP-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| BTC-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| ETH-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| DOGE-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| SOL-PERP | Derive | -0.0009% | -1.03% | -0.0009% |
| ETH-PERPETUAL | Deribit | -0.0002% | -0.22% | -0.0002% |
Annualized formula assumes 3 funding events/day: rate × 3 × 365(1K events/year).