Funding rates, annualized carry, and cumulative funding trends across Deribit and Derive perps.
| Instrument | Venue | Current | Annualized | Predicted Next |
|---|---|---|---|---|
| SOL-PERP | Derive | -0.0014% | -1.55% | -0.0014% |
| HYPE-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| BTC-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| OP-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| ETH-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| XRP-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| AAVE-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| SUI-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| LINK-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| BNB-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| ENA-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| ADA-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| DOGE-PERP | Derive | +0.0013% | +1.37% | +0.0013% |
| ETH-PERPETUAL | Deribit | -0.0002% | -0.22% | -0.0002% |
| BTC-PERPETUAL | Deribit | +0.0000% | +0.00% | +0.0000% |
Annualized formula assumes 3 funding events/day: rate × 3 × 365(1K events/year).